Jump to content

Streamed Track Data: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 21:
|-
| 0x58 || Is LOD? || bool32 || ||
|}
 
=== LOD/Collision Data ===
{| class="wikitable"
! Offset
! Name
! Type
! Value
! Notes
|-
| 0x60 || Track hull || Track Hull || ||
|-
| 0x90 || Collision tree pointer || Collision Tree* || ||
|}
 
Line 75 ⟶ 88:
|-
| 0x3C || Reserved (13) || word || ||
|}
 
=== Collision Tree ===
{| class="wikitable"
! Offset
! Name
! Type
! Value
! Notes
|-
| 0x00 || Bounding box || Bounding Box || ||
|-
| 0x20 || Node branch array || Node Branch*[] || || Pointer to an array of Node Branches
|-
| 0x24 || Polygon soups || Polygon Soup*[] || || Pointer to an array of Polygon Soups
|-
| 0x28 || Polygon soup count || uint16 || ||
|-
| 0x2A || Node branch count || uint16 || ||
|-
| 0x2C || Is 16-bit? || bool32 || ||
|}
 
=== Node Branch ===
{| class="wikitable"
! Offset
! Name
! Type
! Value
! Notes
|-
! colspan="5" | Node Branch
|-
| 0x00 || Left node detail || Node Detail || ||
|-
| 0x08 || Right node detail || Node Detail || ||
|-
! colspan="5" | Node Detail
|-
| 0x00 || Value || float || ||
|-
| 0x04 || Index || uint16 || ||
|-
| 0x06 || Type || uint8 || ||
|-
| 0x07 || Contents || uint8 ||
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.