Model: Difference between revisions

From Burnout Wiki
Content added Content deleted
(Update for wiki display.)
m (Switch enum to decimal)
Line 50: Line 50:
! Name !! Value !! Comments
! Name !! Value !! Comments
|-
|-
| E_STATE_LOD_0 || 0x0 ||
| E_STATE_LOD_0 || 0 ||
|-
|-
| E_STATE_LOD_1 || 0x1 ||
| E_STATE_LOD_1 || 1 ||
|-
|-
| E_STATE_LOD_2 || 0x2 ||
| E_STATE_LOD_2 || 2 ||
|-
|-
| E_STATE_LOD_3 || 0x3 ||
| E_STATE_LOD_3 || 3 ||
|-
|-
| E_STATE_LOD_4 || 0x4 ||
| E_STATE_LOD_4 || 4 ||
|-
|-
| E_STATE_LOD_5 || 0x5 ||
| E_STATE_LOD_5 || 5 ||
|-
|-
| E_STATE_LOD_6 || 0x6 ||
| E_STATE_LOD_6 || 6 ||
|-
|-
| E_STATE_LOD_7 || 0x7 ||
| E_STATE_LOD_7 || 7 ||
|-
|-
| E_STATE_LOD_8 || 0x8 ||
| E_STATE_LOD_8 || 8 ||
|-
|-
| E_STATE_LOD_9 || 0x9 ||
| E_STATE_LOD_9 || 9 ||
|-
|-
| E_STATE_LOD_10 || 0xA ||
| E_STATE_LOD_10 || 10 ||
|-
|-
| E_STATE_LOD_11 || 0xB ||
| E_STATE_LOD_11 || 11 ||
|-
|-
| E_STATE_LOD_12 || 0xC ||
| E_STATE_LOD_12 || 12 ||
|-
|-
| E_STATE_LOD_13 || 0xD ||
| E_STATE_LOD_13 || 13 ||
|-
|-
| E_STATE_LOD_14 || 0xE ||
| E_STATE_LOD_14 || 14 ||
|-
|-
| E_STATE_LOD_15 || 0xF ||
| E_STATE_LOD_15 || 15 ||
|-
|-
| E_STATE_GAME_SPECIFIC_0 || 0x10 ||
| E_STATE_GAME_SPECIFIC_0 || 16 ||
|-
|-
| E_STATE_GAME_SPECIFIC_1 || 0x11 ||
| E_STATE_GAME_SPECIFIC_1 || 17 ||
|-
|-
| E_STATE_GAME_SPECIFIC_2 || 0x12 ||
| E_STATE_GAME_SPECIFIC_2 || 18 ||
|-
|-
| E_STATE_GAME_SPECIFIC_3 || 0x13 ||
| E_STATE_GAME_SPECIFIC_3 || 19 ||
|-
|-
| E_STATE_GAME_SPECIFIC_4 || 0x14 ||
| E_STATE_GAME_SPECIFIC_4 || 20 ||
|-
|-
| E_STATE_GAME_SPECIFIC_5 || 0x15 ||
| E_STATE_GAME_SPECIFIC_5 || 21 ||
|-
|-
| E_STATE_GAME_SPECIFIC_6 || 0x16 ||
| E_STATE_GAME_SPECIFIC_6 || 22 ||
|-
|-
| E_STATE_GAME_SPECIFIC_7 || 0x17 ||
| E_STATE_GAME_SPECIFIC_7 || 23 ||
|-
|-
| E_STATE_GAME_SPECIFIC_8 || 0x18 ||
| E_STATE_GAME_SPECIFIC_8 || 24 ||
|-
|-
| E_STATE_GAME_SPECIFIC_9 || 0x19 ||
| E_STATE_GAME_SPECIFIC_9 || 25 ||
|-
|-
| E_STATE_GAME_SPECIFIC_10 || 0x1A ||
| E_STATE_GAME_SPECIFIC_10 || 26 ||
|-
|-
| E_STATE_GAME_SPECIFIC_11 || 0x1B ||
| E_STATE_GAME_SPECIFIC_11 || 27 ||
|-
|-
| E_STATE_GAME_SPECIFIC_12 || 0x1C ||
| E_STATE_GAME_SPECIFIC_12 || 28 ||
|-
|-
| E_STATE_GAME_SPECIFIC_13 || 0x1D ||
| E_STATE_GAME_SPECIFIC_13 || 29 ||
|-
|-
| E_STATE_GAME_SPECIFIC_14 || 0x1E ||
| E_STATE_GAME_SPECIFIC_14 || 30 ||
|-
|-
| E_STATE_GAME_SPECIFIC_15 || 0x1F ||
| E_STATE_GAME_SPECIFIC_15 || 31 ||
|-
|-
| E_STATE_INVALID || 0x20 ||
| E_STATE_INVALID || 32 ||
|-
|-
| E_STATE_COUNT || 0x20 ||
| E_STATE_COUNT || 32 ||
|}
|}

Revision as of 02:18, 15 August 2022

Model resources are the joining type for Renderable resources, which contain the actual 3D data.

Structures

CgsGraphics::Model

32-bit

Offset Length Type Name Description Comments
0x0 0x4 Renderable** mppRenderables
0x4 0x4 uint8_t* mpu8StateRenderableIndices Renderable state indices See State
0x8 0x4 float32_t* mpfLodDistances Same value as number of states
0xC 0x4 int32_t miGameExplorerIndex Always null?
0x10 0x1 uint8_t mu8NumRenderables
0x11 0x1 uint8_t mu8Flags
0x12 0x1 uint8_t mu8NumStates Usually same as number of Renderables
0x13 0x1 uint8_t mu8VersionNumber Always 2

64-bit

Offset Length Type Name Description Comments
0x0 0x8 Renderable** mppRenderables
0x8 0x8 uint8_t* mpu8StateRenderableIndices Renderable state indices See State
0x10 0x8 float32_t* mpfLodDistances Same value as number of states
0x18 0x4 int32_t miGameExplorerIndex Always null?
0x1C 0x1 uint8_t mu8NumRenderables
0x1D 0x1 uint8_t mu8Flags
0x1E 0x1 uint8_t mu8NumStates Usually same as number of Renderables
0x1F 0x1 uint8_t mu8VersionNumber Always 2

Enumerations

CgsGraphics::Model::State

Name Value Comments
E_STATE_LOD_0 0
E_STATE_LOD_1 1
E_STATE_LOD_2 2
E_STATE_LOD_3 3
E_STATE_LOD_4 4
E_STATE_LOD_5 5
E_STATE_LOD_6 6
E_STATE_LOD_7 7
E_STATE_LOD_8 8
E_STATE_LOD_9 9
E_STATE_LOD_10 10
E_STATE_LOD_11 11
E_STATE_LOD_12 12
E_STATE_LOD_13 13
E_STATE_LOD_14 14
E_STATE_LOD_15 15
E_STATE_GAME_SPECIFIC_0 16
E_STATE_GAME_SPECIFIC_1 17
E_STATE_GAME_SPECIFIC_2 18
E_STATE_GAME_SPECIFIC_3 19
E_STATE_GAME_SPECIFIC_4 20
E_STATE_GAME_SPECIFIC_5 21
E_STATE_GAME_SPECIFIC_6 22
E_STATE_GAME_SPECIFIC_7 23
E_STATE_GAME_SPECIFIC_8 24
E_STATE_GAME_SPECIFIC_9 25
E_STATE_GAME_SPECIFIC_10 26
E_STATE_GAME_SPECIFIC_11 27
E_STATE_GAME_SPECIFIC_12 28
E_STATE_GAME_SPECIFIC_13 29
E_STATE_GAME_SPECIFIC_14 30
E_STATE_GAME_SPECIFIC_15 31
E_STATE_INVALID 32
E_STATE_COUNT 32