Hunter Cavalry/Previous versions
The following describes the differences between the first version of the Cavalry and the latest version, then addresses how the changes were applied in updates. The Cavalry only saw changes to its attributes; no changes were made to deformation or graphics.
v1.0
The original Cavalry was significantly quicker than the current iteration, boasting increased acceleration and top speed. It also had much less resistance to traffic and handled differently.
version
{{{vehicle}}} | |
---|---|
Name | Value |
version | 0xB425795B59BF612F |
burnoutcarasset
{{{burnoutcarasset}}} ({{{vehicle}}}) | ||
---|---|---|
Name | Type | Value |
Offences | Attrib::RefSpec[12] | burnoutcaroffenceasset, {{{offence1}}} burnoutcaroffenceasset, {{{offence2}}} burnoutcaroffenceasset, {{{offence3}}} burnoutcaroffenceasset, {{{offence4}}} burnoutcaroffenceasset, {{{offence5}}} burnoutcaroffenceasset, {{{offence6}}} burnoutcaroffenceasset, {{{offence7}}} burnoutcaroffenceasset, {{{offence8}}} burnoutcaroffenceasset, {{{offence9}}} burnoutcaroffenceasset, {{{offence10}}} burnoutcaroffenceasset, {{{offence11}}} burnoutcaroffenceasset, {{{offence12}}} |
SoundExhaustAsset | Attrib::RefSpec | vehicleengine, {{{exhaustasset}}} |
SoundEngineAsset | Attrib::RefSpec | vehicleengine, {{{engineasset}}} |
PhysicsVehicleHandlingAsset | Attrib::RefSpec | physicsvehiclehandling, {{{handlingasset}}} |
GraphicsAsset | Attrib::RefSpec | burnoutcargraphicsasset, {{{graphicsasset}}} |
CarUnlockShot | Attrib::RefSpec | {{{unlockshotclass}}}, {{{unlockshot}}} |
CameraExternalBehaviourAsset | Attrib::RefSpec | cameraexternalbehaviour, {{{cameraexternalasset}}} |
CameraBumperBehaviourAsset | Attrib::RefSpec | camerabumperbehaviour, {{{camerabumperasset}}} |
VehicleID | EA::Reflection::Text | {{{vehicleid}}} |
PhysicsAsset | EA::Reflection::Int64 | {{{physicsasset}}} |
MasterSceneMayaBinaryFile | EA::Reflection::Int64 | {{{mayabinaryfile}}} |
InGameName | EA::Reflection::Text | Classic Muscle |
GameplayAsset | EA::Reflection::Int64 | {{{gameplayasset}}} |
ExhaustName | EA::Reflection::Text | {{{exhaustname}}} |
ExhaustEntityKey | EA::Reflection::Int64 | {{{exhaustentitykey}}} |
EngineName | EA::Reflection::Text | {{{enginename}}} |
EngineEntityKey | EA::Reflection::Int64 | {{{engineentitykey}}} |
DefaultWheel | EA::Reflection::Int64 | {{{defaultwheel}}} |
BuildThisVehicle | EA::Reflection::Bool | {{{buildthisvehicle}}} |
cameraexternalbehaviour
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
ZDistanceScale | EA::Reflection::Float | {{{zdistancescale}}} |
ZAndTiltCutoffSpeedMPH | EA::Reflection::Float | {{{zandtiltcutoffspeedmph}}} |
YawSpring | EA::Reflection::Float | {{{yawspring}}} |
TiltCameraScale | EA::Reflection::Float | {{{tiltcamerascale}}} |
TiltAroundCar | EA::Reflection::Float | {{{tiltaroundcar}}} |
SlideZOffsetMax | EA::Reflection::Float | {{{slidezoffsetmax}}} |
SlideYScale | EA::Reflection::Float | {{{slideyscale}}} |
SlideXScale | EA::Reflection::Float | {{{slidexscale}}} |
PivotZOffset | EA::Reflection::Float | {{{pivotzoffset}}} |
PivotLength | EA::Reflection::Float | {{{pivotlength}}} |
PivotHeight | EA::Reflection::Float | 0.9 |
PitchSpring | EA::Reflection::Float | {{{pitchspring}}} |
FieldOfView | EA::Reflection::Float | {{{fov}}} |
DriftYawSpring | EA::Reflection::Float | {{{driftyawspring}}} |
DownAngle | EA::Reflection::Float | {{{downangle}}} |
BoostFieldOfViewZoom | EA::Reflection::Float | {{{boostfovzoom}}} |
BoostFieldOfView | EA::Reflection::Float | {{{boostfov}}} |
physicsvehiclebaseattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
RearRightWheelPosition | Attrib::Types::RwVector3 | {{{rearrightwheelposition}}} |
FrontRightWheelPosition | Attrib::Types::RwVector3 | {{{frontrightwheelposition}}} |
CoMOffset | Attrib::Types::RwVector3 | {{{comoffset}}} |
BrakeScaleToFactor | Attrib::Types::RwVector3 | {{{brakescaletofactor}}} |
YawDampingOnTakeOff | EA::Reflection::Float | {{{yawdampingontakeoff}}} |
TractionLineLength | EA::Reflection::Float | {{{tractionlinelength}}} |
TimeForFullBrake | EA::Reflection::Float | {{{timeforfullbrake}}} |
SurfaceRoughnessFactor | EA::Reflection::Float | {{{surfaceroughnessfactor}}} |
SurfaceRearGripFactor | EA::Reflection::Float | {{{surfacereargripfactor}}} |
SurfaceFrontGripFactor | EA::Reflection::Float | {{{surfacefrontgripfactor}}} |
SurfaceDragFactor | EA::Reflection::Float | {{{surfacedragfactor}}} |
RollLimitOnTakeOff | EA::Reflection::Float | {{{rolllimitontakeoff}}} |
RollDampingOnTakeOff | EA::Reflection::Float | {{{rolldampingontakeoff}}} |
RearWheelMass | EA::Reflection::Float | {{{rearwheelmass}}} |
RearTireStaticFrictionCoefficient | EA::Reflection::Float | {{{reartirestaticfrictioncoefficient}}} |
RearTireLongForceBias | EA::Reflection::Float | {{{reartirelongforcebias}}} |
RearTireDynamicFrictionCoefficient | EA::Reflection::Float | {{{reartiredynamicfrictioncoefficient}}} |
RearTireAdhesiveLimit | EA::Reflection::Float | {{{reartireadhesivelimit}}} |
RearLongGripCurvePeakSlipRatio | EA::Reflection::Float | {{{rearlonggripcurvepeakslipratio}}} |
RearLongGripCurvePeakCoefficient | EA::Reflection::Float | {{{rearlonggripcurvepeakcoefficient}}} |
RearLongGripCurveFloorSlipRatio | EA::Reflection::Float | {{{rearlonggripcurvefloorslipratio}}} |
RearLongGripCurveFallCoefficient | EA::Reflection::Float | {{{rearlonggripcurvefallcoefficient}}} |
RearLatGripCurvePeakSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvepeakslipratio}}} |
RearLatGripCurvePeakCoefficient | EA::Reflection::Float | {{{rearlatgripcurvepeakcoefficient}}} |
RearLatGripCurveFloorSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvefloorslipratio}}} |
RearLatGripCurveFallCoefficient | EA::Reflection::Float | {{{rearlatgripcurvefallcoefficient}}} |
RearLatGripCurveDriftPeakSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvedriftpeakslipratio}}} |
PowerToRear | EA::Reflection::Float | {{{powertorear}}} |
PowerToFront | EA::Reflection::Float | {{{powertofront}}} |
PitchDampingOnTakeOff | EA::Reflection::Float | {{{pitchdampingontakeoff}}} |
MaxSpeed | EA::Reflection::Float | 140 |
MagicBrakeFactorTurning | EA::Reflection::Float | {{{magicbrakefactorturning}}} |
MagicBrakeFactorStraightLine | EA::Reflection::Float | {{{magicbrakefactorstraightline}}} |
LowSpeedTyreFrictionTractionControl | EA::Reflection::Float | {{{lowspeedtyrefrictiontractioncontrol}}} |
LowSpeedThrottleTractionControl | EA::Reflection::Float | {{{lowspeedthrottletractioncontrol}}} |
LowSpeedDrivingSpeed | EA::Reflection::Float | {{{lowspeeddrivingspeed}}} |
LockBrakeScale | EA::Reflection::Float | {{{lockbrakescale}}} |
LinearDrag | EA::Reflection::Float | {{{lineardrag}}} |
HighSpeedAngularDamping | EA::Reflection::Float | {{{highspeedangulardamping}}} |
FrontWheelMass | EA::Reflection::Float | {{{frontwheelmass}}} |
FrontTireStaticFrictionCoefficient | EA::Reflection::Float | {{{fronttirestaticfrictioncoefficient}}} |
FrontTireLongForceBias | EA::Reflection::Float | {{{frontirelongforcebias}}} |
FrontTireDynamicFrictionCoefficient | EA::Reflection::Float | {{{fronttiredynamicfrictioncoefficient}}} |
FrontTireAdhesiveLimit | EA::Reflection::Float | {{{fronttireadhesivelimit}}} |
FrontLongGripCurvePeakSlipRatio | EA::Reflection::Float | {{{frontlonggripcurvepeakslipratio}}} |
FrontLongGripCurvePeakCoefficient | EA::Reflection::Float | {{{frontlonggripcurvepeakcoefficient}}} |
FrontLongGripCurveFloorSlipRatio | EA::Reflection::Float | {{{frontlonggripcurvefloorslipratio}}} |
FrontLongGripCurveFallCoefficient | EA::Reflection::Float | {{{frontlonggripcurvefallcoefficient}}} |
FrontLatGripCurvePeakSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvepeakslipratio}}} |
FrontLatGripCurvePeakCoefficient | EA::Reflection::Float | {{{frontlatgripcurvepeakcoefficient}}} |
FrontLatGripCurveFloorSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvefloorslipratio}}} |
FrontLatGripCurveFallCoefficient | EA::Reflection::Float | {{{frontlatgripcurvefallcoefficient}}} |
FrontLatGripCurveDriftPeakSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvedriftpeakslipratio}}} |
DrivingMass | EA::Reflection::Float | {{{drivingmass}}} |
DriveTimeDeformLimitX | EA::Reflection::Float | {{{drivetimedeformlimitx}}} |
DriveTimeDeformLimitPosZ | EA::Reflection::Float | {{{drivetimedeformlimitposz}}} |
DriveTimeDeformLimitNegZ | EA::Reflection::Float | {{{drivetimedeformlimitnegz}}} |
DriveTimeDeformLimitNegY | EA::Reflection::Float | {{{drivetimedeformlimitnegy}}} |
DownForceZOffset | EA::Reflection::Float | {{{downforcezoffset}}} |
DownForce | EA::Reflection::Float | 12 |
CrashExtraYawVelocityFactor | EA::Reflection::Float | {{{crashextrayawvelocityfactor}}} |
CrashExtraRollVelocityFactor | EA::Reflection::Float | {{{crashextrarollvelocityfactor}}} |
CrashExtraPitchVelocityFactor | EA::Reflection::Float | {{{crashextrapitchvelocityfactor}}} |
CrashExtraLinearVelocityFactor | EA::Reflection::Float | {{{crashextralinearvelocityfactor}}} |
AngularDrag | EA::Reflection::Float | {{{angulardrag}}} |
physicsvehicleboostattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
MaxBoostSpeed | EA::Reflection::Float | 160 |
BoostRule | EA::Reflection::Int32 | {{{boostrule}}} |
BoostKickTime | EA::Reflection::Float | {{{boostkicktime}}} |
BoostKickMinTime | EA::Reflection::Float | {{{boostkickmintime}}} |
BoostKickMaxTime | EA::Reflection::Float | {{{boostkickmaxtime}}} |
BoostKickMaxStartSpeed | EA::Reflection::Float | {{{boostkickmaxstartspeed}}} |
BoostKickHeightOffset | EA::Reflection::Float | {{{boostkickheightoffset}}} |
BoostKickAcceleration | EA::Reflection::Float | {{{boostkickacceleration}}} |
BoostKick | EA::Reflection::Float | {{{boostkick}}} |
BoostHeightOffset | EA::Reflection::Float | {{{boostheightoffset}}} |
BoostBase | EA::Reflection::Float | {{{boostbase}}} |
BoostAcceleration | EA::Reflection::Float | 5 |
BlueMaxBoostSpeed | EA::Reflection::Float | {{{bluemaxboostspeed}}} |
BlueBoostKickTime | EA::Reflection::Float | {{{blueboostkicktime}}} |
BlueBoostKick | EA::Reflection::Float | {{{blueboostkick}}} |
BlueBoostBase | EA::Reflection::Float | {{{blueboostbase}}} |
physicsvehiclecollisionattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
BodyBox | Attrib::Types::RwVector3 | 85, 0, 0 |
physicsvehicledriftattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
DriftScaleToYawTorque | Attrib::Types::RwVector3 | {{{driftscaletoyawtorque}}} |
WheelSlip | EA::Reflection::Float | 0.4 |
TimeToCapScale | EA::Reflection::Float | {{{timetocapscale}}} |
TimeForNaturalDrift | EA::Reflection::Float | {{{timefornaturaldrift}}} |
SteeringDriftScaleFactor | EA::Reflection::Float | {{{steeringdriftscalefactor}}} |
SideForcePeakDriftAngle | EA::Reflection::Float | {{{sideforcepeakdriftangle}}} |
SideForceMagnitude | EA::Reflection::Float | {{{sideforcemagnitude}}} |
SideForceDriftSpeedCutOff | EA::Reflection::Float | {{{sideforcedriftspeedcutoff}}} |
SideForceDriftAngleCutOff | EA::Reflection::Float | {{{sideforcedriftanglecutoff}}} |
SideForceDirftScaleCutOff | EA::Reflection::Float | {{{sideforcedriftscalecutoff}}} |
NeutralTimeToReduceDrift | EA::Reflection::Float | {{{neutraltimetoreducedrift}}} |
NaturalYawTorqueCutOffAngle | EA::Reflection::Float | {{{naturalyawtorquecutoffangle}}} |
NaturalYawTorque | EA::Reflection::Float | {{{naturalyawtorque}}} |
NaturalDriftTimeToReachBaseSlip | EA::Reflection::Float | {{{naturaldrifttimetoreachbaseslip}}} |
NaturalDriftStartSlip | EA::Reflection::Float | {{{naturaldriftstartslip}}} |
NaturalDriftScaleDecay | EA::Reflection::Float | {{{naturaldriftscaledecay}}} |
MinSpeedForDrift | EA::Reflection::Float | {{{minspeedfordrift}}} |
InitialDriftPushTime | EA::Reflection::Float | {{{initialdriftpushtime}}} |
InitialDriftPushScaleLimit | EA::Reflection::Float | {{{initialdriftpushscalelimit}}} |
InitialDriftPushDynamicInc | EA::Reflection::Float | {{{initialdriftpushdynamicinc}}} |
InitialDriftPushBaseInc | EA::Reflection::Float | {{{initialdriftpushbaseinc}}} |
GripFromSteering | EA::Reflection::Float | {{{gripfromsteering}}} |
GripFromGasLetOff | EA::Reflection::Float | {{{gripfromgasliftoff}}} |
GripFromBrake | EA::Reflection::Float | {{{gripfrombrake}}} |
GasDriftScaleFactor | EA::Reflection::Float | {{{gasdriftscalefactor}}} |
ForcedDriftTimeToReachBaseSlip | EA::Reflection::Float | {{{forceddrifttimetoreachbaseslip}}} |
ForcedDriftStartSlip | EA::Reflection::Float | {{{forceddriftstartslip}}} |
DriftTorqueFallOff | EA::Reflection::Float | {{{drifttorquefalloff}}} |
DriftSidewaysDamping | EA::Reflection::Float | {{{driftsidewaysdamping}}} |
DriftMaxAngle | EA::Reflection::Float | {{{driftmaxangle}}} |
DriftAngularDamping | EA::Reflection::Float | {{{driftangulardamping}}} |
CounterSteeringDriftScaleFactor | EA::Reflection::Float | {{{countersteeringdriftscalefactor}}} |
CappedScale | EA::Reflection::Float | {{{cappedscale}}} |
BrakingDriftScaleFactor | EA::Reflection::Float | {{{brakingdriftscalefactor}}} |
BaseCounterSteeringDriftScaleFactor | EA::Reflection::Float | {{{basecountersteeringdriftscalefactor}}} |
physicsvehicleengineattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
TorqueScales2 | Attrib::Types::RwVector3 | {{{torquescales2}}} |
TorqueScales1 | Attrib::Types::RwVector3 | 2.125, 1, 1 |
GearUpRPMs2 | Attrib::Types::RwVector3 | {{{gearuprpms2}}} |
GearUpRPMs1 | Attrib::Types::RwVector3 | {{{gearuprpms1}}} |
GearRatios2 | Attrib::Types::RwVector3 | {{{gearratios2}}} |
GearRatios1 | Attrib::Types::RwVector3 | -1, 2.5, 1.7 |
TransmissionEfficiency | EA::Reflection::Float | {{{transmissionefficiency}}} |
TorqueFallOffRPM | EA::Reflection::Float | {{{torquefalloffrpm}}} |
MaxTorque | EA::Reflection::Float | 519 |
MaxRPM | EA::Reflection::Float | {{{maxrpm}}} |
LSDMGearUpSpeed | EA::Reflection::Float | {{{lsdmgearupspeed}}} |
GearChangeTime | EA::Reflection::Float | {{{gearchangetime}}} |
FlyWheelInertia | EA::Reflection::Float | {{{flywheelinertia}}} |
FlyWheelFriction | EA::Reflection::Float | {{{flywheelfriction}}} |
EngineResistance | EA::Reflection::Float | {{{engineresistance}}} |
EngineLowEndTorqueFactor | EA::Reflection::Float | {{{enginelowendtorquefactor}}} |
EngineBraking | EA::Reflection::Float | {{{enginebraking}}} |
Differential | EA::Reflection::Float | 2.71 |
physicsvehiclesteeringattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
TimeForLock | EA::Reflection::Float | {{{timeforlock}}} |
StraightReactionBias | EA::Reflection::Float | {{{straightreactionbias}}} |
SpeedForMinAngle | EA::Reflection::Float | {{{speedforminangle}}} |
SpeedForMaxAngle | EA::Reflection::Float | {{{speedformaxangle}}} |
MinAngle | EA::Reflection::Float | 2.5 |
MaxAngle | EA::Reflection::Float | {{{maxangle}}} |
AiPidCoefficientP | EA::Reflection::Float | {{{aipidcoefficientp}}} |
AiPidCoefficientI | EA::Reflection::Float | {{{aipidcoefficienti}}} |
AiPidCoefficientDriftP | EA::Reflection::Float | {{{aipidcoefficientdriftp}}} |
AiPidCoefficientDriftI | EA::Reflection::Float | {{{aipidcoefficientdrifti}}} |
AiPidCoefficientDriftD | EA::Reflection::Float | {{{aipidcoefficientdriftd}}} |
AiPidCoefficientD | EA::Reflection::Float | {{{aipidcoefficientd}}} |
AiMinLookAheadDistanceForDrift | EA::Reflection::Float | {{{aiminlookaheaddistancefordrift}}} |
AiLookAheadTimeForDrift | EA::Reflection::Float | {{{ailookaheadtimefordrift}}} |
v1.4
burnoutcarasset
{{{burnoutcarasset}}} ({{{vehicle}}}) | ||
---|---|---|
Name | Type | Value |
Offences | Attrib::RefSpec[12] | burnoutcaroffenceasset, {{{offence1}}} burnoutcaroffenceasset, {{{offence2}}} burnoutcaroffenceasset, {{{offence3}}} burnoutcaroffenceasset, {{{offence4}}} burnoutcaroffenceasset, {{{offence5}}} burnoutcaroffenceasset, {{{offence6}}} burnoutcaroffenceasset, {{{offence7}}} burnoutcaroffenceasset, {{{offence8}}} burnoutcaroffenceasset, {{{offence9}}} burnoutcaroffenceasset, {{{offence10}}} burnoutcaroffenceasset, {{{offence11}}} burnoutcaroffenceasset, {{{offence12}}} |
SoundExhaustAsset | Attrib::RefSpec | vehicleengine, {{{exhaustasset}}} |
SoundEngineAsset | Attrib::RefSpec | vehicleengine, {{{engineasset}}} |
PhysicsVehicleHandlingAsset | Attrib::RefSpec | physicsvehiclehandling, {{{handlingasset}}} |
GraphicsAsset | Attrib::RefSpec | burnoutcargraphicsasset, {{{graphicsasset}}} |
CarUnlockShot | Attrib::RefSpec | {{{unlockshotclass}}}, {{{unlockshot}}} |
CameraExternalBehaviourAsset | Attrib::RefSpec | cameraexternalbehaviour, {{{cameraexternalasset}}} |
CameraBumperBehaviourAsset | Attrib::RefSpec | camerabumperbehaviour, {{{camerabumperasset}}} |
VehicleID | EA::Reflection::Text | {{{vehicleid}}} |
PhysicsAsset | EA::Reflection::Int64 | {{{physicsasset}}} |
MasterSceneMayaBinaryFile | EA::Reflection::Int64 | {{{mayabinaryfile}}} |
InGameName | EA::Reflection::Text | Hunter CAVALRY |
GameplayAsset | EA::Reflection::Int64 | {{{gameplayasset}}} |
ExhaustName | EA::Reflection::Text | {{{exhaustname}}} |
ExhaustEntityKey | EA::Reflection::Int64 | {{{exhaustentitykey}}} |
EngineName | EA::Reflection::Text | {{{enginename}}} |
EngineEntityKey | EA::Reflection::Int64 | {{{engineentitykey}}} |
DefaultWheel | EA::Reflection::Int64 | {{{defaultwheel}}} |
BuildThisVehicle | EA::Reflection::Bool | {{{buildthisvehicle}}} |
v1.6
The Free February Update saw the Cavalry's performance drastically reduced, with several additional changes being made to handling.
Though Finish 1's boost acceleration saw an increase, the other finishes' boost acceleration did not, causing their performance to diverge.
cameraexternalbehaviour
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
ZDistanceScale | EA::Reflection::Float | {{{zdistancescale}}} |
ZAndTiltCutoffSpeedMPH | EA::Reflection::Float | {{{zandtiltcutoffspeedmph}}} |
YawSpring | EA::Reflection::Float | {{{yawspring}}} |
TiltCameraScale | EA::Reflection::Float | {{{tiltcamerascale}}} |
TiltAroundCar | EA::Reflection::Float | {{{tiltaroundcar}}} |
SlideZOffsetMax | EA::Reflection::Float | {{{slidezoffsetmax}}} |
SlideYScale | EA::Reflection::Float | {{{slideyscale}}} |
SlideXScale | EA::Reflection::Float | {{{slidexscale}}} |
PivotZOffset | EA::Reflection::Float | {{{pivotzoffset}}} |
PivotLength | EA::Reflection::Float | {{{pivotlength}}} |
PivotHeight | EA::Reflection::Float | 1 |
PitchSpring | EA::Reflection::Float | {{{pitchspring}}} |
FieldOfView | EA::Reflection::Float | {{{fov}}} |
DriftYawSpring | EA::Reflection::Float | {{{driftyawspring}}} |
DownAngle | EA::Reflection::Float | {{{downangle}}} |
BoostFieldOfViewZoom | EA::Reflection::Float | {{{boostfovzoom}}} |
BoostFieldOfView | EA::Reflection::Float | {{{boostfov}}} |
physicsvehiclebaseattribs
{{{vehicle}}} | ||
---|---|---|
Name | Type | Value |
RearRightWheelPosition | Attrib::Types::RwVector3 | {{{rearrightwheelposition}}} |
FrontRightWheelPosition | Attrib::Types::RwVector3 | {{{frontrightwheelposition}}} |
CoMOffset | Attrib::Types::RwVector3 | {{{comoffset}}} |
BrakeScaleToFactor | Attrib::Types::RwVector3 | {{{brakescaletofactor}}} |
YawDampingOnTakeOff | EA::Reflection::Float | {{{yawdampingontakeoff}}} |
TractionLineLength | EA::Reflection::Float | {{{tractionlinelength}}} |
TimeForFullBrake | EA::Reflection::Float | {{{timeforfullbrake}}} |
SurfaceRoughnessFactor | EA::Reflection::Float | {{{surfaceroughnessfactor}}} |
SurfaceRearGripFactor | EA::Reflection::Float | {{{surfacereargripfactor}}} |
SurfaceFrontGripFactor | EA::Reflection::Float | {{{surfacefrontgripfactor}}} |
SurfaceDragFactor | EA::Reflection::Float | {{{surfacedragfactor}}} |
RollLimitOnTakeOff | EA::Reflection::Float | {{{rolllimitontakeoff}}} |
RollDampingOnTakeOff | EA::Reflection::Float | {{{rolldampingontakeoff}}} |
RearWheelMass | EA::Reflection::Float | {{{rearwheelmass}}} |
RearTireStaticFrictionCoefficient | EA::Reflection::Float | {{{reartirestaticfrictioncoefficient}}} |
RearTireLongForceBias | EA::Reflection::Float | {{{reartirelongforcebias}}} |
RearTireDynamicFrictionCoefficient | EA::Reflection::Float | {{{reartiredynamicfrictioncoefficient}}} |
RearTireAdhesiveLimit | EA::Reflection::Float | {{{reartireadhesivelimit}}} |
RearLongGripCurvePeakSlipRatio | EA::Reflection::Float | {{{rearlonggripcurvepeakslipratio}}} |
RearLongGripCurvePeakCoefficient | EA::Reflection::Float | {{{rearlonggripcurvepeakcoefficient}}} |
RearLongGripCurveFloorSlipRatio | EA::Reflection::Float | {{{rearlonggripcurvefloorslipratio}}} |
RearLongGripCurveFallCoefficient | EA::Reflection::Float | {{{rearlonggripcurvefallcoefficient}}} |
RearLatGripCurvePeakSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvepeakslipratio}}} |
RearLatGripCurvePeakCoefficient | EA::Reflection::Float | {{{rearlatgripcurvepeakcoefficient}}} |
RearLatGripCurveFloorSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvefloorslipratio}}} |
RearLatGripCurveFallCoefficient | EA::Reflection::Float | {{{rearlatgripcurvefallcoefficient}}} |
RearLatGripCurveDriftPeakSlipRatio | EA::Reflection::Float | {{{rearlatgripcurvedriftpeakslipratio}}} |
PowerToRear | EA::Reflection::Float | {{{powertorear}}} |
PowerToFront | EA::Reflection::Float | {{{powertofront}}} |
PitchDampingOnTakeOff | EA::Reflection::Float | {{{pitchdampingontakeoff}}} |
MaxSpeed | EA::Reflection::Float | 105 |
MagicBrakeFactorTurning | EA::Reflection::Float | {{{magicbrakefactorturning}}} |
MagicBrakeFactorStraightLine | EA::Reflection::Float | {{{magicbrakefactorstraightline}}} |
LowSpeedTyreFrictionTractionControl | EA::Reflection::Float | {{{lowspeedtyrefrictiontractioncontrol}}} |
LowSpeedThrottleTractionControl | EA::Reflection::Float | {{{lowspeedthrottletractioncontrol}}} |
LowSpeedDrivingSpeed | EA::Reflection::Float | {{{lowspeeddrivingspeed}}} |
LockBrakeScale | EA::Reflection::Float | {{{lockbrakescale}}} |
LinearDrag | EA::Reflection::Float | {{{lineardrag}}} |
HighSpeedAngularDamping | EA::Reflection::Float | {{{highspeedangulardamping}}} |
FrontWheelMass | EA::Reflection::Float | {{{frontwheelmass}}} |
FrontTireStaticFrictionCoefficient | EA::Reflection::Float | {{{fronttirestaticfrictioncoefficient}}} |
FrontTireLongForceBias | EA::Reflection::Float | {{{frontirelongforcebias}}} |
FrontTireDynamicFrictionCoefficient | EA::Reflection::Float | {{{fronttiredynamicfrictioncoefficient}}} |
FrontTireAdhesiveLimit | EA::Reflection::Float | {{{fronttireadhesivelimit}}} |
FrontLongGripCurvePeakSlipRatio | EA::Reflection::Float | {{{frontlonggripcurvepeakslipratio}}} |
FrontLongGripCurvePeakCoefficient | EA::Reflection::Float | {{{frontlonggripcurvepeakcoefficient}}} |
FrontLongGripCurveFloorSlipRatio | EA::Reflection::Float | {{{frontlonggripcurvefloorslipratio}}} |
FrontLongGripCurveFallCoefficient | EA::Reflection::Float | {{{frontlonggripcurvefallcoefficient}}} |
FrontLatGripCurvePeakSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvepeakslipratio}}} |
FrontLatGripCurvePeakCoefficient | EA::Reflection::Float | {{{frontlatgripcurvepeakcoefficient}}} |
FrontLatGripCurveFloorSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvefloorslipratio}}} |
FrontLatGripCurveFallCoefficient | EA::Reflection::Float | {{{frontlatgripcurvefallcoefficient}}} |
FrontLatGripCurveDriftPeakSlipRatio | EA::Reflection::Float | {{{frontlatgripcurvedriftpeakslipratio}}} |
DrivingMass | EA::Reflection::Float | {{{drivingmass}}} |
DriveTimeDeformLimitX | EA::Reflection::Float | {{{drivetimedeformlimitx}}} |
DriveTimeDeformLimitPosZ | EA::Reflection::Float | {{{drivetimedeformlimitposz}}} |
DriveTimeDeformLimitNegZ | EA::Reflection::Float | {{{drivetimedeformlimitnegz}}} |
DriveTimeDeformLimitNegY | EA::Reflection::Float | {{{drivetimedeformlimitnegy}}} |
DownForceZOffset | EA::Reflection::Float | {{{downforcezoffset}}} |
DownForce | EA::Reflection::Float | 6 |
CrashExtraYawVelocityFactor | EA::Reflection::Float | {{{crashextrayawvelocityfactor}}} |
CrashExtraRollVelocityFactor | EA::Reflection::Float | {{{crashextrarollvelocityfactor}}} |
CrashExtraPitchVelocityFactor | EA::Reflection::Float | {{{crashextrapitchvelocityfactor}}} |
CrashExtraLinearVelocityFactor | EA::Reflection::Float | {{{crashextralinearvelocityfactor}}} |
AngularDrag | EA::Reflection::Float | {{{angulardrag}}} |
physicsvehicleboostattribs
PUSMC01 | ||
---|---|---|
Name | Type | Value |
MaxBoostSpeed | EA::Reflection::Float | 120 |
BoostRule | EA::Reflection::Int32 | {{{boostrule}}} |
BoostKickTime | EA::Reflection::Float | {{{boostkicktime}}} |
BoostKickMinTime | EA::Reflection::Float | {{{boostkickmintime}}} |
BoostKickMaxTime | EA::Reflection::Float | {{{boostkickmaxtime}}} |
BoostKickMaxStartSpeed | EA::Reflection::Float | {{{boostkickmaxstartspeed}}} |
BoostKickHeightOffset | EA::Reflection::Float | {{{boostkickheightoffset}}} |
BoostKickAcceleration | EA::Reflection::Float | {{{boostkickacceleration}}} |
BoostKick | EA::Reflection::Float | {{{boostkick}}} |
BoostHeightOffset | EA::Reflection::Float | {{{boostheightoffset}}} |
BoostBase | EA::Reflection::Float | {{{boostbase}}} |
BoostAcceleration | EA::Reflection::Float | 7.5 |
BlueMaxBoostSpeed | EA::Reflection::Float | {{{bluemaxboostspeed}}} |
BlueBoostKickTime | EA::Reflection::Float | {{{blueboostkicktime}}} |
BlueBoostKick | EA::Reflection::Float | {{{blueboostkick}}} |
BlueBoostBase | EA::Reflection::Float | {{{blueboostbase}}} |
PUSMC1A2, PUSMC1A3, PUSMC0G, PUSMC0C | ||
---|---|---|
Name | Type | Value |
MaxBoostSpeed | EA::Reflection::Float | 120 |
BoostRule | EA::Reflection::Int32 | {{{boostrule}}} |
BoostKickTime | EA::Reflection::Float | {{{boostkicktime}}} |
BoostKickMinTime | EA::Reflection::Float | {{{boostkickmintime}}} |
BoostKickMaxTime | EA::Reflection::Float | {{{boostkickmaxtime}}} |
BoostKickMaxStartSpeed | EA::Reflection::Float | {{{boostkickmaxstartspeed}}} |
BoostKickHeightOffset | EA::Reflection::Float | {{{boostkickheightoffset}}} |
