Comms Tool List Definition/Definitions
This page lists all known definitions parsed into tables.
Car
Offset | Length | Type | Unknown | Category | Field |
---|---|---|---|---|---|
0x0 | 0x4 | float | 0x65835596 | Physics | WORLD_SIDE_ON_CRASH_SPEED |
0x4 | 0x4 | float | 0x9A09F1A7 | Physics | WORLD_HEAD_ON_CRASH_SPEED |
Motorbike
v1.4-v1.6
Offset | Length | Type | Unknown | Category | Field |
---|---|---|---|---|---|
0x0 | 0x4 | float | 0xA903CA42 | Audio | BIKE_MAX_WHEELIE_PEAKING_EQ_GAIN |
0x4 | 0x4 | float | 0xC132CB0A | Audio | BIKE_MAX_SPEED_VOL_GAIN |
0x8 | 0x4 | float | 0x41AA6CEF | Audio | BIKE_MAX_STEER_PITCH |
0xC | 0x4 | float | 0x9294D3EE | Audio | BIKE_MIN_SPEED_VOL_GAIN |
0x10 | 0x4 | float | 0xC40510E3 | Audio | BIKE_MIN_WHEELIE_VOL_GAIN |
0x14 | 0x4 | float | 0x05F837BA | Audio | BIKE_MAX_SPEED_PEAKING_EQ_GAIN |
0x18 | 0x4 | float | 0xED7BEDFB | Audio | BIKE_MAX_WHEELIE_VOL_GAIN |
0x1C | 0x4 | float | 0xFB70F296 | Audio | BIKE_MAX_STEER_PEAKING_EQ_GAIN |
0x20 | 0x4 | float | 0x1CB8FBD5 | Audio | BIKE_BOOSTED_HARMONIC |
0x24 | 0x4 | float | 0x2B3B5033 | Audio | BIKE_MAX_STEER_VOL_GAIN |
0x28 | 0x4 | float | 0xA248CABD | Collision | SIDE_CLIP_PLANE_MAX_OFFSET |
0x2C | 0x4 | float | 0xA3445009 | Collision | SIDE_CLIP_PLANE_MIN_OFFSET |
0x30 | 0x4 | float | 0x4E8CE48D | Collision | SPEED_FOR_HIGH_SPEED_TRAFFIC_COLLISION |
0x34 | 0x4 | float | 0x2ED97BB6 | Collision | WALL_SCRAPE_MIN_VELOCITY |
0x38 | 0x4 | float | 0xBE7B907A | Collision | WALL_RECOIL_VELOCITY_SCALE |
0x3C | 0x4 | float | 0x7FD7DB7B | Collision | REAR_CLIP_PLANE_MIN_ROTATION |
0x40 | 0x4 | float | 0x481B3BF3 | Collision | FRONT_CLIP_PLANE_MAX_ROTATION |
0x44 | 0x4 | float | 0x2EA65435 | Collision | SIDE_ON_ADDITONAL_VULNERABILITY |
0x48 | 0x4 | float | 0x59FB1140 | Collision | WALL_SCRAPE_VELOCITY_COMPONENT |
0x4C | 0x4 | float | 0xB3D1D7B5 | Collision | WALL_IMPACT_STEERING_TIME |
0x50 | 0x4 | float | 0x4BDECD21 | Collision | SPEED_LOSS_TO_CRASH_WITH_TRAFFIC_AT_HIGH_SPEED |
0x54 | 0x4 | float | 0x161C60CC | Collision | SIDE_CLIP_PLANE_MAX_ROTATION |
0x58 | 0x4 | float | 0x79BC2A15 | Collision | WALL_SCRAPE_BASE_DANGER_INCREMENT |
0x5C | 0x4 | float | 0x58E67217 | Collision | HEAD_ON_ADDITONAL_VULNERABILITY |
0x60 | 0x4 | float | 0x148EB6F6 | Collision | WALL_RECOIL_VELOCITY_COMPONENT |
0x64 | 0x4 | float | 0xD3933494 | Collision | WALL_SCRAPE_VELOCITY_SCALE |
0x68 | 0x4 | float | 0x66B9B3A2 | Collision | WORLD_CRASH_THRESHOLD |
0x6C | 0x4 | float | 0x0C07CA48 | Collision | REAR_CLIP_PLANE_MIN_OFFSET |
0x70 | 0x4 | float | 0x0D0B50FC | Collision | REAR_CLIP_PLANE_MAX_OFFSET |
0x74 | 0x4 | float | 0xAB2BC67F | Collision | SPEED_FOR_LOW_SPEED_TRAFFIC_COLLISION |
0x78 | 0x4 | float | 0xD6236E54 | Collision | FRONT_CLIP_PLANE_MAX_OFFSET |
0x7C | 0x4 | float | 0xEFA4CB91 | Collision | REAR_CLIP_PLANE_MAX_ROTATION |
0x80 | 0x4 | float | 0xD72FF4E0 | Collision | FRONT_CLIP_PLANE_MIN_OFFSET |
0x84 | 0x4 | float | 0xD8682B19 | Collision | FRONT_CLIP_PLANE_MIN_ROTATION |
0x88 | 0x4 | float | 0xB0EEA3D7 | Collision | WALL_IMPACT_SLOWDOWN_MIN_SPEED |
0x8C | 0x4 | float | 0x71D0E38A | Collision | GRINDING_TIME_BEFORE_CRASH |
0x90 | 0x4 | float | 0x866F7026 | Collision | SIDE_CLIP_PLANE_MIN_ROTATION |
0x94 | 0x4 | float | 0x01CA531A | Collision | WALL_IMPACT_SLOWDOWN |
0x98 | 0x4 | float | 0x823883E5 | Collision | SPEED_LOSS_TO_CRASH_WITH_TRAFFIC_AT_LOW_SPEED |
0x9C | 0x4 | float | 0xD599D114 | Collision | WALL_SCRAPE_BASE_DANGER_DECREMENT |
0xA0 | 0x4 | float | 0x8D91A029 | Collision | WALL_IMPACT_STEERING_MIN_SPEED |
0xA4 | 0x4 | float | 0xA05479E1 | Collision | INITIAL_WALL_IMPACT_STEERING |
0xA8 | 0x4 | float | 0x6F2E18D4 | Camera | ROLL_FALLOFF_LOWER_DEGS |
0xAC | 0x4 | float | 0xB5D64965 | Camera | CAMERA_Y_OFFSET |
0xB0 | 0x4 | float | 0x05071D63 | Camera | ROLL_COEFFICIENT |
0xB4 | 0x4 | float | 0xA214BDF5 | Camera | ROLL_SPRING |
0xB8 | 0x4 | float | 0xCD29364F | Camera | ROLL_FALLOFF_UPPER_DEGS |
0xBC | 0x4 | float | 0x41CD351B | Physics | GAS_LETOFF_TO_MIDDLE_TORQUE |
0xC0 | 0x4 | float | 0x267499F4 | Physics | MAX_ANGLE |
0xC4 | 0x4 | float | 0x82A9D1F7 | Physics | STREAMLINING_MAX_SPEED |
0xC8 | 0x4 | float | 0xA3647F75 | Physics | STEER_RATE |
0xCC | 0x4 | float | 0x0B7D4308 | Physics | SPEED_FOR_MAX_LEAN |
0xD0 | 0x4 | float | 0x48B5E7F9 | Physics | STEERING_TO_HIGH_TORQUE |
0xD4 | 0x4 | float | 0x6968662C | Physics | STEERING_TO_MIDDLE_TORQUE |
0xD8 | 0x4 | float | 0x79C5D190 | Physics | VEL_TO_LEAN_FACTOR_HIGH_SPEED |
0xDC | 0x4 | float | 0x79D29DCF | Physics | COUNTER_STEER_RATE |
0xE0 | 0x4 | float | 0x1695093A | Physics | SPEED_FOR_MAX_TORQUE |
0xE4 | 0x4 | float | 0x86C358B7 | Physics | GAS_POWERON_TO_MIDDLE_TORQUE |
0xE8 | 0x4 | float | 0xC43ABE1D | Physics | GAS_LETOFF_TO_HIGH_TORQUE |
0xEC | 0x4 | float | 0x928BB966 | Physics | ROLL_DAMPENING |
0xF0 | 0x4 | float | 0xD77819F4 | Physics | GAS_POWERON_TO_HIGH_TORQUE |
0xF4 | 0x4 | float | 0xC248C844 | Physics | DESIRED_ROLL_TO_IMPULSE |
0xF8 | 0x4 | float | 0x6D1DD982 | Physics | DRAG |
0xFC | 0x4 | float | 0xE14C3EAB | Physics | GAS_LETOFF_TO_TORQUE_RATE |
0x100 | 0x4 | float | 0xE1E13043 | Physics | SPEED_FOR_MAX_STEER_ANGLE |
0x104 | 0x4 | float | 0x4148D1C9 | Physics | VEL_TO_LEAN_FACTOR_LOW_SPEED |
0x108 | 0x4 | float | 0xA878DC66 | Physics | STEERING_DECAY |
0x10C | 0x4 | float | 0xF20E9942 | Physics | GAS_POWERON_TO_TORQUE_RATE |
0x110 | 0x4 | float | 0xBEE661A3 | Physics | BRAKE_TO_TORQUE_RATE |
0x114 | 0x4 | float | 0x8E9D16F5 | Physics | STREAMLINING_ACCELERATION |
0x118 | 0x4 | float | 0x72C0ACDC | Physics | BRAKE_TO_MIDDLE_TORQUE |
0x11C | 0x4 | float | 0xF19F2BB5 | Physics | MIN_ANGLE |
0x120 | 0x4 | float | 0xA6F09517 | Physics | SPEED_FOR_NO_LEAN |
0x124 | 0x4 | float | 0x9B90E115 | Physics | BRAKE_TO_HIGH_TORQUE |
0x128 | 0x4 | float | 0x44B13C3E | Wheelie | MAX_NATURAL_WHEELIE_ANGLE_DEGREES |
0x12C | 0x4 | float | 0x47CED816 | Wheelie | MAX_SPEED_FOR_SMALL_WHEELIE_ANGLE |
0x130 | 0x4 | float | 0x921F4949 | Wheelie | HIGH_SPEED_MAINTAINED_WHEELIE_ANGLE_DEGREES |
0x134 | 0x4 | float | 0xAF888D8F | Wheelie | ADHESIVE_LIMIT |
0x138 | 0x4 | float | 0x1438048E | Wheelie | MIN_WHEELIE_SCALE_TO_ENTER_WHEELIE |
0x13C | 0x4 | float | 0x48B23951 | Wheelie | MIN_SPEED_FOR_LARGE_WHEELIE_ANGLE |
0x140 | 0x4 | float | 0xECF8553B | Wheelie | HIGH_SPEED_BACKWARD_STEERING_TO_WHEELIE |
0x144 | 0x4 | float | 0xFA292891 | Wheelie | LONG_FORCE_BIAS |
0x148 | 0x4 | float | 0x5D8E4314 | Wheelie | LAT_GRIP_CURVE_PEAK_COEFF |
0x14C | 0x4 | float | 0xF4655B44 | Wheelie | LOW_SPEED_BACKWARD_STEERING_TO_WHEELIE |
0x150 | 0x4 | float | 0x7470C8E8 | Wheelie | LAT_GRIP_CURVE_FALL_COEFF |
0x154 | 0x4 | float | 0x81F0DBA5 | Wheelie | STEERING_TO_WHEELIE_LEAN_SCALE |
0x158 | 0x4 | float | 0x03AA1377 | Wheelie | LONG_GRIP_CURVE_PEAK_COEFF |
0x15C | 0x4 | float | 0xD6729A0D | Wheelie | SPEED_MPH_FOR_MIN_BACKWARD_STEERING |
0x160 | 0x4 | float | 0xC5377CA6 | Wheelie | SPEED_MPH_FOR_MAX_BACKWARD_STEERING |
0x164 | 0x4 | float | 0x187BA887 | Wheelie | TIME_WITH_GAS_FOR_MAX_ACCEL_FORCE |
0x168 | 0x4 | float | 0xF309FBB8 | Wheelie | LEAN_FACTOR_DECAY_IN_WHEELIE |
0x16C | 0x4 | float | 0x2A54988B | Wheelie | LONG_GRIP_CURVE_FALL_COEFF |
0x170 | 0x4 | float | 0x7F9ECD36 | Wheelie | MAX_SPEED_TORQUE_AXIS_ANGLE |
0x174 | 0x4 | float | 0x25ACBFFE | Wheelie | ZERO_WHEELIE_SCALE_PITCH_DAMPING |
0x178 | 0x4 | float | 0xE84E5F0E | Wheelie | STEER_ANGLE_RANGE_IN_WHEELIE |
0x17C | 0x4 | float | 0x37AC0BF3 | Wheelie | HALF_WHEELIE_SCALE_PITCH_DAMPING |
0x180 | 0x4 | float | 0x7E283B7D | Wheelie | STATIC_FRICTION_COEFF |
0x184 | 0x4 | float | 0x1B8274B4 | Wheelie | ZERO_SPEED_TORQUE_AXIS_ANGLE |
0x188 | 0x4 | float | 0x1BAB7454 | Wheelie | TORQUE_AXIS_ANGLE_MAX_SPEED_MPH |
0x18C | 0x4 | float | 0x3E192D7D | Wheelie | WHEELIE_DOUGHNUT_BACKWARD_STEERING_TO_WHEELIE |
0x190 | 0x4 | float | 0xD6F09DE2 | Wheelie | WHEELIE_SCALE_FOR_MAX_ACCEL_FORCE |
0x194 | 0x4 | float | 0x05B851C6 | Wheelie | DESIRED_WHEELIE_LEAN_TO_IMPULSE |
0x198 | 0x4 | float | 0x7C5EB888 | Wheelie | LOW_SPEED_MAINTAINED_WHEELIE_ANGLE_DEGREES |
0x19C | 0x4 | float | 0xDEA0AB6E | Wheelie | FORWARD_STEERING_TO_WHEELIE_SCALE |
0x1A0 | 0x4 | float | 0x04DBFCCD | Wheelie | MAX_WHEELIE_SCALE_PITCH_DAMPING |
0x1A4 | 0x4 | float | 0xFF309638 | Wheelie | DYNAMIC_FRICTION_COEFF |
0x1A8 | 0x4 | float | 0x6CB7B5C8 | Wheelie | LEAN_FACTOR_CLAMP_TO_ZERO_IN_WHEELIE |
0x1AC | 0x4 | float | 0xEE1A2673 | Wheelie | WHEELIE_LEAN_ANGLE_MAX_SPEED_MPH |
0x1B0 | 0x4 | float | 0xE13C5DBE | Wheelie | MAX_ACCEL_FORCE_MAGNITUDE |
0x1B4 | 0x4 | float | 0x15A3A5E1 | Wheelie | DESIRED_WHEELIE_LEAN_TO_IMPULSE_COUNTER_STEER |
0x1B8 | 0x4 | float | 0x2BD29CD7 | Wheelie | HALF_SPEED_TORQUE_AXIS_ANGLE |
0x1BC | 0x4 | float | 0x4E0529D3 | Wheelie | SPEED_FOR_MAX_STEERING_ANGLE_IN_WHEELIE |
0x1C0 | 0x4 | float | 0xA9DA1667 | Wheelie | ZERO_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1C4 | 0x4 | float | 0x5727D9CE | Wheelie | SPEED_MPH_FOR_NO_ACCEL_FORCE |
0x1C8 | 0x4 | float | 0x52D190CC | Wheelie | LONG_GRIP_CURVE_PEAK_SLIP_RATIO |
0x1CC | 0x4 | float | 0xBBAE7BC8 | Wheelie | HALF_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1D0 | 0x4 | float | 0x1BDB48D4 | Wheelie | MAX_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1D4 | 0x4 | float | 0x9F83E467 | Wheelie | LONG_GRIP_CURVE_FLOOR_SLIP_RATIO |
0x1D8 | 0x4 | float | 0xC5C2B48D | Wheelie | TIME_WITH_GAS_FOR_ZERO_ACCEL_FORCE |
0x1DC | 0x4 | float | 0x5C320C15 | Wheelie | LAT_GRIP_CURVE_PEAK_SLIP_RATIO |
0x1E0 | 0x4 | float | 0xF8D4AA6F | Wheelie | WHEELIE_SCALE_FOR_ZERO_ACCEL_FORCE |
0x1E4 | 0x4 | float | 0x74A6DA1D | Wheelie | WHEELIE_DOUGHNUT_STEERING_DEAD_ZONE |
0x1E8 | 0x4 | float | 0xB190711F | Wheelie | MIN_STEER_ANGLE_IN_WHEELIE |
0x1EC | 0x4 | float | 0xFA0D7E71 | Wheelie | STEER_RATE_IN_WHEELIE |
0x1F0 | 0x4 | float | 0xB8203444 | Wheelie | STEERING_DECAY_IN_WHEELIE |
0x1F4 | 0x4 | float | 0x60826D8B | Wheelie | LAT_GRIP_CURVE_FLOOR_SLIP_RATIO |
v1.7+
Offset | Length | Type | Unknown | Category | Field |
---|---|---|---|---|---|
0x0 | 0x4 | float | 0xA903CA42 | Audio | BIKE_MAX_WHEELIE_PEAKING_EQ_GAIN |
0x4 | 0x4 | float | 0xC132CB0A | Audio | BIKE_MAX_SPEED_VOL_GAIN |
0x8 | 0x4 | float | 0x41AA6CEF | Audio | BIKE_MAX_STEER_PITCH |
0xC | 0x4 | float | 0x9294D3EE | Audio | BIKE_MIN_SPEED_VOL_GAIN |
0x10 | 0x4 | float | 0xC40510E3 | Audio | BIKE_MIN_WHEELIE_VOL_GAIN |
0x14 | 0x4 | float | 0x05F837BA | Audio | BIKE_MAX_SPEED_PEAKING_EQ_GAIN |
0x18 | 0x4 | float | 0xED7BEDFB | Audio | BIKE_MAX_WHEELIE_VOL_GAIN |
0x1C | 0x4 | float | 0xFB70F296 | Audio | BIKE_MAX_STEER_PEAKING_EQ_GAIN |
0x20 | 0x4 | float | 0x1CB8FBD5 | Audio | BIKE_BOOSTED_HARMONIC |
0x24 | 0x4 | float | 0x2B3B5033 | Audio | BIKE_MAX_STEER_VOL_GAIN |
0x28 | 0x4 | float | 0xA248CABD | Collision | SIDE_CLIP_PLANE_MAX_OFFSET |
0x2C | 0x4 | float | 0xA3445009 | Collision | SIDE_CLIP_PLANE_MIN_OFFSET |
0x30 | 0x4 | float | 0x4E8CE48D | Collision | SPEED_FOR_HIGH_SPEED_TRAFFIC_COLLISION |
0x34 | 0x4 | float | 0x2ED97BB6 | Collision | WALL_SCRAPE_MIN_VELOCITY |
0x38 | 0x4 | float | 0xBE7B907A | Collision | WALL_RECOIL_VELOCITY_SCALE |
0x3C | 0x4 | float | 0x7FD7DB7B | Collision | REAR_CLIP_PLANE_MIN_ROTATION |
0x40 | 0x4 | float | 0x481B3BF3 | Collision | FRONT_CLIP_PLANE_MAX_ROTATION |
0x44 | 0x4 | float | 0x2D5DC15A | Collision | GROUND_CLIP_PLANE_MIN_SPEED_MPH |
0x48 | 0x4 | float | 0x2EA65435 | Collision | SIDE_ON_ADDITONAL_VULNERABILITY |
0x4C | 0x4 | float | 0x59FB1140 | Collision | WALL_SCRAPE_VELOCITY_COMPONENT |
0x50 | 0x4 | float | 0xB3D1D7B5 | Collision | WALL_IMPACT_STEERING_TIME |
0x54 | 0x4 | float | 0x4BDECD21 | Collision | SPEED_LOSS_TO_CRASH_WITH_TRAFFIC_AT_HIGH_SPEED |
0x58 | 0x4 | float | 0x161C60CC | Collision | SIDE_CLIP_PLANE_MAX_ROTATION |
0x5C | 0x4 | float | 0x79BC2A15 | Collision | WALL_SCRAPE_BASE_DANGER_INCREMENT |
0x60 | 0x4 | float | 0x58E67217 | Collision | HEAD_ON_ADDITONAL_VULNERABILITY |
0x64 | 0x4 | float | 0x148EB6F6 | Collision | WALL_RECOIL_VELOCITY_COMPONENT |
0x68 | 0x4 | float | 0x6D12B92C | Collision | GROUND_CLIP_PLANE_MAX_SPEED_MPH |
0x6C | 0x4 | float | 0x39033E99 | Collision | GROUND_CLIP_PLANE_MAX_OFFSET_FROM_ROAD |
0x70 | 0x4 | float | 0xD3933494 | Collision | WALL_SCRAPE_VELOCITY_SCALE |
0x74 | 0x4 | float | 0xE47ADABA | Collision | GROUND_CLIP_PLANE_ROAD_HEIGHT |
0x78 | 0x4 | float | 0x66B9B3A2 | Collision | WORLD_CRASH_THRESHOLD |
0x7C | 0x4 | float | 0x0C07CA48 | Collision | REAR_CLIP_PLANE_MIN_OFFSET |
0x80 | 0x4 | float | 0x0D0B50FC | Collision | REAR_CLIP_PLANE_MAX_OFFSET |
0x84 | 0x4 | float | 0xAB2BC67F | Collision | SPEED_FOR_LOW_SPEED_TRAFFIC_COLLISION |
0x88 | 0x4 | float | 0xD6236E54 | Collision | FRONT_CLIP_PLANE_MAX_OFFSET |
0x8C | 0x4 | float | 0xEFA4CB91 | Collision | REAR_CLIP_PLANE_MAX_ROTATION |
0x90 | 0x4 | float | 0xD72FF4E0 | Collision | FRONT_CLIP_PLANE_MIN_OFFSET |
0x94 | 0x4 | float | 0xD8682B19 | Collision | FRONT_CLIP_PLANE_MIN_ROTATION |
0x98 | 0x4 | float | 0xB0EEA3D7 | Collision | WALL_IMPACT_SLOWDOWN_MIN_SPEED |
0x9C | 0x4 | float | 0x71D0E38A | Collision | GRINDING_TIME_BEFORE_CRASH |
0xA0 | 0x4 | float | 0x866F7026 | Collision | SIDE_CLIP_PLANE_MIN_ROTATION |
0xA4 | 0x4 | float | 0x01CA531A | Collision | WALL_IMPACT_SLOWDOWN |
0xA8 | 0x4 | float | 0x823883E5 | Collision | SPEED_LOSS_TO_CRASH_WITH_TRAFFIC_AT_LOW_SPEED |
0xAC | 0x4 | float | 0xD599D114 | Collision | WALL_SCRAPE_BASE_DANGER_DECREMENT |
0xB0 | 0x4 | float | 0x8D91A029 | Collision | WALL_IMPACT_STEERING_MIN_SPEED |
0xB4 | 0x4 | float | 0xA05479E1 | Collision | INITIAL_WALL_IMPACT_STEERING |
0xB8 | 0x4 | float | 0x6F2E18D4 | Camera | ROLL_FALLOFF_LOWER_DEGS |
0xBC | 0x4 | float | 0xB5D64965 | Camera | CAMERA_Y_OFFSET |
0xC0 | 0x4 | float | 0x05071D63 | Camera | ROLL_COEFFICIENT |
0xC4 | 0x4 | float | 0xA214BDF5 | Camera | ROLL_SPRING |
0xC8 | 0x4 | float | 0xCD29364F | Camera | ROLL_FALLOFF_UPPER_DEGS |
0xCC | 0x4 | float | 0x41CD351B | Physics | GAS_LETOFF_TO_MIDDLE_TORQUE |
0xD0 | 0x4 | float | 0x267499F4 | Physics | MAX_ANGLE |
0xD4 | 0x4 | float | 0x82A9D1F7 | Physics | STREAMLINING_MAX_SPEED |
0xD8 | 0x4 | float | 0xA3647F75 | Physics | STEER_RATE |
0xDC | 0x4 | float | 0x0B7D4308 | Physics | SPEED_FOR_MAX_LEAN |
0xE0 | 0x4 | float | 0x48B5E7F9 | Physics | STEERING_TO_HIGH_TORQUE |
0xE4 | 0x4 | float | 0x6968662C | Physics | STEERING_TO_MIDDLE_TORQUE |
0xE8 | 0x4 | float | 0x79C5D190 | Physics | VEL_TO_LEAN_FACTOR_HIGH_SPEED |
0xEC | 0x4 | float | 0x79D29DCF | Physics | COUNTER_STEER_RATE |
0xF0 | 0x4 | float | 0x1695093A | Physics | SPEED_FOR_MAX_TORQUE |
0xF4 | 0x4 | float | 0x86C358B7 | Physics | GAS_POWERON_TO_MIDDLE_TORQUE |
0xF8 | 0x4 | float | 0xC43ABE1D | Physics | GAS_LETOFF_TO_HIGH_TORQUE |
0xFC | 0x4 | float | 0x928BB966 | Physics | ROLL_DAMPENING |
0x100 | 0x4 | float | 0xD77819F4 | Physics | GAS_POWERON_TO_HIGH_TORQUE |
0x104 | 0x4 | float | 0xC248C844 | Physics | DESIRED_ROLL_TO_IMPULSE |
0x108 | 0x4 | float | 0x6D1DD982 | Physics | DRAG |
0x10C | 0x4 | float | 0xE14C3EAB | Physics | GAS_LETOFF_TO_TORQUE_RATE |
0x110 | 0x4 | float | 0xE1E13043 | Physics | SPEED_FOR_MAX_STEER_ANGLE |
0x114 | 0x4 | float | 0x4148D1C9 | Physics | VEL_TO_LEAN_FACTOR_LOW_SPEED |
0x118 | 0x4 | float | 0xA878DC66 | Physics | STEERING_DECAY |
0x11C | 0x4 | float | 0xF20E9942 | Physics | GAS_POWERON_TO_TORQUE_RATE |
0x120 | 0x4 | float | 0xBEE661A3 | Physics | BRAKE_TO_TORQUE_RATE |
0x124 | 0x4 | float | 0x8E9D16F5 | Physics | STREAMLINING_ACCELERATION |
0x128 | 0x4 | float | 0x72C0ACDC | Physics | BRAKE_TO_MIDDLE_TORQUE |
0x12C | 0x4 | float | 0xF19F2BB5 | Physics | MIN_ANGLE |
0x130 | 0x4 | float | 0xA6F09517 | Physics | SPEED_FOR_NO_LEAN |
0x134 | 0x4 | float | 0x9B90E115 | Physics | BRAKE_TO_HIGH_TORQUE |
0x138 | 0x4 | float | 0x44B13C3E | Wheelie | MAX_NATURAL_WHEELIE_ANGLE_DEGREES |
0x13C | 0x4 | float | 0x47CED816 | Wheelie | MAX_SPEED_FOR_SMALL_WHEELIE_ANGLE |
0x140 | 0x4 | float | 0x921F4949 | Wheelie | HIGH_SPEED_MAINTAINED_WHEELIE_ANGLE_DEGREES |
0x144 | 0x4 | float | 0xAF888D8F | Wheelie | ADHESIVE_LIMIT |
0x148 | 0x4 | float | 0x1438048E | Wheelie | MIN_WHEELIE_SCALE_TO_ENTER_WHEELIE |
0x14C | 0x4 | float | 0x48B23951 | Wheelie | MIN_SPEED_FOR_LARGE_WHEELIE_ANGLE |
0x150 | 0x4 | float | 0xECF8553B | Wheelie | HIGH_SPEED_BACKWARD_STEERING_TO_WHEELIE |
0x154 | 0x4 | float | 0xFA292891 | Wheelie | LONG_FORCE_BIAS |
0x158 | 0x4 | float | 0x5D8E4314 | Wheelie | LAT_GRIP_CURVE_PEAK_COEFF |
0x15C | 0x4 | float | 0xF4655B44 | Wheelie | LOW_SPEED_BACKWARD_STEERING_TO_WHEELIE |
0x160 | 0x4 | float | 0x7470C8E8 | Wheelie | LAT_GRIP_CURVE_FALL_COEFF |
0x164 | 0x4 | float | 0x81F0DBA5 | Wheelie | STEERING_TO_WHEELIE_LEAN_SCALE |
0x168 | 0x4 | float | 0x03AA1377 | Wheelie | LONG_GRIP_CURVE_PEAK_COEFF |
0x16C | 0x4 | float | 0xD6729A0D | Wheelie | SPEED_MPH_FOR_MIN_BACKWARD_STEERING |
0x170 | 0x4 | float | 0xC5377CA6 | Wheelie | SPEED_MPH_FOR_MAX_BACKWARD_STEERING |
0x174 | 0x4 | float | 0x187BA887 | Wheelie | TIME_WITH_GAS_FOR_MAX_ACCEL_FORCE |
0x178 | 0x4 | float | 0xF309FBB8 | Wheelie | LEAN_FACTOR_DECAY_IN_WHEELIE |
0x17C | 0x4 | float | 0x2A54988B | Wheelie | LONG_GRIP_CURVE_FALL_COEFF |
0x180 | 0x4 | float | 0x7F9ECD36 | Wheelie | MAX_SPEED_TORQUE_AXIS_ANGLE |
0x184 | 0x4 | float | 0x25ACBFFE | Wheelie | ZERO_WHEELIE_SCALE_PITCH_DAMPING |
0x188 | 0x4 | float | 0xE84E5F0E | Wheelie | STEER_ANGLE_RANGE_IN_WHEELIE |
0x18C | 0x4 | float | 0x37AC0BF3 | Wheelie | HALF_WHEELIE_SCALE_PITCH_DAMPING |
0x190 | 0x4 | float | 0x7E283B7D | Wheelie | STATIC_FRICTION_COEFF |
0x194 | 0x4 | float | 0x1B8274B4 | Wheelie | ZERO_SPEED_TORQUE_AXIS_ANGLE |
0x198 | 0x4 | float | 0x1BAB7454 | Wheelie | TORQUE_AXIS_ANGLE_MAX_SPEED_MPH |
0x19C | 0x4 | float | 0x3E192D7D | Wheelie | WHEELIE_DOUGHNUT_BACKWARD_STEERING_TO_WHEELIE |
0x1A0 | 0x4 | float | 0xD6F09DE2 | Wheelie | WHEELIE_SCALE_FOR_MAX_ACCEL_FORCE |
0x1A4 | 0x4 | float | 0x05B851C6 | Wheelie | DESIRED_WHEELIE_LEAN_TO_IMPULSE |
0x1A8 | 0x4 | float | 0x7C5EB888 | Wheelie | LOW_SPEED_MAINTAINED_WHEELIE_ANGLE_DEGREES |
0x1AC | 0x4 | float | 0xDEA0AB6E | Wheelie | FORWARD_STEERING_TO_WHEELIE_SCALE |
0x1B0 | 0x4 | float | 0x04DBFCCD | Wheelie | MAX_WHEELIE_SCALE_PITCH_DAMPING |
0x1B4 | 0x4 | float | 0xFF309638 | Wheelie | DYNAMIC_FRICTION_COEFF |
0x1B8 | 0x4 | float | 0x6CB7B5C8 | Wheelie | LEAN_FACTOR_CLAMP_TO_ZERO_IN_WHEELIE |
0x1BC | 0x4 | float | 0xEE1A2673 | Wheelie | WHEELIE_LEAN_ANGLE_MAX_SPEED_MPH |
0x1C0 | 0x4 | float | 0xE13C5DBE | Wheelie | MAX_ACCEL_FORCE_MAGNITUDE |
0x1C4 | 0x4 | float | 0x15A3A5E1 | Wheelie | DESIRED_WHEELIE_LEAN_TO_IMPULSE_COUNTER_STEER |
0x1C8 | 0x4 | float | 0x2BD29CD7 | Wheelie | HALF_SPEED_TORQUE_AXIS_ANGLE |
0x1CC | 0x4 | float | 0x4E0529D3 | Wheelie | SPEED_FOR_MAX_STEERING_ANGLE_IN_WHEELIE |
0x1D0 | 0x4 | float | 0xA9DA1667 | Wheelie | ZERO_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1D4 | 0x4 | float | 0x5727D9CE | Wheelie | SPEED_MPH_FOR_NO_ACCEL_FORCE |
0x1D8 | 0x4 | float | 0x52D190CC | Wheelie | LONG_GRIP_CURVE_PEAK_SLIP_RATIO |
0x1DC | 0x4 | float | 0xBBAE7BC8 | Wheelie | HALF_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1E0 | 0x4 | float | 0x1BDB48D4 | Wheelie | MAX_SPEED_WHEELIE_LEAN_ANGLE_DEGREES |
0x1E4 | 0x4 | float | 0x9F83E467 | Wheelie | LONG_GRIP_CURVE_FLOOR_SLIP_RATIO |
