Vehicle List/NFS Hot Pursuit/Development: Difference between revisions

Linked UniqueId.
(Moved content from NFS wiki.)
 
(Linked UniqueId.)
 
(One intermediate revision by the same user not shown)
Line 9:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x4 || [[UniqueId]] || mId || Vehicle ID ||
|-
| 0x4 || 0x4 || [[UniqueId]] || mNameId || Vehicle name ||
|-
| 0x8 || 0x4 || [[UniqueId]] || mDescriptionId || Vehicle description ||
|-
| 0xC || 0x4 || [[UniqueId]] || mShortNameId || Vehicle short name ||
|-
| 0x10 || 0x4 || [[UniqueId]] || mManufacturerId || Manufacturer ID ||
|-
| 0x14 || 0x4 || [[UniqueId]] || DriveTrain || Vehicle drivetrain || See [[../#Drivetrain|drivetrain]]
|-
| 0x18 || 0x4 || [[UniqueId]] || EngineType || Vehicle engine type || See [[../#Engine type|engine type]]
|-
| 0x1C || 0x4 || [[UniqueId]] || mSelectionImageId || Vehicle image ||
|-
| 0x20 || 0x4 || [[UniqueId]] || mNameImageId || Vehicle name image ||
|-
| 0x24 || 0x4 || float32_t || mfRealWorldTopSpeedMph || Real world top speed in MPH || Used for garage stat
Line 45:
| 0x44 || 0x4 || int32_t || mxFlags || Vehicle flags || See [[../#Game::GameLogic::VehicleFlags|VehicleFlags]]
|-
| 0x48 || 0x1 || uint8_t || ? || ? || Always 1 except on vehicle 1065045, where it is 2
|-
| 0x49 || 0x3 || || || paddingPadding ||
|-
| 0x4C || 0x2 || int16_t || Tier || Vehicle tier || See [[../#Tier|tier]]
|-
| 0x4E || 0x2 || || || paddingPadding ||
|}