Vehicle List/Burnout Revenge: Difference between revisions

Redo type names
m (Burninrubber0 moved page Vehicle List (Burnout Revenge) to Vehicle List/Burnout Revenge: Move to subpage)
(Redo type names)
 
Line 9:
| 0x4 || 0x4 || RwInt32 || mnVehicleCount || ||
|-
| 0x8 || 0x200 || intRwBool[128] || mabVehicleIsDriveable || ||
|-
| 0x208 || 0x200 || [[#EB4RaceCarRank | EB4RaceCarRank]][128] || maeRaceCarRanks || ||
|-
| 0x408 || 0x400 || long[[Common unsignedData intTypes#GtID | GtID]][128] || maVehicleIDs || ||
|-
| 0x808 || 0x200 || intRwInt32[128] || manVehicleMaxCrashScore || ||
|-
| 0xA08 || 0x200 || intRwInt32[128] || manVehicleGrudgePoints || ||
|-
| 0xC08 || 0x200 || intRwInt32[128] || manVehiclePrice || ||
|-
| 0xE08 || 0x80 || signed charRwInt8[128] || man8VehicleDefaultColour || ||
|-
| 0xE88 || 0x178 || unsigned charRwUInt8[376] || mau8Pad || ||
|}
 
= EnumerationEnumerations =
=== EB4RaceCarRank ===
{| class="wikitable"