Vehicle List/Burnout Revenge
Structures
CB4VehicleList
Offset | Length | Type | Name | Description | Comments |
---|---|---|---|---|---|
0x0 | 0x4 | RwInt32 | mnVersionNumber | File version | 9 |
0x4 | 0x4 | RwInt32 | mnVehicleCount | ||
0x8 | 0x200 | RwBool[128] | mabVehicleIsDriveable | ||
0x208 | 0x200 | EB4RaceCarRank[128] | maeRaceCarRanks | ||
0x408 | 0x400 | GtID[128] | maVehicleIDs | ||
0x808 | 0x200 | RwInt32[128] | manVehicleMaxCrashScore | ||
0xA08 | 0x200 | RwInt32[128] | manVehicleGrudgePoints | ||
0xC08 | 0x200 | RwInt32[128] | manVehiclePrice | ||
0xE08 | 0x80 | RwInt8[128] | man8VehicleDefaultColour | ||
0xE88 | 0x178 | RwUInt8[376] | mau8Pad |
Enumerations
EB4RaceCarRank
Name | Value | Comments |
---|---|---|
eRaceCarRank0 | 0 | |
eRaceCarRank1 | 1 | |
eRaceCarRank2 | 2 | |
eRaceCarRank3 | 3 | |
eRaceCarRank4 | 4 | |
eRaceCarRank5 | 5 | |
eRaceCarRank6 | 6 | |
eRaceCarRank7 | 7 | |
eRaceCarRank8 | 8 | |
eRaceCarRank9 | 9 | |
eRaceCarRankSpecial | 10 | |
eRaceCarRankNone | 11 | |
eRaceCarRankCount | 12 |