Jump to content

Apt Data: Difference between revisions

AptMatrix field descriptions
(Added AptControlPlaceObject2 field descriptions)
(AptMatrix field descriptions)
Line 408:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x4 || float || a || Scale X ||
|-
| 0x4 || 0x4 || float || b || Rotate Skew 0 ||
|-
| 0x8 || 0x4 || float || c || Rotate Skew 1 ||
|-
| 0xC || 0x4 || float || d || Scale Y ||
|-
| 0x10 || 0x4 || float || tx || Translate X ||
|-
| 0x14 || 0x4 || float || ty || Translate Y ||
|}
 
Cookies help us deliver our services. By using our services, you agree to our use of cookies.