Particle Description: Difference between revisions

m
Updated common data type links.
m (Fix notes)
m (Updated common data type links.)
Line 921:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x30 || [[Common Data Types (Burnout Paradise)#CgsRandom | Random]] || mCgsRandom || ||
|-
| 0x30 || 0x4 || U32 || mSeed || ||
Line 1,061:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mPos || ||
|-
| 0x10 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mVel || ||
|-
| 0x20 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mAcc || ||
|-
| 0x30 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mRot || ||
|-
| 0x40 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mRotVel || ||
|-
| 0x50 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mRotAcc || ||
|-
| 0x60 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mOffsetRot || ||
|-
| 0x70 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mOffsetRotVel || ||
|-
| 0x80 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mOffsetRotAcc || ||
|-
| 0x90 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mSize || ||
|-
| 0xA0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mSizeVel || ||
|-
| 0xB0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mSizeAcc || ||
|-
| 0xC0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mLocatorVel || ||
|-
| 0xD0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector4]] || mvLifeTimeAndFrameTimeAndFPSAndBirthTime || ||
|}
 
Line 1,153:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector4]] || mvDeltaTimeAndCurrentTime || ||
|-
| 0x10 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector2 | Vector2]] || mvAlphaFadeInAndFadeOut || ||
|-
| 0x20 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector3 | Vector3]] || mvScaleAndProportionalScaleYXAndZX || ||
|-
| 0x30 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector2 | Vector2]] || mvOrientStepAndDragFrameRateConstants || ||
|-
| 0x40 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector3 | Vector3]] || mvDragFactorsVelRotScale || ||
|-
| 0x50 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mvRGBADiff || ||
|-
| 0x60 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mvRGBA0 || ||
|-
| 0x70 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mvRGBAVar || ||
|-
| 0x80 || 0x10 || [[Common Data Types (Burnout Paradise)#Vector3Plus/Vector4 | Vector3Plus]] || mvRGBABase || ||
|-
| 0x90 || 0x10 || [[Common Data Types (Burnout Paradise)#VecFloat | VecFloat]] || mvfFrameCount || ||
|-
| 0xA0 || 0x10 || [[Common Data Types (Burnout Paradise)#VecFloat | VecFloat]] || mvfOneOverFrameCount || ||
|}