Modding/Need for Speed Most Wanted/Memory map: Difference between revisions

Memory types
(Created page.)
 
(Memory types)
 
Line 138:
= Enumerations =
=== EMemCategory ===
==== PlayStation 3 ====
{| class="wikitable"
! Name !! Value !! Comments
|-
| E_MEMCAT_MAIN || 0 || MAIN
|-
| E_MEMCAT_VIDEOMAPPED || 1 || VIDEO MAPPED
|-
| E_MEMCAT_VIDEO || 2 || VIDEO
|-
| E_MEMCAT_DISPOSABLE || 3 || DISPOSABLE
|-
| E_MEMCAT_INVALID || 4 || INVALID
|-
| E_MEMCAT_TOTAL || 5 || TOTAL
|-
| E_MEMCAT_NUMCATS || 6 ||
Line 157 ⟶ 158:
 
=== EMemoryType ===
==== PlayStation 3, Vita ====
{| class="wikitable"
! Name !! Value !! Comments
Line 162 ⟶ 164:
| E_MEMTYPE_MAIN || 0 ||
|-
| E_MEMTYPE_GRAPHICS_SYSTEM || 1 || GRSYS
|-
| E_MEMTYPE_GRAPHICS_LOCAL || 2 || GRLOCAL
|-
| E_MEMTYPE_DISPOSABLE || 3 ||
|-
| E_MEMTYPE_NUMTYPES || 4 ||
|}
 
==== Xbox 360 ====
{{todo|Validate these. (Main is not listed in the xex)}}
{| class="wikitable"
! Name !! Value !! Comments
|-
| E_MEMTYPE_MAIN || 0 ||
|-
| ? || 1 || PHYSICAL
|-
| E_MEMTYPE_DISPOSABLE || 2 ||
|-
| ? || 3 || DUMMY
|-
| E_MEMTYPE_NUMTYPES || 4 ||
|}
 
==== PC ====
{| class="wikitable"
! Name !! Value !! Comments
|-
| E_MEMTYPE_MAIN || 0 ||
|-
| E_MEMTYPE_DISPOSABLE || 1 ||
|-
| ? || 2 || DUMMY
|-
| ? || 3 || DUMMY
|-
| E_MEMTYPE_NUMTYPES || 4 ||
|}
 
==== Wii U ====
{| class="wikitable"
! Name !! Value !! Comments
|-
| E_MEMTYPE_MAIN || 0 ||
|-
| ? || 1 || MEM1
|-
| ? || 2 || GRAPHICS_MEM2
|-
| E_MEMTYPE_DISPOSABLE || 3 ||