Comms Tool List Definition: Difference between revisions

no edit summary
(Created page with "=== CommsToolList === {| class="wikitable" ! Offset !! Size !! Type !! Name !! Description !! More Information !! Comments |- | 0x0 || 0x4 || uint32_t || || Instance hash || 0E31492C = Gameplay || Bit inverted CRC32 |- | || || || || || 790678A8 = PassThePad || |- | || || || || || B08F5F82 = Car || |- | || || || || || 308FAF92 = Motorbike || |- | 0x4 || 0x4 || uint32_t || || Data length || || |- | 0x8 || 0x4 || uint32_t || || Version hash? || D34014...")
 
No edit summary
Line 1:
=== CommsToolListCommsToolListDefinition ===
{| class="wikitable"
! Offset !! Size !! Type !! Name !! Description !! More Information !! Comments
|-
| 0x0 || 0x4 || uint32_t * || || Instance? hash array || 0E31492C = Gameplay || Bit inverted CRC32?
|-
| 0x4 || 0x4 || uint32_t * || || Category hash array || 790678A8 = PassThePad || Bit inverted CRC32
|-
| 0x8 || 0x4 || uint32_t * || || Name hash array || || Bit inverted CRC32
|-
| 0xC || 0x4 || uint32_t * * || || Pointers to each value || ||
|-
| 0x10 || 0x4 || uint32_t || || Definition hash || 0E31492C = Gameplay || Bit inverted CRC32
|-
| || || || || || 122624F9 = PassThePadDef ||
|-
| || || || || || B08F5F82 = Car ||
Line 11 ⟶ 19:
| || || || || || 308FAF92 = Motorbike ||
|-
| 0x40x14 || 0x4 || uint32_t || || DataNum lengthvalues || Values have one entry in each chunk ||
|-
| 0x80x18 || 0x4 || uint32_t || || Version hash? || D34014F7 = Gameplay 1.3 || "Bit inverted CRC32?Always Unknownjust hashover sourcesthe Offsetlast 0x1Cvalue in definitions"Unk4
|-
| 0x1C || 0x4 || uint32_t || || Version hash? || D34014F7 = Gameplay 1.3 || "Bit inverted CRC32?
|-
| Unknown hash sources
|-
| Offset 0x8 in CommsToolList"
|-
| || || || || || 1931A153 = Gameplay 1.4-1.6/PC 1.0 ||
Line 27 ⟶ 41:
| || || || || || E4E4ADA7 = Motorbike 1.7+/PC 1.1/PC BPR ||
|-
| 0xC0x20 || 0x4 || uint32_t || || FileData sizelength || ||
|}
 
=== Definitions ===
==== Car ====
{| class="wikitable"
! Offset !! Size !! Type !! Unk1 !! Category !! Name
|-
| 0x100x0 || 0x4 || Data *float32_t || 0x65835596 || Data pointer || Physics || WORLD_SIDE_ON_CRASH_SPEED
|-
| 0x4 || 0x4 || float32_t || 0x9A09F1A7 || Physics || WORLD_HEAD_ON_CRASH_SPEED
|}
==== PassThePadDef ====
{| class="wikitable"
! Offset !! Size !! Type !! Unk1 !! Category !! Name
|-
| 0x0 || 0x4 || uint32_t || 0xF88AC0A2 || Scoring || ANALOGUE_HIGHEST_SCORE
|-
| 0x4 || 0x4 || uint32_t || 0x9061DA3E || Scoring || SCORE_INTERVAL
|-
| 0x8 || 0x4 || ? || 0x00503057 || Scoring || DIGITAL_BASE_SCORE
|}
==== Gameplay v1.3 ====
{| class="wikitable"
! Offset !! Size !! Type !! Unk1 !! Category !! Name
|-
| 0x0 || 0x8 || ? || 0x220D0CD7 || ServerControls || TEMP_EXTRA_CAR_36
|-
| 0x8 || 0x8 || ? || 0x2560C8CE || ServerControls || TEMP_EXTRA_CAR_32
|-
| 0x10 || 0x8 || ? || 0x1657973D || ServerControls || REWARD_2
|-
| 0x18 || 0x8 || ? || 0x2F100C1D || ServerControls || TEMP_EXTRA_CAR_63
|-
| 0x20 || 0x8 || ? || 0x3B163D96 || ServerControls || TEMP_EXTRA_CAR_26
|-
| 0x28 || 0x8 || ? || 0x3C7BF98F || ServerControls || TEMP_EXTRA_CAR_22
|-
| 0x30 || 0x8 || ? || 0xDE793146 || ServerControls || REQUIRED_CARS_7
|-
| 0x38 || 0x8 || ? || 0x03509BC7 || ServerControls || TEMP_EXTRA_CAR_57
|-
| 0x40 || 0x8 || ? || 0x917EFB23 || ServerControls || TEMP_EXTRA_CAR_4
|-
| 0x48 || 0x8 || ? || 0x043D5FDE || ServerControls || TEMP_EXTRA_CAR_53
|-
| 0x50 || 0x8 || ? || 0x96133F3A || ServerControls || TEMP_EXTRA_CAR_0
|-
| 0x58 || 0x8 || ? || 0xD914F55F || ServerControls || REQUIRED_CARS_3
|-
| 0x60 || 0x8 || ? || 0x98C8B708 || ServerControls || TEMP_EXTRA_CAR_8
|-
| 0x68 || 0x8 || ? || 0x103B6E55 || ServerControls || TEMP_EXTRA_CAR_16
|-
| 0x70 || 0x8 || ? || 0x1756AA4C || ServerControls || TEMP_EXTRA_CAR_12
|-
| 0x78 || 0x8 || ? || 0x1A4BAA86 || ServerControls || TEMP_EXTRA_CAR_47
|-
| 0x80 || 0x8 || ? || 0x1D266E9F || ServerControls || TEMP_EXTRA_CAR_43
|-
| 0x88 || 0x8 || ? || 0x60519ADA || ServerControls || TEMP_EXTRA_CAR_13
|-
| 0x90 || 0x8 || ? || 0x673C5EC3 || ServerControls || TEMP_EXTRA_CAR_17
|-
| 0x98 || 0x8 || ? || 0x6A215E09 || ServerControls || TEMP_EXTRA_CAR_42
|-
| 0xA0 || 0x8 || ? || 0x6D4C9A10 || ServerControls || TEMP_EXTRA_CAR_46
|-
| 0xA8 || 0x8 || ? || 0xAE13C5C9 || ServerControls || REQUIRED_CARS_2
|-
| 0xB0 || 0x8 || ? || 0x733A6F48 || ServerControls || TEMP_EXTRA_CAR_52
|-
| 0xB8 || 0x8 || ? || 0xE1140FAC || ServerControls || TEMP_EXTRA_CAR_1
|-
| 0xC0 || 0x8 || ? || 0x7457AB51 || ServerControls || TEMP_EXTRA_CAR_56
|-
| 0xC8 || 0x8 || ? || 0xE679CBB5 || ServerControls || TEMP_EXTRA_CAR_5
|-
| 0xD0 || 0x8 || ? || 0xA97E01D0 || ServerControls || REQUIRED_CARS_6
|-
| 0xD8 || 0x8 || ? || 0xEFCF879E || ServerControls || TEMP_EXTRA_CAR_9
|-
| 0xE0 || 0x8 || ? || 0x4B7CC919 || ServerControls || TEMP_EXTRA_CAR_23
|-
| 0xE8 || 0x8 || ? || 0x4C110D00 || ServerControls || TEMP_EXTRA_CAR_27
|-
| 0xF0 || 0x8 || ? || 0x5267F858 || ServerControls || TEMP_EXTRA_CAR_33
|-
| 0xF8 || 0x8 || ? || 0x550A3C41 || ServerControls || TEMP_EXTRA_CAR_37
|-
| 0x100 || 0x8 || ? || 0x58173C8B || ServerControls || TEMP_EXTRA_CAR_62
|-
| 0x108 || 0x8 || ? || 0x6150A7AB || ServerControls || REWARD_3
|-
| 0x110 || 0x8 || ? || 0xA21F6C2C || ServerControls || TEMP_EXTRA_CAR_25
|-
| 0x118 || 0x8 || ? || 0xA572A835 || ServerControls || TEMP_EXTRA_CAR_21
|-
| 0x120 || 0x8 || ? || 0xABA92007 || ServerControls || TEMP_EXTRA_CAR_29
|-
| 0x128 || 0x8 || ? || 0xB2B21146 || ServerControls || TEMP_EXTRA_CAR_39
|-
| 0x130 || 0x8 || ? || 0x8F5EC687 || ServerControls || REWARD_1
|-
| 0x138 || 0x8 || ? || 0xB6195DA7 || ServerControls || TEMP_EXTRA_CAR_60
|-
| 0x140 || 0x8 || ? || 0xBB045D6D || ServerControls || TEMP_EXTRA_CAR_35
|-
| 0x148 || 0x8 || ? || 0xBC699974 || ServerControls || TEMP_EXTRA_CAR_31
|-
| 0x150 || 0x8 || ? || 0x808473C4 || ServerControls || TEMP_EXTRA_CAR_19
|-
| 0x158 || 0x8 || ? || 0x8342FB3C || ServerControls || TEMP_EXTRA_CAR_44
|-
| 0x160 || 0x8 || ? || 0x842F3F25 || ServerControls || TEMP_EXTRA_CAR_40
|-
| 0x168 || 0x8 || ? || 0x89323FEF || ServerControls || TEMP_EXTRA_CAR_15
|-
| 0x170 || 0x8 || ? || 0x8AF4B717 || ServerControls || TEMP_EXTRA_CAR_48
|-
| 0x178 || 0x8 || ? || 0x8E5FFBF6 || ServerControls || TEMP_EXTRA_CAR_11
|-
| 0x180 || 0x8 || ? || 0x93EF8656 || ServerControls || TEMP_EXTRA_CAR_58
|-
| 0x188 || 0x8 || ? || 0x477060FC || ServerControls || REQUIRED_CARS_4
|-
| 0x190 || 0x8 || ? || 0x9A59CA7D || ServerControls || TEMP_EXTRA_CAR_54
|-
| 0x198 || 0x8 || ? || 0x0877AA99 || ServerControls || TEMP_EXTRA_CAR_7
|-
| 0x1A0 || 0x8 || ? || 0x9D340E64 || ServerControls || TEMP_EXTRA_CAR_50
|-
| 0x1A8 || 0x8 || ? || 0x0F1A6E80 || ServerControls || TEMP_EXTRA_CAR_3
|-
| 0x1B0 || 0x8 || ? || 0x401DA4E5 || ServerControls || REQUIRED_CARS_0
|-
| 0x1B8 || 0x8 || ? || 0xE4E8B6C0 || ServerControls || TEMP_EXTRA_CAR_59
|-
| 0x1C0 || 0x8 || ? || 0x371A9473 || ServerControls || REQUIRED_CARS_1
|-
| 0x1C8 || 0x8 || ? || 0xEA333EF2 || ServerControls || TEMP_EXTRA_CAR_51
|-
| 0x1D0 || 0x8 || ? || 0x781D5E16 || ServerControls || TEMP_EXTRA_CAR_2
|-
| 0x1D8 || 0x8 || ? || 0xED5EFAEB || ServerControls || TEMP_EXTRA_CAR_55
|-
| 0x1E0 || 0x8 || ? || 0x7F709A0F || ServerControls || TEMP_EXTRA_CAR_6
|-
| 0x1E8 || 0x8 || ? || 0x3077506A || ServerControls || REQUIRED_CARS_5
|-
| 0x1F0 || 0x8 || ? || 0xF3280FB3 || ServerControls || TEMP_EXTRA_CAR_41
|-
| 0x1F8 || 0x8 || ? || 0xF445CBAA || ServerControls || TEMP_EXTRA_CAR_45
|-
| 0x200 || 0x8 || ? || 0xF7834352 || ServerControls || TEMP_EXTRA_CAR_18
|-
| 0x208 || 0x8 || ? || 0xF958CB60 || ServerControls || TEMP_EXTRA_CAR_10
|-
| 0x210 || 0x8 || ? || 0xFDF38781 || ServerControls || TEMP_EXTRA_CAR_49
|-
| 0x218 || 0x8 || ? || 0xFE350F79 || ServerControls || TEMP_EXTRA_CAR_14
|-
| 0x220 || 0x8 || ? || 0xC11E6D31 || ServerControls || TEMP_EXTRA_CAR_61
|-
| 0x228 || 0x8 || ? || 0xF859F611 || ServerControls || REWARD_0
|-
| 0x230 || 0x8 || ? || 0xC5B521D0 || ServerControls || TEMP_EXTRA_CAR_38
|-
| 0x238 || 0x8 || ? || 0xCB6EA9E2 || ServerControls || TEMP_EXTRA_CAR_30
|-
| 0x240 || 0x8 || ? || 0xCC036DFB || ServerControls || TEMP_EXTRA_CAR_34
|-
| 0x248 || 0x8 || ? || 0xD27598A3 || ServerControls || TEMP_EXTRA_CAR_20
|-
| 0x250 || 0x8 || ? || 0xD5185CBA || ServerControls || TEMP_EXTRA_CAR_24
|-
| 0x258 || 0x8 || ? || 0xDCAE1091 || ServerControls || TEMP_EXTRA_CAR_28
|-
| 0x260 || 0x4 || ? || 0x99F4CC43 || ServerControls || GRAD_ID_6
|-
| 0x264 || 0x4 || ? || 0x9E99085A || ServerControls || GRAD_ID_2
|-
| 0x268 || 0x4 || ? || 0x1B024EF7 || ServerControls || CARS_AVAILABILITY
|-
| 0x26C || 0x4 || ? || 0xBEB0619E || ServerControls || REQUIRED_ACTION
|-
| 0x270 || 0x4 || ? || 0xE99E38CC || ServerControls || GRAD_ID_3
|-
| 0x274 || 0x4 || ? || 0xEEF3FCD5 || ServerControls || GRAD_ID_7
|-
| 0x278 || 0x4 || ? || 0xF12FBE1E || ServerControls || EVENT_GRAD_ID
|-
| 0x27C || 0x4 || ? || 0x00FD9DF9 || ServerControls || GRAD_ID_5
|-
| 0x280 || 0x4 || ? || 0x079059E0 || ServerControls || GRAD_ID_1
|-
| 0x284 || 0x4 || ? || 0xD3AE5EFD || ServerControls || BOOST_LIMIT
|-
| 0x288 || 0x4 || ? || 0x70976976 || ServerControls || GRAD_ID_0
|-
| 0x28C || 0x4 || ? || 0x77FAAD6F || ServerControls || GRAD_ID_4
|-
| 0x290 || 0x4 || ? || 0xACA929DC || ServerControls || BOOST_MULTIPLIER
|-
| 0x294 || 0x4 || ? || 0x6E867064 || TakedownPhysics || SLAM_SITUATION_SCALES_AI_ON_AI
|-
| 0x298 || 0x4 || ? || 0x49E613AA || TakedownPhysics || SLAM_SITUATION_VULNERABLE_TIMES_AI_ON_PLAYER
|-
| 0x29C || 0x4 || ? || 0x6FA28427 || TakedownPhysics || SLAM_SITUATION_SCALES_AI_ON_PLAYER
|-
| 0x2A0 || 0x4 || ? || 0xD1CADFD0 || TakedownPhysics || MIN_SLAM_STEERING_NETWORK
|-
| 0x2A4 || 0x4 || ? || 0x6256FC64 || TakedownPhysics || ONLINE_VULNERABILITY_FACTOR_AI
|-
| 0x2A8 || 0x4 || ? || 0x5A87194D || TakedownPhysics || VICTIM_SLAM_POWER_MAX
|-
| 0x2AC || 0x4 || ? || 0x28DC75EA || TakedownPhysics || SLAM_RECOVERY_TIMES_ROAD_RAGE_AI_ON_PLAYER
|-
| 0x2B0 || 0x4 || ? || 0x817F8777 || TakedownPhysics || OFFLINE_VULNERABILITY_FALLOFF_PLAYER
|-
| 0x2B4 || 0x4 || float32_t || 0x2B388042 || TakedownPhysics || SLAM_RECOVERY_TIMES_AI_ON_AI
|-
| 0x2B8 || 0x4 || float32_t || 0x10272704 || TakedownPhysics || SLAM_RECOVERY_TIMES_ROAD_RAGE_PLAYER_ON_AI
|-
| 0x2BC || 0x4 || float32_t || 0xEB9D3858 || TakedownPhysics || SHUNT_SITUATION_SCALES_AI_ON_AI
|-
| 0x2C0 || 0x4 || float32_t || 0x668A2614 || TakedownPhysics || VICTIM_SLAM_POWER_MIN
|-
| 0x2C4 || 0x4 || float32_t || 0xBB94D364 || TakedownPhysics || SLAM_RECOVERY_TIMES_NETWORK
|-
| 0x2C8 || 0x4 || float32_t || 0x711D4144 || TakedownPhysics || SLAM_SITUATION_VULNERABLE_TIMES_PLAYER_ON_AI
|-
| 0x2CC || 0x4 || float32_t || 0x5759D6C9 || TakedownPhysics || SLAM_SITUATION_SCALES_PLAYER_ON_AI
|-
| 0x2D0 || 0x4 || ? || 0x517B6340 || TakedownPhysics || SLAM_SITUATION_VULNERABLE_TIMES_AI_ON_AI
|-
| 0x2D4 || 0x4 || float32_t || 0x9792E8A9 || TakedownPhysics || SLAM_RECOVERY_TIMES_ROAD_RAGE_NETWORK
|-
| 0x2D8 || 0x4 || float32_t || 0x6C8C0634 || TakedownPhysics || SHUNT_SITUATION_VULNERABLE_TIMES_PLAYER_ON_AI
|-
| 0x2DC || 0x4 || float32_t || 0xC2D991C4 || TakedownPhysics || ONLINE_VULNERABILITY_FALLOFF_NETWORK
|-
| 0x2E0 || 0x4 || ? || 0xAEBCE7A9 || TakedownPhysics || ONLINE_VULNERABILITY_FALLOFF_AI
|-
| 0x2E4 || 0x4 || float32_t || 0x547754DA || TakedownPhysics || SHUNT_SITUATION_VULNERABLE_TIMES_AI_ON_PLAYER
|-
| 0x2E8 || 0x4 || float32_t || 0x0F03EFF7 || TakedownPhysics || ONLINE_VULNERABILITY_FACTOR_PLAYER
|-
| 0x2EC || 0x4 || float32_t || 0xCEC13874 || TakedownPhysics || SLAM_RECOVERY_TIMES_ROAD_RAGE_AI_ON_AI
|-
| 0x2F0 || 0x4 || float32_t || 0xD2C24258 || TakedownPhysics || MIN_SLAM_STEERING_PLAYER
|-
| 0x2F4 || 0x4 || ? || 0xFA534B73 || TakedownPhysics || OFFLINE_VULNERABILITY_FALLOFF_AI
|-
| 0x2F8 || 0x4 || float32_t || 0xDA388049 || TakedownPhysics || SLAM_SITUATION_SCALES_NETWORK
|-
| 0x2FC || 0x4 || float32_t || 0x590CA15F || TakedownPhysics || SLAM_MIN_DISTANCE_MODIFIER_ONLINE
|-
| 0x300 || 0x4 || float32_t || 0x884AF135 || TakedownPhysics || MIN_SLAM_STEERING_AI
|-
| 0x304 || 0x4 || float32_t || 0xF9D8CACB || TakedownPhysics || SHUNT_MAX_STRENGTH_MODIFIER_ONLINE
|-
| 0x308 || 0x4 || float32_t || 0x9F32A373 || TakedownPhysics || SHUNT_SITUATION_SCALES_AI_ON_PLAYER
|-
| 0x30C || 0x4 || float32_t || 0x1B3463D2 || TakedownPhysics || SLAM_RECOVERY_TIMES_PLAYER_ON_AI
|-
| 0x310 || 0x4 || float32_t || 0x977EA004 || TakedownPhysics || ONLINE_VULNERABILITY_FACTOR_NETWORK
|-
| 0x314 || 0x4 || float32_t || 0x53AD0F92 || TakedownPhysics || OFFLINE_VULNERABILITY_FACTOR_AI
|-
| 0x318 || 0x4 || float32_t || 0xACE6853F || TakedownPhysics || VICTIM_SLAM_POWER_MAX_ONLINE
|-
| 0x31C || 0x4 || float32_t || 0x23CF313C || TakedownPhysics || SLAM_RECOVERY_TIMES_AI_ON_PLAYER
|-
| 0x320 || 0x4 || ? || 0xADEA1F8B || TakedownPhysics || VICTIM_SLAM_POWER_MIN_ONLINE
|-
| 0x324 || 0x4 || ? || 0xAD140040 || TakedownPhysics || ONLINE_VULNERABILITY_FALLOFF_PLAYER
|-
| 0x328 || 0x4 || float32_t || 0x922D79EF || TakedownPhysics || SLAM_SITUATION_VULNERABLE_TIMES_NETWORK
|-
| 0x32C || 0x4 || float32_t || 0xA7C9F19D || TakedownPhysics || SHUNT_SITUATION_SCALES_PLAYER_ON_AI
|-
| 0x330 || 0x4 || float32_t || 0x1DE80F8E || TakedownPhysics || VICTIM_SLAM_POWER_SCALE
|-
| 0x334 || 0x4 || float32_t || 0xBD1A5349 || TakedownPhysics || OFFLINE_VULNERABILITY_FACTOR_PLAYER
|-
| 0x338 || 0x4 || float32_t || 0x666CDA5B || TakedownPhysics || SLAM_MAX_STRENGTH_MODIFIER_ONLINE
|-
| 0x33C || 0x4 || float32_t || 0xAED69A88 || TakedownPhysics || SHUNT_MIN_STRENGTH_MODIFIER_ONLINE
|-
| 0x340 || 0x4 || float32_t || 0xA440641B || TakedownPhysics || SHUNT_SITUATION_SCALES_NETWORK
|-
| 0x344 || 0x4 || float32_t || 0x0E02F11C || TakedownPhysics || SLAM_MAX_DISTANCE_MODIFIER_ONLINE
|-
| 0x348 || 0x4 || float32_t || 0x8BF4DE2E || TakedownPhysics || SHUNT_SITUATION_VULNERABLE_TIMES_NETWORK
|-
| 0x34C || 0x4 || float32_t || 0x31628A18 || TakedownPhysics || SLAM_MIN_STRENGTH_MODIFIER_ONLINE
|-
| 0x350 || 0x4 || float32_t || 0xBD0148C1 || TakedownPhysics || SHUNT_SITUATION_VULNERABLE_TIMES_AI_ON_AI
|-
| 0x354 || 0x4 || float32_t || 0x993D61B7 || TakedownPhysics || VICTIM_SLAM_POWER_SCALE_ONLINE
|-
| 0x358 || 0x1 || uint8_t || 0xC63A40E4 || ServerControls || DISABLE_PROGRESSION_CARS
|}
==== Gameplay v1.4+ ====
{| class="wikitable"
! Offset !! Size !! Type !! Unk1 !! Category !! Name
|-
| 0x0 || 0x8 || ? || 0x220D0CD7 || ServerControls || TEMP_EXTRA_CAR_36
|-
| 0x8 || 0x8 || ? || 0x2560C8CE || ServerControls || TEMP_EXTRA_CAR_32
|-
| 0x10 || 0x8 || ? || 0x113A5324 || ServerControls || REWARD_6
|-
| 0x18 || 0x8 || ? || 0x1657973D || ServerControls || REWARD_2
|-
| 0x20 || 0x8 || ? || 0x2F100C1D || ServerControls || TEMP_EXTRA_CAR_63
|-
| 0x28 || 0x8 || ? || 0x90A94A06 || ServerControls || REWARD_22
|-
| 0x30 || 0x8 || ? || 0x97C48E1F || ServerControls || REWARD_26
|-
| 0x38 || 0x8 || ? || 0x3B163D96 || ServerControls || TEMP_EXTRA_CAR_26
|-
| 0x40 || 0x8 || ? || 0x3C7BF98F || ServerControls || TEMP_EXTRA_CAR_22
|-
| 0x48 || 0x8 || ? || 0xDE793146 || ServerControls || REQUIRED_CARS_7
|-
| 0x50 || 0x8 || ? || 0x03509BC7 || ServerControls || TEMP_EXTRA_CAR_57
|-
| 0x58 || 0x8 || ? || 0x917EFB23 || ServerControls || TEMP_EXTRA_CAR_4
|-
| 0x60 || 0x8 || ? || 0x043D5FDE || ServerControls || TEMP_EXTRA_CAR_53
|-
| 0x68 || 0x8 || ? || 0x96133F3A || ServerControls || TEMP_EXTRA_CAR_0
|-
| 0x70 || 0x8 || ? || 0xD914F55F || ServerControls || REQUIRED_CARS_3
|-
| 0x78 || 0x8 || ? || 0x98C8B708 || ServerControls || TEMP_EXTRA_CAR_8
|-
| 0x80 || 0x8 || ? || 0x98E53A28 || ServerControls || REQUIRED_CARS_11
|-
| 0x88 || 0x8 || ? || 0x9F88FE31 || ServerControls || REQUIRED_CARS_15
|-
| 0x90 || 0x8 || ? || 0x103B6E55 || ServerControls || TEMP_EXTRA_CAR_16
|-
| 0x98 || 0x8 || ? || 0x1756AA4C || ServerControls || TEMP_EXTRA_CAR_12
|-
| 0xA0 || 0x8 || ? || 0xBB8419C5 || ServerControls || REWARD_12
|-
| 0xA8 || 0x8 || ? || 0x1A4BAA86 || ServerControls || TEMP_EXTRA_CAR_47
|-
| 0xB0 || 0x8 || ? || 0x1D266E9F || ServerControls || TEMP_EXTRA_CAR_43
|-
| 0xB8 || 0x8 || ? || 0xBCE9DDDC || ServerControls || REWARD_16
|-
| 0xC0 || 0x8 || ? || 0x60519ADA || ServerControls || TEMP_EXTRA_CAR_13
|-
| 0xC8 || 0x8 || ? || 0x673C5EC3 || ServerControls || TEMP_EXTRA_CAR_17
|-
| 0xD0 || 0x8 || ? || 0xCBEEED4A || ServerControls || REWARD_17
|-
| 0xD8 || 0x8 || ? || 0x6A215E09 || ServerControls || TEMP_EXTRA_CAR_42
|-
| 0xE0 || 0x8 || ? || 0x6D4C9A10 || ServerControls || TEMP_EXTRA_CAR_46
|-
| 0xE8 || 0x8 || ? || 0xCC832953 || ServerControls || REWARD_13
|-
| 0xF0 || 0x8 || ? || 0xAE13C5C9 || ServerControls || REQUIRED_CARS_2
|-
| 0xF8 || 0x8 || ? || 0x733A6F48 || ServerControls || TEMP_EXTRA_CAR_52
|-
| 0x100 || 0x8 || ? || 0xE1140FAC || ServerControls || TEMP_EXTRA_CAR_1
|-
| 0x108 || 0x8 || ? || 0x7457AB51 || ServerControls || TEMP_EXTRA_CAR_56
|-
| 0x110 || 0x8 || ? || 0xE679CBB5 || ServerControls || TEMP_EXTRA_CAR_5
|-
| 0x118 || 0x8 || ? || 0xA97E01D0 || ServerControls || REQUIRED_CARS_6
|-
| 0x120 || 0x8 || ? || 0xE88FCEA7 || ServerControls || REQUIRED_CARS_14
|-
| 0x128 || 0x8 || ? || 0xEFCF879E || ServerControls || TEMP_EXTRA_CAR_9
|-
| 0x130 || 0x8 || ? || 0xEFE20ABE || ServerControls || REQUIRED_CARS_10
|-
| 0x138 || 0x8 || ? || 0xE0C3BE89 || ServerControls || REWARD_27
|-
| 0x140 || 0x8 || ? || 0xE7AE7A90 || ServerControls || REWARD_23
|-
| 0x148 || 0x8 || ? || 0x4B7CC919 || ServerControls || TEMP_EXTRA_CAR_23
|-
| 0x150 || 0x8 || ? || 0x4C110D00 || ServerControls || TEMP_EXTRA_CAR_27
|-
| 0x158 || 0x8 || ? || 0x5267F858 || ServerControls || TEMP_EXTRA_CAR_33
|-
| 0x160 || 0x8 || ? || 0x550A3C41 || ServerControls || TEMP_EXTRA_CAR_37
|-
| 0x168 || 0x8 || ? || 0x58173C8B || ServerControls || TEMP_EXTRA_CAR_62
|-
| 0x170 || 0x8 || ? || 0x6150A7AB || ServerControls || REWARD_3
|-
| 0x178 || 0x8 || ? || 0x663D63B2 || ServerControls || REWARD_7
|-
| 0x180 || 0x8 || ? || 0xA21F6C2C || ServerControls || TEMP_EXTRA_CAR_25
|-
| 0x188 || 0x8 || ? || 0xA572A835 || ServerControls || TEMP_EXTRA_CAR_21
|-
| 0x190 || 0x8 || ? || 0x077B938E || ServerControls || REWARD_29
|-
| 0x198 || 0x8 || ? || 0xABA92007 || ServerControls || TEMP_EXTRA_CAR_29
|-
| 0x1A0 || 0x8 || ? || 0x09A01BBC || ServerControls || REWARD_21
|-
| 0x1A8 || 0x8 || ? || 0x0ECDDFA5 || ServerControls || REWARD_25
|-
| 0x1B0 || 0x8 || ? || 0x10BB2AFD || ServerControls || REWARD_31
|-
| 0x1B8 || 0x8 || ? || 0x8833029E || ServerControls || REWARD_5
|-
| 0x1C0 || 0x8 || ? || 0xB2B21146 || ServerControls || TEMP_EXTRA_CAR_39
|-
| 0x1C8 || 0x8 || ? || 0x8F5EC687 || ServerControls || REWARD_1
|-
| 0x1D0 || 0x8 || ? || 0xB6195DA7 || ServerControls || TEMP_EXTRA_CAR_60
|-
| 0x1D8 || 0x8 || ? || 0xBB045D6D || ServerControls || TEMP_EXTRA_CAR_35
|-
| 0x1E0 || 0x8 || ? || 0x81854EB5 || ServerControls || REWARD_9
|-
| 0x1E8 || 0x8 || ? || 0xBC699974 || ServerControls || TEMP_EXTRA_CAR_31
|-
| 0x1F0 || 0x8 || ? || 0x228D487F || ServerControls || REWARD_11
|-
| 0x1F8 || 0x8 || ? || 0x808473C4 || ServerControls || TEMP_EXTRA_CAR_19
|-
| 0x200 || 0x8 || ? || 0x8342FB3C || ServerControls || TEMP_EXTRA_CAR_44
|-
| 0x208 || 0x8 || ? || 0x842F3F25 || ServerControls || TEMP_EXTRA_CAR_40
|-
| 0x210 || 0x8 || ? || 0x25E08C66 || ServerControls || REWARD_15
|-
| 0x218 || 0x8 || ? || 0x89323FEF || ServerControls || TEMP_EXTRA_CAR_15
|-
| 0x220 || 0x8 || ? || 0x8AF4B717 || ServerControls || TEMP_EXTRA_CAR_48
|-
| 0x228 || 0x8 || ? || 0x2C56C04D || ServerControls || REWARD_19
|-
| 0x230 || 0x8 || ? || 0x8E5FFBF6 || ServerControls || TEMP_EXTRA_CAR_11
|-
| 0x238 || 0x8 || ? || 0x4EC62CD7 || ServerControls || REQUIRED_CARS_8
|-
| 0x240 || 0x8 || ? || 0x01EC6B92 || ServerControls || REQUIRED_CARS_12
|-
| 0x248 || 0x8 || ? || 0x93EF8656 || ServerControls || TEMP_EXTRA_CAR_58
|-
| 0x250 || 0x8 || ? || 0x477060FC || ServerControls || REQUIRED_CARS_4
|-
| 0x258 || 0x8 || ? || 0x9A59CA7D || ServerControls || TEMP_EXTRA_CAR_54
|-
| 0x260 || 0x8 || ? || 0x0877AA99 || ServerControls || TEMP_EXTRA_CAR_7
|-
| 0x268 || 0x8 || ? || 0x9D340E64 || ServerControls || TEMP_EXTRA_CAR_50
|-
| 0x270 || 0x8 || ? || 0x0F1A6E80 || ServerControls || TEMP_EXTRA_CAR_3
|-
| 0x278 || 0x8 || ? || 0x401DA4E5 || ServerControls || REQUIRED_CARS_0
|-
| 0x280 || 0x8 || ? || 0x76EB5B04 || ServerControls || REQUIRED_CARS_13
|-
| 0x288 || 0x8 || ? || 0xE4E8B6C0 || ServerControls || TEMP_EXTRA_CAR_59
|-
| 0x290 || 0x8 || ? || 0x39C11C41 || ServerControls || REQUIRED_CARS_9
|-
| 0x298 || 0x8 || ? || 0x371A9473 || ServerControls || REQUIRED_CARS_1
|-
| 0x2A0 || 0x8 || ? || 0xEA333EF2 || ServerControls || TEMP_EXTRA_CAR_51
|-
| 0x2A8 || 0x8 || ? || 0x781D5E16 || ServerControls || TEMP_EXTRA_CAR_2
|-
| 0x2B0 || 0x8 || ? || 0xED5EFAEB || ServerControls || TEMP_EXTRA_CAR_55
|-
| 0x2B8 || 0x8 || ? || 0x7F709A0F || ServerControls || TEMP_EXTRA_CAR_6
|-
| 0x2C0 || 0x8 || ? || 0x3077506A || ServerControls || REQUIRED_CARS_5
|-
