Clustered Mesh: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 61:
| VOLUMEFLAG_TRIANGLENORMALISDIRTY || 2 ||
|-
|colspan VOLUMEFLAG_TRIANGLEONESIDED || 16 ||rowspan=38|''TheThese precise values (but not the existence of the followingflags isthemselves) are technically platform-specific and is documented for PS3. It may or may not be actually different on other platforms.''
|-
| VOLUMEFLAG_TRIANGLEEDGE0CONVEX || 32 ||
| VOLUMEFLAG_TRIANGLEONESIDED || 16 ||
|-
| VOLUMEFLAG_TRIANGLEEDGE1CONVEX || 64 ||
| VOLUMEFLAG_TRIANGLEEDGE0CONVEX || 32 ||
|-
| VOLUMEFLAG_TRIANGLEEDGE2CONVEX || 128 ||
| VOLUMEFLAG_TRIANGLEEDGE1CONVEX || 64 ||
|-
| VOLUMEFLAG_TRIANGLEUSEEDGECOS || 256 ||
| VOLUMEFLAG_TRIANGLEEDGE2CONVEX || 128 ||
|-
| VOLUMEFLAG_TRIANGLEVERT0DISABLE || 512 ||
| VOLUMEFLAG_TRIANGLEUSEEDGECOS || 256 ||
|-
| VOLUMEFLAG_TRIANGLEVERT1DISABLE || 1024 ||
| VOLUMEFLAG_TRIANGLEVERT0DISABLE || 512 ||
|-
| VOLUMEFLAG_TRIANGLEVERT2DISABLE || 2048 ||
| VOLUMEFLAG_TRIANGLEVERT1DISABLE || 1024 ||
|-
| VOLUMEFLAG_TRIANGLEVERT2DISABLE || 2048 ||
|-
|colspan=3|
|-
| VOLUMEFLAG_FORCEENUMSIZEINT || 0x7FFFFFFF ||
117

edits