Watson Revenge Racer
Watson Revenge Racer | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Revenge Racer Trophy | |||||||||||||||||||||||||||||||||||
File:WatsonRevengeRacerFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the 25 V16 Revenge Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
169 mph (272 km/h) |
200 mph (322 km/h) |
100 mph (161 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
500 hp (373 kW) |
1250 kg (2756 lbs) |
21.25 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.12 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XEURRB1 (Finish 1) XEURRB2 (Finish 2) XEURRB3 (Finish 3) XEURRBC (Platinum) XEURRBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:7Spoke 03 18 650.png | 7318650 | ||||||||||||||||||||||||||||||||
Engines | CARRGT_EX CARRGT_EN | ||||||||||||||||||||||||||||||||||
Variants | Watson 25 V16 Revenge Watson PCPD 25 V16 Revenge |
Attributes Full list of the Revenge Racer's attributes. |
Previous versions Description of the Revenge Racer's changes since the first version of the game. |
Development Information on prerelease versions of the Revenge Racer. |
Description
The mind-blowing Watson Revenge Racer packs even more boost power than the stock version. Revenge is a dish best served at 200 miles an hour.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image