Vehicle List: Difference between revisions

m
Normalization
(Created page with "The '''Vehicle List''' format is used to store the IDs, and info related to, a given game's vehicles. It uses the file name <code>VLIST.BIN</code>. = Versions = {| class="wik...")
 
m (Normalization)
 
(6 intermediate revisions by 2 users not shown)
Line 1:
The '''Vehicle List''' format is used to store the IDs, and infoinformation related to,about a given game's vehicles. It usesis used in the file name <code>PVEH/VLIST.BIN</code> in Burnout 3, Legends, Revenge, and Dominator, and <code>VEHICLES/VEHICLELIST.BUNDLE</code> in Burnout Paradise.
 
= Versions =
{| class="wikitable"
|+ Burnout 3/Revenge
! rowspan="2" |
! colspan="6" | Vehicle List version
|-
! Format version !! Game !! Date
! 0x06 || 0x07 || 0x09
|-
| 6 || Burnout 3<br/>Burnout 3 (Early Demo)<br/>Burnout 3 (Preview Build) || Apr-Jul 2004
| Date || Apr-Jul 2004 || May 2005 || Jul 2005
|-
| Games7 || Takedown<br>Takedown (Early Demo)<br>Takedown (Preview Build)||Burnout Revenge (2005, Early Demo) || RevengeMay (2005)
|-
| Date9 || Apr-JulBurnout 2004 || May 2005Revenge || Jul 2005
|}
 
{| class="wikitable"
= Layout (Version 0x09) =
|+ Burnout Legends
{|class="wikitable"
|-
! Format version !! Game !! Date
! Offset
! Name
! Type
! Value
! Notes
|-
| 0x007 || VersionBurnout numberLegends || intAug || 0x04 ||2005
|-}
 
{| class="wikitable"
|+ Burnout Dominator
|-
! Format version !! Game !! Date
| 0x04 || Vehicle count || int || ||
|-
| 0x082 || IsBurnout vehicle driveable?Dominator || bool[]Feb || ||2007
|-
| 0x208 || Vehicle ranks || ERaceCarRank[] || ||
|-
| 0x408 || Vehicle IDs || [[GtID]][] || ||
|-
| 0x808 || Maximum crash score || int[] || ||
|-
| 0xA08 || Grudge points || int[] || ||
|-
| 0xC08 || Price || int[] || ||
|-
| 0xE08 || Default color || int8[] ||
|}
 
= Information =
{{subpage|Burnout 3|text=Information on the Vehicle List format used in Burnout 3.}}
{{subpage|Burnout Legends|text=Information on the Vehicle List format used in Burnout Legends.}}
{{subpage|Burnout Revenge|text=Information on the Vehicle List format used in Burnout Revenge.}}
{{subpage|Burnout Dominator|text=Information on the Vehicle List format used in Burnout Dominator.}}
{{subpage|Burnout Paradise|text=Information on the Vehicle List format used in Burnout Paradise.}}
{{subpage|NFS Hot Pursuit|text=Information on the Vehicle List format used in Need for Speed Hot Pursuit (2010).}}
{{subpage|NFS Most Wanted|text=Information on the Vehicle List format used in Need for Speed Most Wanted (2012).}}
 
[[Category:Formats (Takedown-Dominator)]]