Vehicle Data/Burnout Revenge: Difference between revisions

Update array types and add missing links.
(Fix type)
(Update array types and add missing links.)
Line 20:
| 0x10 || 0x4 || RwReal || mrWheelRadius || ||
|-
| 0x14 || 0x18 || floatRwReal[6] || marWheelScales || ||
|-
| 0x2C || 0x20 || floatRwReal[8] || marBodyPartRadii || ||
|-
| 0x4C || 0x14 || [[#CB4VehicleLODData|CB4VehicleLODData]]*[5] || mapLODData || ||
Line 44:
| 0x15F0 || 0x100 || [[CGtV3d]][8][2] || maaBodyPartAttachPoints || ||
|-
| 0x16F0 || 0x4C || floatRwReal[19] || marMainBoneLengths || ||
|-
| 0x173C || 0x60 || floatRwReal[8][3] || maarBodyPartBoneLengths || ||
|-
| 0x179C || 0x4 || [[#EBoneRigType|EBoneRigType]] || meMainBoneRigType || ||
Line 52:
| 0x17A0 || 0x20 || [[#EVehicleBodyPart|EVehicleBodyPart]][8] || maeBodyPartType || ||
|-
| 0x17C0 || 0x8 || unsigned charRwUInt8[8] || mau8HingeAxes || ||
|-
| 0x17C8 || 0x10 || unsigned charRwUInt8[8][2] || maau8BodyPartBoneIndices || ||
|-
| 0x17D8 || 0x20 || unsigned charRwUInt8[8][2][2] || maaau8AttachPointBoneIndices || ||
|-
| 0x17F8 || 0xC || unsigned charRwUInt8[6][2] || maau8WheelBoneIndices || ||
|-
| 0x1804 || 0x20 || floatRwReal[8] || marHingeMaxAngles || ||
|-
| 0x1824 || 0x40 || floatRwReal[8][2] || maarBodyPartBoneWeights || ||
|-
| 0x1864 || 0x80 || floatRwReal[8][2][2] || maaarAttachPointWeights || ||
|-
| 0x18E4 || 0x30 || floatRwReal[6][2] || maarWheelBoneWeights || ||
|-
| 0x1914 || 0xC || || || Padding ||
Line 84:
| 0x2104 || 0x48 || [[#CB4VehicleTag|CB4VehicleTag]]*[18] || mpaTagPoints || ||
|-
| 0x214C || 0x12 || unsigned charRwUInt8[18] || mauTagPointCounts || ||
|-
| 0x215E || 0x2 || || || Padding ||
Line 170:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x34 || [[#RwRaster|RwRaster]] || mRwRaster || ||
|-
| 0x34 || 0x5C || [[#GtSkyRasterExt|GtSkyRasterExt]] || mSkyRasterExt || ||
Line 256:
| 0x36 || 0x1 || RwUInt8 || flags || ||
|-
| 0x37 || 0x1 || unsigned charRwUInt8[1] || pad || ||
|-
| 0x38 || 0x4 || void* || palUploadPkt || ||
Line 269:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x10 || short unsigned intRwUInt16[8] || mau16PaletteGSOffsets || ||
|-
| 0x10 || 0x1 || RwUInt8 || mu8NumPalettes || ||
Line 334:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x4 || unsigned charRwUInt8[4] || mau8Verts || ||
|}
 
Line 350:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x8 || floatRwReal[2] || marWeights || ||
|-
| 0x8 || 0x2 || unsigned charRwUInt8[2] || mau8Bones || ||
|-
| 0xA || 0x2 || || || Padding ||
Line 367:
| 0x20 || 0x4 || [[RwRGBA]] || mColour || ||
|-
| 0x24 || 0x8 || floatRwReal[2] || marWeights || ||
|-
| 0x2C || 0x2 || unsigned charRwUInt8[2] || mau8BoneIndices || ||
|-
| 0x2E || 0x2 || || || Padding ||
Line 391:
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x8 || [[GtID]] || mPartID || ||
|-
| 0x8 || 0x4 || RwUInt32 || mxFlags || || TODO: List flags