Value Database: Difference between revisions

m
no edit summary
mNo edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1:
The '''Value Database''' filehash table format is used to store raw values used by various functionalities in the game, such as the physics engine and the behavior of vehicles. It uses the filename of <code>DATA/VDB.BIN</code> (named <code>DATA/VDB.XML</code> in Takedown, likely due to the ValueDB's origin as a collection of XML-formatted text files.) Each value the VDB contains is mapped to a unique hash, which tells the game which value it is and where to apply it.
 
Each value the VDB contains is mapped to a unique 32-bit hash ID, which acts as that value's descriptor and tells the game where to apply the value. Hashes are sorted numerically within the VDB.
[[Burnout_Legends_(2005-06-06_build)#Debug_Export|Using debug functionality]], the values for the player's current vehicle can be exported to an XML file named <code>EXPORT/VALUEDB/VEHICLEPHYSICS/%s.CFG</code>, where <code>%s</code> is the name of the vehicle's class e.g. <code>HSPC</code>, followed by <code>CAR</code>, the index of the car in its class and the extension <code>.CFG</code>. For example, the Compact Type 1's data is exported to <code>COMPCAR1.CFG</code>.
 
[[Burnout_Legends_(2005-06-06_build)#Debug_Export|Using debug functionality]], the values for the player's current vehicle can be exported to an XML file named <code>EXPORT/VALUEDB/VEHICLEPHYSICS/%s.CFG</code>, where <code>%s</code> is the name of the vehicle's class e.g. <code>HSPC</code>, followed by <code>CAR</code>, the index of the car in its class and the extension <code>.CFG</code>. For example, the Compact Type 1's data is exported to <code>COMPCAR1.CFG</code>.
= Layout =
 
= Header =
{|class="wikitable"
|-
! Offset
! LengthName
! Type
! Value
! Description
! Notes
|-
| 0x00 || 0x01Version number || UInt8int || Version0x02 number||
|-
| 0x04 || 0x04 || UInt32 || Number of entries in first data chunk || int || ||
|-
| 0x08 || 0x04 || UInt32 || Number of entries in second data chunk || int || ||
|-
| 0x0C || 0x04 || UInt32 || Number of entries in third data chunk || int || ||
|-
| 0x10 || 0x04 || UInt32 || Offset of third data chunk || int || ||
|}
 
= DataEntry =
=== Chunk 1 Entry ===
'''Note''': These tables contain all the values in the VDB file for their respective games and are extremely long. Expanding many at once may cause browser slowdown.
{|class="wikitable"
 
== Takedown ==
{| class="wikitable mw-collapsible mw-collapsed"
|-
! Offset
! rowspan=2 | ID
! Name
! rowspan=2 | Description
! Type
! colspan=2 | Value
! Notes
|-
| 0x00 || Value || float<br>word* || Certain Chunk 1 values consist of offsets to entries longer than 32 bits.
! Int
! Float
|-
| 0x04 || Hash ID || GtHash ||
|}
 
=== Chunk 2 Entry ===
| 80006093 || || 45246000 || 2630.0
{|class="wikitable"
|-
! Offset
| 8002AF5E || || 42C80000 || 100.0
! Name
! Type
! Notes
|-
| 8005C2710x00 || Value || 3F59999AVector3 || 0Padded to 0x10 in length.85
|}
 
=== Chunk 3 Entry ===
{|class="wikitable"
|-
! Offset
| 8013FD9E || || 00000000 || 0.0
! Name
! Type
! Notes
|-
| 801D8A830x00 || Value || 3F000000int || 0.5Always <tt>0x00000001<tt>
|-
| 80228C3A0x04 || Hash ID || 3F147AE1GtHash || 0.58
|-
| 8029F246 || || 41400000 || 12.0
|-
| 8034EAAD || || 3F19999A || 0.6
|-
| 8044B5C3 || || 0000EB40 || 0.0
|-
| 8047BF0F || || 3F19999A || 0.6
|-
| 804BB0F0 || || 457A0000 || 4000.0
|-
| 804CFFF6 || || 3F8F5C29 || 1.12
|-
| 80542B8B || || 3E4CCCCD || 0.2
|-
| 8059D3FE || || 42700000 || 60.0
|-
| 8068D319 || || 3F9851EC || 1.19
|-
| 80695B05 || || 3FA51EB8 || 1.29
|-
| 80794AEF || || 44548000 || 850.0
|-
| 807B4257 || || 3F7D70A4 || 0.99
|-
| 808851BC || || 3F9D70A4 || 1.23
|-
| 8099EB41 || || 00000000 || 0.0
|-
| 80B37CDC || || 41D1999A || 26.2
|-
| 80B8795B || || 3E800000 || 0.25
|-
| 80B91218 || || 40000000 || 2.0
|-
| 80C15327 || || 3E19999A || 0.15
|-
| 80C6AA64 || || 42480000 || 50.0
|-
| 80C8F8FF || || 41400000 || 12.0
|-
| 80CC7D08 || || 4059999A || 3.4
|-
| 80CE4DB8 || || 448D4000 || 1130.0
|-
| 80CF4E9C || || BE570A3D || -0.21
|-
| 80D5C440 || || 459C4000 || 5000.0
|-
| 80DB1379 || || 3F19999A || 0.6
|-
| 80E3368F || || 00000000 || 0.0
|-
| 80E540D4 || || 3F800000 || 1.0
|-
| 80F44AC5 || || 4135C28F || 11.36
|-
| 80F86A18 || || 425C0000 || 55.0
|-
| 8106C89C || || 41840000 || 16.5
|-
| 8110ABCC || || 0000EB50 || 0.0
|-
| 8111CF3D || || 3DCCCCCD || 0.1
|-
| 8112C15B || || 447A0000 || 1000.0
|-
| 811BEDAA || || 43200000 || 160.0
|-
| 812D3DEA || || 00000000 || 0.0
|-
| 8136F6DE || || 3F800000 || 1.0
|-
| 81377EC2 || || 3F800000 || 1.0
|-
| 8137F9CC || || BE4CCCCD || -0.2
|-
| 814ED3B0 || || BC23D70A || -0.01
|-
| 8157A26B || || 40A00000 || 5.0
|-
| 8177988C || || 3DCCCCCD || 0.1
|-
| 81817D2C || || 45ABE000 || 5500.0
|-
| 8181B4D1 || || 3E4CCCCD || 0.2
|-
| 819B3926 || || 00000000 || 0.0
|-
| 81A28DFC || || 0000EB60 || 0.0
|-
| 81A3B6C3 || || 3F800000 || 1.0
|-
| 81C36497 || || 3DE147AE || 0.11
|-
| 81C48286 || || 3F266666 || 0.65
|-
| 81C4D028 || || 41600000 || 14.0
|-
| 81CCCC4B || || 3F99999A || 1.2
|-
| 81CF2A6C || || 43FA0000 || 500.0
|-
| 81D4A4ED || || 3F800000 || 1.0
|-
| 81DD4403 || || 447A0000 || 1000.0
|-
| 81E7C225 || || 41380000 || 11.5
|-
| 81F2F056 || || 42480000 || 50.0
|-
| 81F85750 || || 459C4000 || 5000.0
|-
| 81F89EAD || || 3E4CCCCD || 0.2
|-
| 8200D4DF || || 3F19999A || 0.6
|-
| 820EA3C2 || || 00000000 || 0.0
|-
| 8217CEBD || || 47435000 || 50000.0
|-
| 82189C2D || || 3F99999A || 1.2
|-
| 821D4B19 || || 00000000 || 0.0
|-
| 821EAC11 || || 00000032 || 0.0
|-
| 8226CF80 || || 3E4CCCCD || 0.2
|-
| 8227479C || || 3E428F5C || 0.19
|-
| 823C242D || || 459C4000 || 5000.0
|-
| 823CEDD0 || || 3E4CCCCD || 0.2
|-
| 82418183 || || 00000000 || 0.0
|-
| 824612FD || || 0000EB70 || 0.0
|-
| 824BB0CA || || 420C0000 || 35.0
|-
| 8256522E || || BE3851EC || -0.18
|-
| 825952A4 || || 459C4000 || 5000.0
|-
| 82716AE5 || || 00000000 || 0.0
|-
| 8275FE19 || || 44E10000 || 1800.0
|-
| 828D28F3 || || 40800000 || 4.0
|-
| 82950FE0 || || 3F8CCCCD || 1.1
|-
| 829E5C81 || || 45A28000 || 5200.0
|-
| 82A627D3 || || 44458000 || 790.0
|-
| 82A9F772 || || 3ECCCCCD || 0.4
|-
| 82AB326F || || 41F00000 || 30.0
|-
| 82B75897 || || BE0F5C29 || -0.14
|-
| 82BA63F6 || || 3E4CCCCD || 0.2
|-
| 82BBEBEA || || 3E3851EC || 0.18
|-
| 82BD4778 || || 455AC000 || 3500.0
|-
| 82DED8DF || || 3F666666 || 0.9
|-
| 82DF50C3 || || 3F19999A || 0.6
|-
| 82E28228 || || 3F800000 || 1.0
|-
| 82EE2167 || || 00000000 || 0.0
|-
| 82F49583 || || C2C80000 || -100.0
|-
| 82F6C404 || || 476A6000 || 60000.0
|-
| 8305205A || || 3E4CCCCD || 0.2
|-
| 8312EF71 || || 0000EB80 || 0.0
|-
| 831875D3 || || C47A0000 || -1000.0
|-
| 832011CF || || C5BB8000 || -6000.0
|-
| 83241A6F || || 42A00000 || 80.0
|-
| 832D17C1 || || 3F99999A || 1.2
|-
| 83322734 || || 00000000 || 0.0
|-
| 83414049 || || 447A0000 || 1000.0
|-
| 834FFB0C || || 3F000000 || 0.5
|-
| 835F5105 || || 0000EB90 || 0.0
|-
| 8363F8EF || || 45EA6000 || 7500.0
|-
| 836813E8 || || 3F333333 || 0.7
|-
| 83793739 || || 476A6000 || 60000.0
|-
| 838175EB || || 40128F5C || 2.29
|-
| 83846DDB || || 3E99999A || 0.3
|-
| 8391BE8C || || BE570A3D || -0.21
|-
| 83968E59 || || 00000000 || 0.0
|-
| 83AC89C8 || || C5DAC000 || -7000.0
|-
| 83BA236F || || 40000000 || 2.0
|-
| 83CB2A27 || || 3F800000 || 1.0
|-
| 83D704F4 || || 45EA6000 || 7500.0
|-
| 83D98E74 || || 41200000 || 10.0
|-
| 83DCEFF3 || || 00000000 || 0.0
|-
| 83F30712 || || 42480000 || 50.0
|-
| 83FAACB4 || || 42700000 || 60.0
|-
| 83FDAB64 || || 3F800000 || 1.0
|-
| 84055191 || || 0000EBA0 || 0.0
|-
| 840C036A || || BCA3D70A || -0.02
|-
| 840F30FE || || 40633333 || 3.55
|-
| 8437C23F || || 3FC00000 || 1.5
|-
| 84386541 || || 3E4CCCCD || 0.2
|-
| 844B1C4A || || 3F99999A || 1.2
|-
| 845D42C9 || || C3FA0000 || -500.0
|-
| 845E3F05 || || 42C80000 || 100.0
|-
| 845E43AB || || 41C1999A || 24.2
|-
| 846F30A5 || || 3F970A3D || 1.18
|-
| 84751EB3 || || 44160000 || 600.0
|-
| 84765F1A || || 3F4CCCCD || 0.8
|-
| 848FB200 || || 3FB33333 || 1.4
|-
| 8491F7EC || || 00000001 || 0.0
|-
| 84934486 || || 476A6000 || 60000.0
|-
| 8494140A || || 44160000 || 600.0
|-
| 84ABEDB3 || || 442F0000 || 700.0
|-
| 84B07A2F || || 00000001 || 0.0
|-
| 84B19D01 || || 3E4CCCCD || 0.2
|-
| 84C114F6 || || 4161999A || 14.1
|-
| 84C184EF || || 00000000 || 0.0
|-
| 84C68F87 || || 3FC00000 || 1.5
|-
| 84D7A4A1 || || 41800000 || 16.0
|-
| 84DBF333 || || 3B03126F || 0.002
|-
| 84EC81CF || || BE99999A || -0.3
|-
| 84EF496B || || 42960000 || 75.0
|-
| 84EFB25B || || 40733333 || 3.8
|-
| 84F30DE8 || || 3F000000 || 0.5
|-
| 85002961 || || 3DB851EC || 0.09
|-
| 8501EEE4 || || C6147000 || -9500.0
|-
| 8502FC59 || || 00000000 || 0.0
|-
| 8507CF70 || || 3F028F5C || 0.51
|-
| 850F81BD || || 3F99999A || 1.2
|-
| 8515398D || || 3F800000 || 1.0
|-
| 85155CFB || || 00000000 || 0.0
|-
| 85227358 || || 0000EBB0 || 0.0
|-
| 85273590 || || 3F866666 || 1.05
|-
| 852D14B8 || || 42480000 || 50.0
|-
| 852E96D3 || || 45EA6000 || 7500.0
|-
| 8532EC83 || || 0000EBC0 || 0.0
|-
| 8533649F || || 0000EBD0 || 0.0
|-
| 8535BEB4 || || 0000EBE0 || 0.0
|-
| 854E506B || || 00000000 || 0.0
|-
| 8556BF55 || || 3F266666 || 0.65
|-
| 85622AB7 || || BDF5C28F || -0.12
|-
| 8563E4E5 || || 4628C000 || 10800.0
|-
| 85644B02 || || 42820000 || 65.0
|-
| 856E4F25 || || BE4CCCCD || -0.2
|-
| 85717971 || || 4139999A || 11.6
|-
| 858142AF || || 0000EBF0 || 0.0
|-
| 85857940 || || 3F800000 || 1.0
|-
| 85877469 || || 3DA3D70A || 0.08
|-
| 858D56FE || || 43250000 || 165.0
|-
| 858FA792 || || 43FA0000 || 500.0
|-
| 859589DE || || C0800000 || -4.0
|-
| 859CC73D || || 452F0000 || 2800.0
|-
| 85A1C596 || || 3F800000 || 1.0
|-
| 85BDEB45 || || 45EA6000 || 7500.0
|-
| 85C66679 || || C47A0000 || -1000.0
|-
| 85D3E63A || || 0000EC00 || 0.0
|-
| 85D4AB02 || || 43FA0000 || 500.0
|-
| 85E0ABC4 || || 3DA3D70A || 0.08
|-
| 85E0E45D || || C6147000 || -9500.0
|-
| 85E4E5BE || || 3F000000 || 0.5
|-
| 85E74DD5 || || 3F35C28F || 0.71
|-
| 85EB59D1 || || C6147000 || -9500.0
|-
| 85EF0318 || || 3FA00000 || 1.25
|-
| 860500D3 || || 3E4CCCCD || 0.2
|-
| 8607F329 || || 41D80000 || 27.0
|-
| 86126EA2 || || 40400000 || 3.0
|-
| 861B93A7 || || 40600000 || 3.5
|-
| 862AF16D || || 40A00000 || 5.0
|-
| 862D50BE || || 3E3851EC || 0.18
|-
| 862F2AAC || || C604D000 || -8500.0
|-
| 863EC43A || || 3F000000 || 0.5
|-
| 8648638B || || 3F19999A || 0.6
|-
| 8656314A || || 44E10000 || 1800.0
|-
| 8657B956 || || 44FA0000 || 2000.0
|-
| 865D1177 || || 46322000 || 11400.0
|-
| 86622ED7 || || C5674000 || -3700.0
|-
| 8674397C || || 3F800000 || 1.0
|-
| 867F32AD || || 0000EC10 || 0.0
|-
| 8683246E || || C5674000 || -3700.0
|-
| 8688FD3C || || 41F00000 || 30.0
|-
| 868A3821 || || 40000000 || 2.0
|-
| 8699ACA5 || || 3E4CCCCD || 0.2
|-
| 86A5FB54 || || 00000000 || 0.0
|-
| 86AA3C58 || || BE6147AE || -0.22
|-
| 86B1FCC8 || || 3E3851EC || 0.18
|-
| 86B6B3EF || || 45E10000 || 7200.0
|-
| 86BD93D2 || || 45C4E000 || 6300.0
|-
| 86C0E97A || || BE4CCCCD || -0.2
|-
| 86CDEE34 || || 00000000 || 0.0
|-
| 86D7835C || || 3F800000 || 1.0
|-
| 86FC9F90 || || 3F170A3D || 0.59
|-
| 86FEF7C4 || || 00000000 || 0.0
|-
| 8705678B || || 41440000 || 12.25
|-
| 8708D271 || || 404CCCCD || 3.2
|-
| 871A912C || || 3F19999A || 0.6
|-
| 871D773D || || 3DF5C28F || 0.12
|-
| 871FA205 || || 00000000 || 0.0
|-
| 872C983B || || 3F800000 || 1.0
|-
| 87304AE4 || || 428C0000 || 70.0
|-
| 8733C88F || || 45898000 || 4400.0
|-
| 873BBA80 || || C47A0000 || -1000.0
|-
| 874037BC || || 45CB2000 || 6500.0
|-
| 8741BFA0 || || 45EA6000 || 7500.0
|-
| 8748500C || || 3E99999A || 0.3
|-
| 8755505D || || 47435000 || 50000.0
|-
| 877EBAB9 || || 45D48000 || 6800.0
|-
| 877F74EB || || BE4CCCCD || -0.2
|-
| 87812F1B || || 00000000 || 0.0
|-
| 87845425 || || 0000EC20 || 0.0
|-
| 8788D45C || || 00000001 || 0.0
|-
| 8788D782 || || C0800000 || -4.0
|-
| 8789D269 || || 3F0CCCCD || 0.55
|-
| 879AA3BF || || 3EE66666 || 0.45
|-
| 87A1AC9E || || 00000001 || 0.0
|-
| 87BBAC95 || || 3F99999A || 1.2
|-
| 87CEB866 || || 0000EC30 || 0.0
|-
| 87D0C841 || || 42200000 || 40.0
|-
| 87D1405D || || 42200000 || 40.0
|-
| 87E45068 || || 3F4CCCCD || 0.8
|-
| 87F0F815 || || 3F0F5C29 || 0.56
|-
| 87FF20A0 || || 00000000 || 0.0
|-
| 880D8E33 || || 40666666 || 3.6
|-
| 880E85D6 || || 3F19999A || 0.6
|-
| 8815A920 || || 3EAE147B || 0.34
|-
| 881EFA41 || || 45E42000 || 7300.0
|-
| 882951B2 || || 3F19999A || 0.6
|-
| 882B94AF || || 41F00000 || 30.0
|-
| 883B4D2A || || 3E800000 || 0.25
|-
| 883DE1B8 || || 45228000 || 2600.0
|-
| 883E7DF5 || || 42F00000 || 120.0
|-
| 8846EBE5 || || 3E2E147B || 0.17
|-
| 88485503 || || 41F00000 || 30.0
|-
| 884D2C71 || || 40400000 || 3.0
|-
| 88558946 || || 3F0CCCCD || 0.55
|-
| 885E7E1F || || 3F000000 || 0.5
|-
| 886180DA || || 3E800000 || 0.25
|-
| 886224E8 || || 3F800000 || 1.0
|-
| 886E87A7 || || 00000000 || 0.0
|-
| 886F0FBB || || 00000000 || 0.0
|-
| 88743343 || || C2C80000 || -100.0
|-
| 8880721F || || 3F000000 || 0.5
|-
| 888E0502 || || 00000000 || 0.0
|-
| 8896E061 || || 47435000 || 50000.0
|-
| 8897687D || || 4756D800 || 55000.0
|-
| 88983AED || || 3F800000 || 1.0
|-
| 88A7E15C || || 3E800000 || 0.25
|-
| 88AA065A || || 459C4000 || 5000.0
|-
| 88B40ADA || || 41400000 || 12.0
|-
| 88BC4B10 || || 3E4CCCCD || 0.2
|-
| 88BC82ED || || 459C4000 || 5000.0
|-
| 88BF74A6 || || 3F000000 || 0.5
|-
| 88C0CF58 || || C5674000 || -3700.0
|-
| 88C9D317 || || 3FB5C28F || 1.42
|-
| 88D6F4EE || || BE2E147B || -0.17
|-
| 88D77CF2 || || BE0F5C29 || -0.14
|-
| 88DA4793 || || 3E6147AE || 0.22
|-
| 88EBC57B || || 00000000 || 0.0
|-
| 88F558D9 || || 44E10000 || 1800.0
|-
| 8901D32B || || 4019999A || 2.4
|-
| 893510D7 || || 447A0000 || 1000.0
|-
| 893A85AF || || 3F800000 || 1.0
|-
| 893F97EA || || 3F4CCCCD || 0.8
|-
| 895928B4 || || 41C80000 || 25.0
|-
| 896E1C47 || || 447A0000 || 1000.0
|-
| 8973A1D2 || || 42340000 || 45.0
|-
| 897FC0AF || || C0800000 || -4.0
|-
| 8985869A || || 3E4CCCCD || 0.2
|-
| 899249B1 || || 0000EC40 || 0.0
|-
| 8998D313 || || C47A0000 || -1000.0
|-
| 899B3000 || || 41C80000 || 25.0
|-
| 89A75551 || || 3E4CCCCD || 0.2
|-
| 89ADB101 || || 3F99999A || 1.2
|-
| 89B9AA11 || || 41A80000 || 21.0
|-
| 89CB3CB4 || || C0800000 || -4.0
|-
| 89F4061F || || 3F800000 || 1.0
|-
| 89F65421 || || 40600000 || 3.5
|-
| 8A08F77C || || 3FA00000 || 1.25
|-
| 8A19C23B || || 42480000 || 50.0
|-
| 8A2AA00B || || BDF5C28F || -0.12
|-
| 8A30661F || || 44FA0000 || 2000.0
|-
| 8A36F585 || || 44160000 || 600.0
|-
| 8A38DF9B || || 3E4CCCCD || 0.2
|-
| 8A39B4D8 || || 40000000 || 2.0
|-
| 8A3C362C || || 43FA0000 || 500.0
|-
| 8A485E3F || || 41500000 || 13.0
|-
| 8A49D623 || || 41700000 || 15.0
|-
| 8A4CDBC8 || || 404B851F || 3.18
|-
| 8A4EEB78 || || 448FC000 || 1150.0
|-
| 8A4FE85C || || BDCCCCCD || -0.1
|-
| 8A646E08 || || 3F000000 || 0.5
|-
| 8A65E614 || || 3F800000 || 1.0
|-
| 8A6B3C98 || || 46EA6000 || 30000.0
|-
| 8A78A52D || || 3F8A3D71 || 1.08
|-
| 8A7DAEE6 || || 3F000000 || 0.5
|-
| 8A82099E || || 42C80000 || 100.0
|-
| 8A8564B1 || || 3F19999A || 0.6
|-
| 8A935B5E || || 00000000 || 0.0
|-
| 8A9D2C43 || || 3F000000 || 0.5
|-
| 8AC5A056 || || 4019999A || 2.4
|-
| 8ACB1630 || || 459C4000 || 5000.0
|-
| 8ACC5936 || || 3FB33333 || 1.4
|-
| 8AD64856 || || 41A00000 || 20.0
|-
| 8AE875D9 || || 3FA28F5C || 1.27
|-
| 8AEDC700 || || 3F4CCCCD || 0.8
|-
| 8AF9EC2F || || 4464C000 || 915.0
|-
| 8AFB1447 || || BE570A3D || -0.21
|-
| 8AFBE497 || || 3F4CCCCD || 0.8
|-
| 8B011211 || || 3EB33333 || 0.35
|-
| 8B01DBEC || || 459C4000 || 5000.0
|-
| 8B095A01 || || 3F000000 || 0.5
|-
| 8B17F370 || || C5AD7000 || -5550.0
|-
| 8B200FD3 || || 46192000 || 9800.0
|-
| 8B21C181 || || BE428F5C || -0.19
|-
| 8B222B3C || || 0000EC50 || 0.0
|-
| 8B346ECC || || 0000EC60 || 0.0
|-
| 8B3771E4 || || 3F4CCCCD || 0.8
|-
| 8B442446 || || 3F266666 || 0.65
|-
| 8B4476E8 || || 41200000 || 10.0
|-
| 8B4C6A8B || || 3FA66666 || 1.3
|-
| 8B56D2BB || || 3F800000 || 1.0
|-
| 8B66ECF9 || || 41800000 || 16.0
|-
| 8B6764E5 || || 41BA28F6 || 23.27
|-
| 8B6D7DE5 || || 45E42000 || 7300.0
|-
| 8B725696 || || 42820000 || 65.0
|-
| 8B78386D || || 3E4CCCCD || 0.2
|-
| 8B900D0C || || 0000EC70 || 0.0
|-
| 8B9169FD || || 3DCCCCCD || 0.1
|-
| 8B91885C || || 0000EC80 || 0.0
|-
| 8B94F3C8 || || 46034000 || 8400.0
|-
| 8B953D9A || || BE6147AE || -0.22
|-
| 8B9B4B6A || || 43200000 || 160.0
|-
| 8BA30F6B || || C604D000 || -8500.0
|-
| 8BB7D802 || || 3F800000 || 1.0
|-
| 8BBC0895 || || 00000000 || 0.0
|-
| 8BBE2279 || || 3F0CCCCD || 0.55
|-
| 8BC2A999 || || 0000EC90 || 0.0
|-
| 8BCE7570 || || BE4CCCCD || -0.2
|-
| 8BD981FE || || 45AF0000 || 5600.0
|-
| 8BD9D0EC || || 0000ECA0 || 0.0
|-
| 8BE0314D || || 0000000F || 0.0
|-
| 8BE52EE9 || || 3F19999A || 0.6
|-
| 8BEF5312 || || 3F800000 || 1.0
|-
| 8BF89690 || || 3F99999A || 1.2
|-
| 8C01D329 || || 475AC000 || 56000.0
|-
| 8C085BFC || || 41F00000 || 30.0
|-
| 8C0A9EE1 || || 3F4CCCCD || 0.8
|-
| 8C124A9C || || 3F70A3D7 || 0.94
|-
| 8C36152F || || 452F0000 || 2800.0
|-
| 8C3D3512 || || 45C4E000 || 6300.0
|-
| 8C404FBA || || BE6B851F || -0.23
|-
| 8C4D48F4 || || 00000000 || 0.0
|-
| 8C6A4CE0 || || 00000001 || 0.0
|-
| 8C7ECD12 || || 43FA0000 || 500.0
|-
| 8C89EE33 || || 00000000 || 0.0
|-
| 8C91FBF6 || || BE800000 || -0.25
|-
| 8C92C862 || || 40533333 || 3.3
|-
| 8CAF8C6C || || C604D000 || -8500.0
|-
| 8CB52F32 || || 476A6000 || 60000.0
|-
| 8CBCA7E7 || || 41F00000 || 30.0
|-
| 8CC027AF || || 000004E2 || 0.0
|-
| 8CD6978A || || 44E10000 || 1800.0
|-
| 8CE28817 || || C2C80000 || -100.0
|-
| 8CE3000B || || C5674000 || -3700.0
|-
| 8CE8E62F || || 42C80000 || 100.0
|-
| 8CEDE16B || || 44E10000 || 1800.0
|-
| 8CF49FBC || || 3F800000 || 1.0
|-
| 8CF4B3A1 || || BE3851EC || -0.18
|-
| 8CFF10C3 || || C47A0000 || -1000.0
|-
| 8D04F2E5 || || 0000ECB0 || 0.0
|-
| 8D087142 || || C0800000 || -4.0
|-
| 8D0974A9 || || 3F4CCCCD || 0.8
|-
| 8D12C551 || || 42680000 || 58.0
|-
| 8D2013D9 || || 46002000 || 8200.0
|-
| 8D27E83C || || 3F666666 || 0.9
|-
| 8D2E9959 || || 4161999A || 14.1
|-
| 8D3B0A55 || || 3F99999A || 1.2
|-
| 8D4E1EA6 || || 0000ECC0 || 0.0
|-
| 8D506E81 || || 425C0000 || 55.0
|-
| 8D51B0E0 || || 40400000 || 3.0
|-
| 8D5B9EE5 || || C47A0000 || -1000.0
|-
| 8D7D1CC1 || || C6947000 || -19000.0
|-
| 8D85C14B || || 41200000 || 10.0
|-
| 8D8874B1 || || 4077AE14 || 3.87
|-
| 8D927921 || || 3FC00000 || 1.5
|-
| 8D9A37EC || || 3F19999A || 0.6
|-
| 8D9A6542 || || 4124CCCD || 10.3
|-
| 8D9DD1FD || || 3D75C28F || 0.06
|-
| 8D9F04C5 || || 00000000 || 0.0
|-
| 8DAC3EFB || || 3F800000 || 1.0
|-
| 8DB0EC24 || || 425C0000 || 55.0
|-
| 8DB36E4F || || 458CA000 || 4500.0
|-
| 8DB5046B || || 42340000 || 45.0
|-
| 8DBB1C40 || || C47A0000 || -1000.0
|-
| 8DC11960 || || 45EA6000 || 7500.0
|-
| 8DDCB993 || || 00000000 || 0.0
|-
| 8DE8F3E7 || || C0800000 || -4.0
|-
| 8DF15ECD || || 404CCCCD || 3.2
|-
| 8DFE1C79 || || 45FA0000 || 8000.0
|-
| 8DFFD22B || || BE4CCCCD || -0.2
|-
| 8E06A87D || || 3FE66666 || 1.8
|-
| 8E097EB6 || || 40000000 || 2.0
|-
| 8E14B2CA || || 42C80000 || 100.0
|-
| 8E153AD6 || || 44160000 || 600.0
|-
| 8E167B21 || || 42700000 || 60.0
|-
| 8E1EDCF2 || || C2C80000 || -100.0
|-
| 8E2B4B73 || || 44AF0000 || 1400.0
|-
| 8E313BC1 || || 3E99999A || 0.3
|-
| 8E39B984 || || 00000000 || 0.0
|-
| 8E462947 || || 3F800000 || 1.0
|-
| 8E5E61B5 || || 3F000000 || 0.5
|-
| 8E6A1970 || || 41BCCCCD || 23.6
|-
| 8E6C270F || || BE4CCCCD || -0.2
|-
| 8E6E9C87 || || 4079999A || 3.9
|-
| 8E6F149B || || 40633333 || 3.55
|-
| 8E6FD968 || || 3F4CCCCD || 0.8
|-
| 8E8398DE || || 447A0000 || 1000.0
|-
| 8E8F963E || || 40800000 || 4.0
|-
| 8E91AA8B || || 3F4CCCCD || 0.8
|-
| 8EAF0F8C || || 40000000 || 2.0
|-
| 8EB8C381 || || 3DCCCCCD || 0.1
|-
| 8EC0E9EB || || 45BB8000 || 6000.0
|-
| 8ECBBA8A || || 3F99999A || 1.2
|-
| 8ED8502C || || 44898000 || 1100.0
|-
| 8EDEE56B || || 41A80000 || 21.0
|-
| 8EEA9DAE || || 3F000000 || 0.5
|-
| 8EEF9665 || || 3F90A3D7 || 1.13
|-
| 8EFA3597 || || 0000ECD0 || 0.0
|-
| 8F000F13 || || 42C80000 || 100.0
|-
| 8F01E46F || || 0000ECE0 || 0.0
|-
| 8F020ED2 || || BE23D70A || -0.16
|-
| 8F03C080 || || 46034000 || 8400.0
|-
| 8F07D2A9 || || 3DCCCCCD || 0.1
|-
| 8F0DF03E || || 43250000 || 165.0
|-
| 8F1195C1 || || 0000ECF0 || 0.0
|-
| 8F152F1E || || BF800000 || -1.0
|-
| 8F1FC482 || || 41200000 || 10.0
|-
| 8F216356 || || 3F800000 || 1.0
|-
| 8F4523AA || || 413D1EB8 || 11.82
|-
| 8F4EB2B6 || || 45A8C000 || 5400.0
|-
| 8F5340FA || || 0000ED00 || 0.0
|-
| 8F56817C || || 40A33333 || 5.1
|-
| 8F57198D || || 4051EB85 || 3.28
|-
| 8F666309 || || 3F333333 || 0.7
|-
| 8F67EB15 || || 3F35C28F || 0.71
|-
| 8F6FA5D8 || || 3FA66666 || 1.3
|-
| 8F808FA1 || || 3DCCCCCD || 0.1
|-
| 8F80C038 || || C604D000 || -8500.0
|-
| 8F814824 || || C5ABE000 || -5500.0
|-
| 8F825A99 || || 00000000 || 0.0
|-
| 8F8769B0 || || 3F07AE14 || 0.53
|-
| 8F89568C || || 3F451EB8 || 0.77
|-
| 8FA2D598 || || 0000ED10 || 0.0
|-
| 8FA6A50A || || 3F800000 || 1.0
|-
| 8FADB278 || || 425C0000 || 55.0
|-
| 8FAE3013 || || 4608A400 || 8745.0
|-
| 8FB3C25F || || 0000ED20 || 0.0
|-
| 8FE28C77 || || BE2E147B || -0.17
|-
| 8FE34225 || || 464A3000 || 12940.0
|-
| 8FE4EDC2 || || 425C0000 || 55.0
|-
| 8FEEE9E5 || || BC23D70A || -0.01
|-
| 8FF1DFB1 || || 41800000 || 16.0
|-
| 8FF32A8B || || 00000000 || 0.0
|-
| 8FF3317A || || 43FA0000 || 500.0
|-
| 900F5CCE || || 455AC000 || 3500.0
|-
