Template:VehicleInfobox: Difference between revisions

From Burnout Wiki
Content added Content deleted
No edit summary
(add unlock criteria field)
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" align=right style="min-width:0px"
{| class="wikitable" align=right
! colspan="4" | {{{vehiclename}}}
! colspan="4" | {{{vehiclename}}}
|-
|-
! colspan="4" | {{{mainimage}}}
! colspan="4" width=100% | {{{mainimage}}}
|-
|-
! rowspan="2" colspan=2 style="width: 50%" | Top Speed
! rowspan="2" colspan=2 | Top Speed
! Cruising || | Boosting
! Cruising || | Boosting
|-
|-
| align=center | {{{topspdcruise}}} {{{speedunits}}} || align=center | {{{topspdboost}}} {{{speedunits}}}
| align=center | {{{topspdcruisemph}}} mph ({{{topspdcruisekmh}}} km/h) || align=center | {{{topspdboostmph}}} mph ({{{topspdboostkmh}}} km/h)
|- {{#if: {{{difficulty|}}} | | style="display: none;" }}
! Difficulty
| colspan="3" align=center | {{{difficulty}}}
|-
! colspan=2 | Unlock Criteria
| style="height: 1%" colspan="3" align=center | {{{unlockcriteria}}}
|-
|-
! colspan=2 | File Name
! colspan=2 | File Name
| style="height: 1%" colspan="3" align=center | <code style="border:none;background:transparent">{{{vehiclefilename}}}</code>
| style="height: 1%" colspan="3" align=center | {{{vehiclefilename}}}
|-
|-
|}
|}

Latest revision as of 18:01, 27 July 2021

{{{vehiclename}}}
{{{mainimage}}}
Top Speed Cruising Boosting
{{{topspdcruisemph}}} mph ({{{topspdcruisekmh}}} km/h) {{{topspdboostmph}}} mph ({{{topspdboostkmh}}} km/h)
Difficulty {{{difficulty}}}
Unlock Criteria {{{unlockcriteria}}}
File Name {{{vehiclefilename}}}