Rossolini Tempesta
Rossolini Tempesta | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Euro Concept and Tempesta Dream (finishes 6-8) | |||||||||||||||||||||||||||||||||||
File:RossoliniTempestaFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 50 events Obtain A License | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
151 mph (243 km/h) |
179 mph (288 km/h) |
70 mph (113 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
300 hp (224 kW) |
1665 kg (3671 lbs) |
19.23 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.85 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PEUSC02 (Finish 1) PEUS2A2 (Finish 2) PEUS2A3 (Finish 3) PEUSC02C (Platinum) PEUSC02G (Gold) PBTRT01 (Finish 6) PBTRT0B (Finish 7) PBTRT0C (Finish 8) | ||||||||||||||||||||||||||||||||||
Wheels | Finish 1 Platinum Gold |
File:5Spoke 02 20 650.png | 50220650 | ||||||||||||||||||||||||||||||||
Finish 2 | File:5Spoke 02 20 650B.png | 50220651 | |||||||||||||||||||||||||||||||||
Finish 3 | File:5Spoke 02 20 650C.png | 50220652 | |||||||||||||||||||||||||||||||||
Finish 6 | File:6Spoke 20 20 650.png | 62020650 | |||||||||||||||||||||||||||||||||
Finish 7 | File:6Spoke 20 20 650B.png | 62020651 | |||||||||||||||||||||||||||||||||
Finish 8 | File:6Spoke 20 20 650C.png | 62020652 | |||||||||||||||||||||||||||||||||
Engines | GALL_EX GALL_ENG | ||||||||||||||||||||||||||||||||||
Variants | Rossolini Tempesta GT Rossolini PCPD Tempesta |
Attributes Full list of the Tempesta's attributes. |
Previous versions Description of the Tempesta's changes since the first version of the game. |
Development Information on prerelease versions of the Tempesta. |
Description
The Rossolini Tempesta looks good and you want one. So don't focus on the blistering power or the punchy, responsive drift. Winning isn't everything. Looking good while you're winning is essential.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Finish 6
-
Finish 7
-
Finish 8
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image