Profile/Burnout Paradise/Progression Profile: Difference between revisions

Content added Content deleted
mNo edit summary
mNo edit summary
Line 93: Line 93:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 103: Line 103:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
Line 294: Line 294:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 304: Line 304:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
Line 489: Line 489:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 499: Line 499:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
Line 690: Line 690:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 700: Line 700:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
Line 897: Line 897:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 907: Line 907:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
Line 1,098: Line 1,098:
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
| 0x7070 || 0x578 || [[#BrnProgression::ProfileEvent|ProfileEvent]][175] || maEvents || Event completion states ||
|-
|-
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
| 0x75E8 || 0x3018 || [[CgsSet|Set]]<[[CgsID]], 512u>[3] || maStuntElements || Collectible completion states || See [[#BrnGameState::EStuntType|EStuntType]]
|-
|-
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
| 0xA600 || 0x4 || uint32_t || muMedalCountFromTheStart || Total number of events won ||
Line 1,108: Line 1,108:
| 0xA606 || 0x2 || || || Padding ||
| 0xA606 || 0x2 || || || Padding ||
|-
|-
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mJunkYardsDriveThruSet || Discovered Junkyards ||
| 0xA608 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mJunkYardsDriveThruSet || Discovered Junkyards ||
|-
|-
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
| 0xA638 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mBodyShopsDriveThruSet || Discovered Auto Repairs ||
|-
|-
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
| 0xA698 || 0x30 || [[CgsSet|Set]]<[[CgsID]], 5u> || mPaintShopsDriveThruSet || Discovered Paint Shops ||
|-
|-
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14> || mGasStationsDriveThruSet || Discovered Gas Stations ||
| 0xA6C8 || 0x78 || [[CgsSet|Set]]<[[CgsID]], 14u> || mGasStationsDriveThruSet || Discovered Gas Stations ||
|-
|-
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11> || mCarParksDriveThruSet || Discovered Car Parks ||
| 0xA740 || 0x60 || [[CgsSet|Set]]<[[CgsID]], 11u> || mCarParksDriveThruSet || Discovered Car Parks ||
|-
|-
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||
| 0xA7A0 || 0x3E88 || [[CgsArray|Array]]<[[CgsID]], 2000u> || maFreeBurnChallengeData || Completed Freeburn and Timed Challenges ||