Nakamura Ikusa Samurai
Nakamura Ikusa Samurai | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B1 Saloon GT Trophy | |||||||||||||||||||||||||||||||||||
File:NakamuraIkusaSamuraiFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Ikusa GT Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
121 mph (195 km/h) |
141 mph (227 km/h) |
80 mph (129 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
270 hp (201 kW) |
1560 kg (3439 lbs) |
10.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
6.07 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XASBSB1 (Finish 1) XASBS1B2 (Finish 2) XASBS1B3 (Finish 3) XASBSBC (Platinum) XASBSBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:5Spoke 20 20 650.png | 52020650 | ||||||||||||||||||||||||||||||||
Engines | WHITE_EX WHITE_ENG | ||||||||||||||||||||||||||||||||||
Variants | Nakamura Ikusa GT Nakamura B'z Ikusa GT Nakamura Carbon Ikusa GT Nakamura PCPD Ikusa GT |
Attributes Full list of the Ikusa Samurai's attributes. |
Previous versions Description of the Ikusa Samurai's changes since the first version of the game. |
Development Information on prerelease versions of the Ikusa Samurai. |
Description
If you thought the Ikusa GT couldn't get any cooler, you were wrong! Custom Samurai artwork and extra boost power to help you carve up the opposition.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image