Nakamura Ikusa GT
Nakamura Ikusa GT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B1 Saloon GT | |||||||||||||||||||||||||||||||||||
File:NakamuraIkusaGTFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 9 events Obtain C License | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
126 mph (203 km/h) |
136 mph (219 km/h) |
80 mph (129 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
270 hp (201 kW) |
1560 kg (3439 lbs) |
10.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
6.07 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PASBS01 (Finish 1) PASBS1A2 (Finish 2) PASBS1A3 (Finish 3) PASBS0C (Platinum) PASBS0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:6Spoke 02 20 650.png | 6220650 | ||||||||||||||||||||||||||||||||
Engines | WHITE_EX WHITE_ENG | ||||||||||||||||||||||||||||||||||
Variants | Nakamura Ikusa Samurai Nakamura B'z Ikusa GT Nakamura Carbon Ikusa GT Nakamura PCPD Ikusa GT |
Attributes Full list of the Ikusa GT's attributes. |
Previous versions Description of the Ikusa GT's changes since the first version of the game. |
Development Information on prerelease versions of the Ikusa GT. |
Description
A Japanese take on the American muscle car, and one that has graduated to the level of a motoring legend – providing exceptional power at a bargain price. A solid all-round performer.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image