Montgomery Hyperion Rattler
Montgomery Hyperion Rattler | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Euro Retro Racer Trophy | |||||||||||||||||||||||||||||||||||
File:MontgomeryHyperionRattlerFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Hyperion Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
134 mph (216 km/h) |
158 mph (254 km/h) |
115 mph (185 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
375 hp (280 kW) |
972 kg (2143 lbs) |
12.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.45 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XEUSRB1 (Finish 1) XEUSRB2 (Finish 2) XEUSRB3 (Finish 3) XEUSRBC (Platinum) XEUSRBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:45Spoke 01 16 650.png | 45116650 | ||||||||||||||||||||||||||||||||
Engines | TUSCAN_EX TUSCAN_EN | ||||||||||||||||||||||||||||||||||
Variants | Montgomery Hyperion Montgomery PCPD Hyperion |
Attributes Full list of the Hyperion Rattler's attributes. |
Previous versions Description of the Hyperion Rattler's changes since the first version of the game. |
Development Information on prerelease versions of the Hyperion Rattler. |
Description
The Hyperion Rattler is hot. Hot car. Hot spray-job. They've even managed to squeeze even more power out of the boost system too.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image