Montgomery Hyperion
Montgomery Hyperion | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Euro Retro Racer | |||||||||||||||||||||||||||||||||||
File:MontgomeryHyperionFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 30 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
139 mph (224 km/h) |
153 mph (246 km/h) |
115 mph (185 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
375 hp (280 kW) |
972 kg (2143 lbs) |
12.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.45 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PEUSR01 (Finish 1) PEUSRA2 (Finish 2) PEUSRA3 (Finish 3) PEUSR0C (Platinum) PEUSR0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:12Spoke 01 18 650.png | 10118650 | ||||||||||||||||||||||||||||||||
Engines | TUSCAN_EX TUSCAN_EN | ||||||||||||||||||||||||||||||||||
Variants | Montgomery Hyperion Rattler Montgomery PCPD Hyperion |
Attributes Full list of the Hyperion's attributes. |
Previous versions Description of the Hyperion's changes since the first version of the game. |
Development Information on prerelease versions of the Hyperion. |
Description
The Montgomery Hyperion has a few surprises up its sleeve. The problem isn't that it doesn't do what you tell it to, more that it does it all a bit too eagerly!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image