Montgomery Hawker Solo
Montgomery Hawker Solo | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka RWD Sports Trophy | |||||||||||||||||||||||||||||||||||
File:MontgomeryHawkerSoloFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Hawker Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
170 mph (274 km/h) |
197 mph (317 km/h) |
110 mph (177 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
400 hp (298 kW) |
1100 kg (2425 lbs) |
20.75 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.85 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XEUSB1 (Finish 1) XEUSB2 (Finish 2) XEUSB3 (Finish 3) XEUSBC (Platinum) XEUSBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:8Spoke 03 18 650.png | 80318650 | ||||||||||||||||||||||||||||||||
Engines | AS4_EX AS4_ENG | ||||||||||||||||||||||||||||||||||
Variants | Montgomery Hawker Montgomery Carbon Hawker Montgomery Hawker Mech Montgomery PCPD Hawker |
Attributes Full list of the Hawker Solo's attributes. |
Previous versions Description of the Hawker Solo's changes since the first version of the game. |
Development Information on prerelease versions of the Hawker Solo. |
Description
The Montgomery Hawker Solo boasts the coolest spray job in Paradise. Shame all that extra boost power means no-one will get the chance to see it as you fly by.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image