Montgomery GT 2400
Montgomery GT 2400 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Euro Group Racer | |||||||||||||||||||||||||||||||||||
File:MontgomeryGT2400Finish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 42 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
151 mph (243 km/h) |
168 mph (270 km/h) |
110 mph (177 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
300 hp (224 kW) |
900 kg (1984 lbs) |
18.50 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.73 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PEURC03 (Finish 1) PEUR3A2 (Finish 2) PEUR3A3 (Finish 3) PEURC0C (Platinum) PEURC0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:16Spoke 01 16 650.png | 16116650 | ||||||||||||||||||||||||||||||||
Engines | VIPER_EX VIPER_EN | ||||||||||||||||||||||||||||||||||
Variants | Montgomery Sabotage GT 2400 Montgomery PCPD GT 2400 |
Attributes Full list of the GT 2400's attributes. |
Previous versions Description of the GT 2400's changes since the first version of the game. |
Development Information on prerelease versions of the GT 2400. |
Description
An out-and-out track car. Light, powerful and so much grip that it takes a lot of persuading to make it go sideways. Watch out for some understeer when cornering at speed.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image