Krieger Uberschall Clear-View
Krieger Uberschall Clear-View | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka GT Racer Trophy | |||||||||||||||||||||||||||||||||||
File:KriegerUberschallClearViewFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Uberschall 8 Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
175 mph (282 km/h) |
200 mph (322 km/h) |
115 mph (185 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
400 hp (298 kW) |
900 kg (1984 lbs) |
23.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.48 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XEURG1BG (Finish 1) XEURG1BC (Platinum) XEUGT1BG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:10Spoke 03 18 650.png | 10318650 | ||||||||||||||||||||||||||||||||
Engines | CCX_EX CCX_E36_ENG | ||||||||||||||||||||||||||||||||||
Variants | Krieger Uberschall 8 Krieger Carbon Uberschall 8 Krieger PCPD Uberschall 8 Krieger Target Uberschall 8 |
Attributes Full list of the Uberschall Clear-View's attributes. |
Previous versions Description of the Uberschall Clear-View's changes since the first version of the game. |
Development Information on prerelease versions of the Uberschall Clear-View. |
Description
With the spectacular Uberschall 'Clear-View' you can see exactly where all that power is coming from. And there's plenty of it, with boost speed pumped to the max.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image