Krieger Pioneer Super Gator
Krieger Pioneer Super Gator | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Euro SUV Trophy | |||||||||||||||||||||||||||||||||||
File:KriegerPioneerSuperGatorFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Pioneer Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
114 mph (183 km/h) |
137 mph (220 km/h) |
80 mph (129 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
320 hp (239 kW) |
2596 kg (5723 lbs) |
13.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.77 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XEUSVB1 (Finish 1) XEUSVB2 (Finish 2) XEUSVB3 (Finish 3) XEUSVBC (Platinum) XEUSVBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:8Spoke 07 18 650.png | 80718650 | ||||||||||||||||||||||||||||||||
Engines | TVRV8S3_EX TVRV8S3_ENG | ||||||||||||||||||||||||||||||||||
Variants | Krieger Pioneer Krieger PCPD Pioneer |
Attributes Full list of the Pioneer Super Gator's attributes. |
Previous versions Description of the Pioneer Super Gator's changes since the first version of the game. |
Development Information on prerelease versions of the Pioneer Super Gator. |
Description
The mighty Pioneer was no slouch, but the Super Gator packs even more boost power to help hunt down your prey.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image