Jansen P12 Track Package
Jansen P12 Track Package | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka US 70s Super Trophy | |||||||||||||||||||||||||||||||||||
File:JansenP12TrackPackageFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the P12 Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
148 mph (238 km/h) |
177 mph (285 km/h) |
65 mph (105 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
390 hp (291 kW) |
1620 kg (3571 lbs) |
15.50 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.40 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSSCB1 (Finish 1) XUSSCB2 (Finish 2) XUSSCB3 (Finish 3) XUSSCBC (Platinum) XUSSCBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:6Spoke 17 18 650.png | 61718650 | ||||||||||||||||||||||||||||||||
Engines | 355_EX 355_EN | ||||||||||||||||||||||||||||||||||
Variants | Jansen P12 Jansen Toy P12 Jansen P12 88 Special Jansen PCPD P12 Jansen Toy 88 Special |
Attributes Full list of the P12 Track Package's attributes. |
Previous versions Description of the P12 Track Package's changes since the first version of the game. |
Development Information on prerelease versions of the P12 Track Package. |
Description
This spectacular Jansen P12 track package gives even more top end boost than the street version. Just make sure you keep pulling enough stunts to keep it burning!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image