Hunter Vegas Carnivale
Hunter Vegas Carnivale | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka US Classic Coupe Trophy | |||||||||||||||||||||||||||||||||||
File:HunterVegasCarnivaleFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Vegas Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
112 mph (180 km/h) |
134 mph (216 km/h) |
90 mph (145 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
450 hp (336 kW) |
1605 kg (3538 lbs) |
7.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.45 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSCCB1 (Finish 1) XUSCCB2 (Finish 2) XUSCCB3 (Finish 3) XUSCCBC (Platinum) XUSCCBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:70Spoke 01 18 650.png | 70118650 | ||||||||||||||||||||||||||||||||
Engines | TVRV8S_EX TVRV8S_EN | ||||||||||||||||||||||||||||||||||
Variants | Hunter Vegas Hunter PCPD Vegas |
Attributes Full list of the Vegas Carnivale's attributes. |
Previous versions Description of the Vegas Carnivale's changes since the first version of the game. |
Development Information on prerelease versions of the Vegas Carnivale. |
Description
How could you possibly improve on the perfect classic coupe? With an even sweeter paint job and by cranking up the boost! How else?
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image