Hunter Takedown Dirt Racer
Hunter Takedown Dirt Racer | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Pickup Trophy | |||||||||||||||||||||||||||||||||||
File:HunterTakedownDirtRacerFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Takedown 4x4 Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
163 mph (262 km/h) |
185 mph (298 km/h) |
85 mph (137 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
500 hp (373 kW) |
3250 kg (7165 lbs) |
22.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.33 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSPKB1 (Finish 1) XUSPKB2 (Finish 2) XUSPKB3 (Finish 3) XUSPKBC (Platinum) XUSPKBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:8Spoke 07 18 650.png | 80718650 | ||||||||||||||||||||||||||||||||
Engines | TVRV8S2_EX TVRV8S2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Takedown 4x4 Hunter Toy Takedown 4x4 Hunter PCPD Takedown 4x4 |
Attributes Full list of the Takedown Dirt Racer's attributes. |
Previous versions Description of the Takedown Dirt Racer's changes since the first version of the game. |
Development Information on prerelease versions of the Takedown Dirt Racer. |
Description
Check out the monstrous Dirt Racer edition of the Hunter Takedown. It's packing extra boost power to help you plough through your rivals.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image