Hunter Reliable Special
Hunter Reliable Special | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka 50s Classic Truck Trophy | |||||||||||||||||||||||||||||||||||
File:HunterReliableSpecialFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Reliable Custom Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
121 mph (195 km/h) |
148 mph (238 km/h) |
105 mph (169 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
400 hp (298 kW) |
1765 kg (3891 lbs) |
14.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.00 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSCT01B (Finish 1) XUSCT1B2 (Finish 2) XUSCT1B3 (Finish 3) XUSCT01C (Platinum) XUSCT01G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:3Spoke 02 18 650.png | 30218650 | ||||||||||||||||||||||||||||||||
Engines | DODGEDUST_EX DODGEDUST_EN | ||||||||||||||||||||||||||||||||||
Variants | Hunter Reliable Custom Hunter PCPD Reliable Custom Hunter Tilly's Custom |
Attributes Full list of the Reliable Special's attributes. |
Previous versions Description of the Reliable Special's changes since the first version of the game. |
Development Information on prerelease versions of the Reliable Special. |
Description
Eye of the tiger! The wild Hunter Reliable Special packs extra boost power to bring more thrill to your fight!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image