Hunter Reliable Custom
Hunter Reliable Custom | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka 50s Classic Truck | |||||||||||||||||||||||||||||||||||
File:HunterReliableCustomFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 13 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
126 mph (203 km/h) |
143 mph (230 km/h) |
105 mph (169 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
400 hp (298 kW) |
1765 kg (3891 lbs) |
14.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.25 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSCT01 (Finish 1) PUSCT1A2 (Finish 2) PUSCT1A3 (Finish 3) PUSCT0C (Platinum) PUSCT0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:12Spoke 05 18 650.png | 12518650 | ||||||||||||||||||||||||||||||||
Engines | DODGEDUST_EX DODGEDUST_EN | ||||||||||||||||||||||||||||||||||
Variants | Hunter Reliable Special Hunter PCPD Reliable Custom Hunter Tilly's Custom |
Attributes Full list of the Reliable Custom's attributes. |
Previous versions Description of the Reliable Custom's changes since the first version of the game. |
Development Information on prerelease versions of the Reliable Custom. |
Description
Looks like an antique, but above-average strength and a gentle drift make quite a handy package. An unconventional little all-rounder.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image