Hunter Racing Oval Champ
Hunter Racing Oval Champ | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Oval Racer, Oval Champ 07, and Oval Steel Racer (community finishes) | |||||||||||||||||||||||||||||||||||
File:HunterRacingOvalChampFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 89 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
175 mph (282 km/h) |
190 mph (306 km/h) |
90 mph (145 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
550 hp (410 kW) |
1588 kg (3501 lbs) |
23.25 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.95 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSRN01 (Finish 1) PUSRNA2 (Finish 2) PUSRNA3 (Finish 3) PUSRN0C (Platinum) PUSRN0G (Gold) PDLCMOR (Community 1) PDLCML2 (Community 2) PDLCML3 (Community 3) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:10Spoke 02 18 650.png | 10218650 | ||||||||||||||||||||||||||||||||
Engines | BRM_EX CERB2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter BRT Oval Champ Hunter Bestbuy Oval Champ Hunter PCPD Racing Oval Champ |
Attributes Full list of the Racing Oval Champ's attributes. |
Previous versions Description of the Racing Oval Champ's changes since the first version of the game. |
Development Information on prerelease versions of the Racing Oval Champ. |
Description
Straight from the racing ovals, this is a hot, race tuned stock car. It's nimble and stable in a straight line, but its racing pedigree makes drifting a bit uncomfortable.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Community 1
-
Community 2
-
Community 3
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image