Hunter Mesquite Custom
Hunter Mesquite Custom | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka US Classic Truck Trophy | |||||||||||||||||||||||||||||||||||
File:HunterMesquiteCustomFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Mesquite Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
105 mph (169 km/h) |
128 mph (206 km/h) |
75 mph (121 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
300 hp (224 kW) |
1937 kg (4270 lbs) |
8.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.80 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSLT2B1 (Finish 1) XUSCT2A2 (Finish 2) XUSCT2A3 (Finish 3) XUSLT2BC (Platinum) XUSLT2BG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:2Spoke 01 20 650.png | 20120650 | ||||||||||||||||||||||||||||||||
Engines | MON2_EX MON2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Mesquite Hunter PCPD Mesquite |
Attributes Full list of the Mesquite Custom's attributes. |
Previous versions Description of the Mesquite Custom's changes since the first version of the game. |
Development Information on prerelease versions of the Mesquite Custom. |
Description
This slick custom version might not be as valuable to snooty collectors, but to a street racer like you, that extra boost power will sure come in handy.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image