Hunter Mesquite
Hunter Mesquite | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka US Classic Truck | |||||||||||||||||||||||||||||||||||
File:HunterMesquiteFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 2 events Obtain D License | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
110 mph (177 km/h) |
123 mph (198 km/h) |
75 mph (121 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
300 hp (224 kW) |
1937 kg (4270 lbs) |
8.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
5.80 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSCLT02 (Finish 1) PUSCT2A2 (Finish 2) PUSCT2A3 (Finish 3) PUSCLT0C (Platinum) PUSCLT0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:20Spoke 01 16 650.png | 20116650 | ||||||||||||||||||||||||||||||||
Engines | MON2_EX MON2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Mesquite Custom Hunter PCPD Mesquite |
Attributes Full list of the Mesquite's attributes. |
Previous versions Description of the Mesquite's changes since the first version of the game. |
Development Information on prerelease versions of the Mesquite. |
Description
The Hunter Mesquite. Tough enough to take the knocks of rural life. Quick enough to blow the doors off of every preppie in the state.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image