Hunter Manhattan Custom
Hunter Manhattan Custom | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B2 Classic Trophy | |||||||||||||||||||||||||||||||||||
File:HunterManhattanCustomFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Manhattan Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
146 mph (235 km/h) |
149 mph (240 km/h) |
70 mph (113 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
500 hp (373 kW) |
2410 kg (5313 lbs) |
11.50 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.60 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSBCB1 (Finish 1) XUSBCB2 (Finish 2) XUSBCB3 (Finish 3) XUSBCBC (Platinum) XUSBCBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:0Spoke 01 18 650.png | 00118650 | ||||||||||||||||||||||||||||||||
Engines | CHIM2_EX CHIM2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Manhattan Hunter Toy Manhattan Hunter Manhattan Spirit Hunter PCPD Manhattan Hunter Toy Spirit |
Attributes Full list of the Manhattan Custom's attributes. |
Previous versions Description of the Manhattan Custom's changes since the first version of the game. |
Development Information on prerelease versions of the Manhattan Custom. |
Description
With the magnificent Manhattan Custom it's all about what's under the hood. The Custom packs an upgraded engine giving you a much improved cruising speed.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image