Hunter Manhattan
Hunter Manhattan | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B2 Classic | |||||||||||||||||||||||||||||||||||
File:HunterManhattanFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 22 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
136 mph (219 km/h) |
154 mph (248 km/h) |
70 mph (113 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
500 hp (373 kW) |
2410 kg (5313 lbs) |
11.50 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.60 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSBC01 (Finish 1) PUSBCA2 (Finish 2) PUSBCA3 (Finish 3) PUSBC0C (Platinum) PUSBC0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:0Spoke 02 18 650.png | 00218650 | ||||||||||||||||||||||||||||||||
Engines | CHIM2_EX CHIM2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Manhattan Custom Hunter Toy Manhattan Hunter Manhattan Spirit Hunter PCPD Manhattan Hunter Toy Spirit |
Attributes Full list of the Manhattan's attributes. |
Previous versions Description of the Manhattan's changes since the first version of the game. |
Development Information on prerelease versions of the Manhattan. |
Description
It handles like a barge, but when you're sailing through the air doing a double barrel roll you at least won't go unnoticed! Showing off is the order of the day here
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image