Hunter Cavalry/Attributes: Difference between revisions

Finalize structure, basing on burnoutcarasset
(Collection IDs for other finishes. Still WIP)
(Finalize structure, basing on burnoutcarasset)
Line 9:
= burnoutcarasset =
{| class="wikitable"
! colspan=3 | 169304 (PUSMC01)
! Vehicle ID || Collection ID
|-
| PUSMC01 || 169304
|-
| PUSMC1A2 || 569500
|-
| PUSMC1A3 || 569514
|-
| PUSMC0G || 592886
|-
| PUSMC0C || 592886
|}
 
{| class="wikitable"
! Name || Type || Value
|-
Line 31 ⟶ 19:
| SoundEngineAsset || Attrib::RefSpec || vehicleengine, 577961
|-
| PhysicsVehicleHandlingAsset || Attrib::RefSpec || physicsvehiclehandling, 181388 (PUSMC01)<br/>physicsvehiclehandling, 569502 (PUSMC1A2)<br/>physicsvehiclehandling, 569516 (PUSMC1A3)<br/>physicsvehiclehandling, 592888 (PUSMC0G)<br/>physicsvehiclehandling, 592872 (PUSMC0C)
|-
| GraphicsAsset || Attrib::RefSpec || burnoutcargraphicsasset, 169306 (PUSMC01)<br/>burnoutcargraphicsasset, 569501 (PUSMC1A2)<br/>burnoutcargraphicsasset, 569515 (PUSMC1A3)<br/>burnoutcargraphicsasset, 592887 (PUSMC0G)<br/>burnoutcargraphicsasset, 592871 (PUSMC0C)
|-
| CarUnlockShot || Attrib::RefSpec || null, null
|-
| CameraExternalBehaviourAsset || Attrib::RefSpec || cameraexternalbehaviour, 181387 (PUSMC01)<br/>cameraexternalbehaviour, 587585 (PUSMC1A2)<br/>cameraexternalbehaviour, 587587 (PUSMC1A3)<br/>cameraexternalbehaviour, 592898 (PUSMC0G)<br/>cameraexternalbehaviour, 592882 (PUSMC0C)<br/>
|-
| CameraBumperBehaviourAsset || Attrib::RefSpec || camerabumperbehaviour, 181386 (PUSMC01)<br/>camerabumperbehaviour, 587584 (PUSMC1A2)<br/>camerabumperbehaviour, 587586 (PUSMC1A3)<br/>camerabumperbehaviour, 592897 (PUSMC0G)<br/>camerabumperbehaviour, 592881 (PUSMC0C)
|-
| VehicleID || EA::Reflection::Text || PUSMC01<br/>PUSMC1A2<br/>PUSMC1A3<br/>PUSMC0G<br/>PUSMC0C
|-
| PhysicsAsset || EA::Reflection::Int64 || 0x7F7D8FF8
Line 64 ⟶ 52:
|}
 
= burnoutcargraphicsasset =
{| class="wikitable"
! colspan=3 | 569500 (PUSMC1A2) [Differences]
! Vehicle ID || Collection ID
|-
! Name || PUSMC01Type || 169306Value
|-
| PhysicsVehicleHandlingAsset || Attrib::RefSpec || physicsvehiclehandling, 569502
| PUSMC1A2 || 569501
|-
| GraphicsAsset || Attrib::RefSpec || burnoutcargraphicsasset, 569501
| PUSMC1A3 || 569515
|-
| CameraExternalBehaviourAsset || Attrib::RefSpec || cameraexternalbehaviour, 587585
| PUSMC0G || 592887
|-
| CameraBumperBehaviourAsset || Attrib::RefSpec || camerabumperbehaviour, 587584
| PUSMC0C || 592871
|-
| VehicleID || EA::Reflection::Text || PUSMC1A2
|}
 
{| class="wikitable"
! colspan=3 | 569514 (PUSMC1A3) [Differences]
|-
! Name || Type || Value
|-
| PhysicsVehicleHandlingAsset || Attrib::RefSpec || physicsvehiclehandling, 569516
|-
| GraphicsAsset || Attrib::RefSpec || burnoutcargraphicsasset, 569515
|-
| CameraExternalBehaviourAsset || Attrib::RefSpec || cameraexternalbehaviour, 587587
|-
| CameraBumperBehaviourAsset || Attrib::RefSpec || camerabumperbehaviour, 587586
|-
| VehicleID || EA::Reflection::Text || PUSMC1A3
|}
 
{| class="wikitable"
! colspan=3 | 592886 (PUSMC0G) [Differences]
|-
! Name || Type || Value
|-
| PhysicsVehicleHandlingAsset || Attrib::RefSpec || physicsvehiclehandling, 592888
|-
| GraphicsAsset || Attrib::RefSpec || burnoutcargraphicsasset, 592887
|-
| CameraExternalBehaviourAsset || Attrib::RefSpec || cameraexternalbehaviour, 592898
|-
| CameraBumperBehaviourAsset || Attrib::RefSpec || camerabumperbehaviour, 592897
|-
| VehicleID || EA::Reflection::Text || PUSMC0G
|}
 
{| class="wikitable"
! colspan=3 | 592870 (PUSMC0C) [Differences]
|-
! Name || Type || Value
|-
| PhysicsVehicleHandlingAsset || Attrib::RefSpec || physicsvehiclehandling, 592872
|-
| GraphicsAsset || Attrib::RefSpec || burnoutcargraphicsasset, 592871
|-
| CameraExternalBehaviourAsset || Attrib::RefSpec || cameraexternalbehaviour, 592882
|-
| CameraBumperBehaviourAsset || Attrib::RefSpec || camerabumperbehaviour, 592881
|-
| VehicleID || EA::Reflection::Text || PUSMC0C
|}
 
= burnoutcargraphicsasset =
{| class="wikitable"
! colspan=3 | PUSMC01
|-
! Name || Type || Value
|-
| PlayerColourPaletteIndex || EA::Reflection::Int32 || 0 (PUSMC01, PUSMC1A2)<br/>1 (PUSMC1A3)<br/>3 (PUSMC0G, PUSMC0C)
|-
| RandomTrafficColours || EA::Reflection::Int32[1] || 0
|-
| PlayerColourIndex || EA::Reflection::Int32 || 13 (PUSMC01)<br/>0 (PUSMC1A2, PUSMC0G)<br/>9 (PUSMC1A3)<br/>1 (PUSMC0C)
|}
 
= camerabumperbehaviour =
{| class="wikitable"
! colspan=3 | PUSMC1A2 [Differences]
! Vehicle ID || Collection ID
|-
! Name || PUSMC01Type || 181386Value
|-
| PlayerColourPaletteIndex || EA::Reflection::Int32 || 0
| PUSMC1A2 || 587584
|-
| PlayerColourIndex || EA::Reflection::Int32 || 0
| PUSMC1A3 || 587586
|}
 
{| class="wikitable"
! colspan=3 | PUSMC1A3 [Differences]
|-
! Name || PUSMC0GType || 592897Value
|-
| PlayerColourPaletteIndex || EA::Reflection::Int32 || 1
| PUSMC0C || 592881
|-
| PlayerColourIndex || EA::Reflection::Int32 || 9
|}
 
{| class="wikitable"
! colspan=3 | PUSMC0G [Differences]
|-
! Name || Type || Value
|-
| PlayerColourPaletteIndex || EA::Reflection::Int32 || 3
|-
| PlayerColourIndex || EA::Reflection::Int32 || 0
|}
 
{| class="wikitable"
! colspan=3 | PUSMC0C [Differences]
|-
! Name || Type || Value
|-
| PlayerColourPaletteIndex || EA::Reflection::Int32 || 3
|-
| PlayerColourIndex || EA::Reflection::Int32 || 1
|}
 
= camerabumperbehaviour =
 
{| class="wikitable"
Line 131 ⟶ 198:
 
= cameraexternalbehaviour =
{| class="wikitable"
! Vehicle ID || Collection ID
|-
| PUSMC01 || 181387
|-
| PUSMC1A2 || 587585
|-
| PUSMC1A3 || 587587
|-
| PUSMC0G || 592898
|-
| PUSMC0C || 592882
|}
 
{| class="wikitable"
Line 184 ⟶ 238:
 
= physicsvehiclehandling =
{| class="wikitable"
! Vehicle ID || Collection ID
|-
| PUSMC01 || 181388
|-
| PUSMC1A2 || 569502
|-
| PUSMC1A3 || 569516
|-
| PUSMC0G || 592888
|-
| PUSMC0C || 592872
|}
 
{| class="wikitable"
! colspan=3 | PUSMC01