Hunter BRT Oval Champ
Hunter BRT Oval Champ | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Oval Racer Trophy | |||||||||||||||||||||||||||||||||||
File:HunterBRTOvalChampFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Racing Oval Champ Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
170 mph (274 km/h) |
195 mph (314 km/h) |
90 mph (145 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
550 hp (410 kW) |
1588 kg (3501 lbs) |
23.25 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.95 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSRNB1 (Finish 1) XUSRNB2 (Finish 2) XUSRNB3 (Finish 3) XUSRNBC (Platinum) XUSRNBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:10Spoke 02 18 650.png | 10218650 | ||||||||||||||||||||||||||||||||
Engines | BRM_EX CERB2_ENG | ||||||||||||||||||||||||||||||||||
Variants | Hunter Racing Oval Champ Hunter Bestbuy Oval Champ Hunter PCPD Racing Oval Champ |
Attributes Full list of the BRT Oval Champ's attributes. |
Previous versions Description of the BRT Oval Champ's changes since the first version of the game. |
Development Information on prerelease versions of the BRT Oval Champ. |
Description
The Burnout Race Team bring their own special brand of performance enhancement to the Hunter Oval Champ. And you know what that means. More boost!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image