Carson Tribal Special
Carson Tribal Special | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B2 Hot Rod Trophy | |||||||||||||||||||||||||||||||||||
File:CarsonTribalSpecialFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Hot Rod Coupe Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
170 mph (274 km/h) |
195 mph (314 km/h) |
130 mph (209 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
450 hp (336 kW) |
1043 kg (2299 lbs) |
21.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.23 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSBHB1 (Finish 1) XUSBHB2 (Finish 2) XUSBHB3 (Finish 3) XUSBHBC (Platinum) XUSBHBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:3Spoke 03 18 650.png | 30318650 | ||||||||||||||||||||||||||||||||
Engines | NEWHOTROD_EX NEWHOTROD_EN | ||||||||||||||||||||||||||||||||||
Variants | Carson Hot Rod Coupe Carson Circuit City Hot Rod Carson Extreme Hot Rod Carson PCPD Hot Rod Coupe |
Attributes Full list of the Tribal Special's attributes. |
Previous versions Description of the Tribal Special's changes since the first version of the game. |
Development Information on prerelease versions of the Tribal Special. |
Description
The Tribal Special is the cruising man's Hot Rod. Slightly less boost power, but more cruising speed means if you shut it off the whole pack won't go strolling past.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image