Carson Thunder Custom
Carson Thunder Custom | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka 50s Street Rod | |||||||||||||||||||||||||||||||||||
File:CarsonThunderCustomFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 140 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
175 mph (282 km/h) |
194 mph (312 km/h) |
90 mph (145 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
550 hp (410 kW) |
1829 kg (4032 lbs) |
22.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.83 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSCL01 (Finish 1) PUSCL1A2 (Finish 2) PUSCL1A3 (Finish 3) PUSCL0G (Gold) PUSCL0C (Platinum) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:0Spoke 02 18 650.png | 00218650 | ||||||||||||||||||||||||||||||||
Engines | HEMI_EX HEMI_ENG | ||||||||||||||||||||||||||||||||||
Variants | Carson Thunder Shadow Carson PCPD Thunder Custom |
Attributes Full list of the Thunder Custom's attributes. |
Previous versions Description of the Thunder Custom's changes since the first version of the game. |
Development Information on prerelease versions of the Thunder Custom. |
Description
Great on the straight-aways and not too bad in a fight. When this monster hits the streets, the only safe place is behind the wheel.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Gold
-
Platinum
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image