Carson Opus XS
Carson Opus XS | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Low Rider Trophy | |||||||||||||||||||||||||||||||||||
File:CarsonOpusXSFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Opus Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
165 mph (266 km/h) |
176 mph (283 km/h) |
75 mph (121 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
564 hp (421 kW) |
2130 kg (4696 lbs) |
22.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
3.72 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSLRB1 (Finish 1) XUSLRB2 (Finish 2) XUSLRB3 (Finish 3) XUSLRBC (Platinum) XUSLRBG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:40Spoke 01 20 650.png | 40120650 | ||||||||||||||||||||||||||||||||
Engines | CHIM_EX CHIM_EN | ||||||||||||||||||||||||||||||||||
Variants | Carson Opus Carson PCPD Opus |
Attributes Full list of the Opus XS's attributes. |
Previous versions Description of the Opus XS's changes since the first version of the game. |
Development Information on prerelease versions of the Opus XS. |
Description
The Opus XS brings a lot more to the party, with a cool graffiti spray job and a tuned engine for a higher cruising speed. So get cruisin'!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image