Carson Inferno BRT Van
Carson Inferno BRT Van | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B-Team Van Trophy | |||||||||||||||||||||||||||||||||||
File:CarsonInfernoBRTVanFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Inferno Van Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
149 mph (240 km/h) |
173 mph (278 km/h) |
111 mph (179 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
275 hp (205 kW) |
2700 kg (5952 lbs) |
18.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.72 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSCV1B1 (Finish 1) XUSCV1B2 (Finish 2) XUSCV1B3 (Finish 3) XUSCV1BC (Platinum) XUSCV1BG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:6Spoke 06 16 650.png | 6616650 | ||||||||||||||||||||||||||||||||
Engines | ELCAM_EX BAST_ENG | ||||||||||||||||||||||||||||||||||
Variants | Carson Inferno Van Carson Toy Inferno Carson PCPD Inferno Van |
Attributes Full list of the Inferno BRT Van's attributes. |
Previous versions Description of the Inferno BRT Van's changes since the first version of the game. |
Development Information on prerelease versions of the Inferno BRT Van. |
Description
The fearsome Inferno Van just got harder to outrun! The Burnout Race Team only knows one way to tune an armor-plated racing van. Give it more boost!
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image