Carson Hot Rod Coupe
Carson Hot Rod Coupe | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka B2 Hot Rod | |||||||||||||||||||||||||||||||||||
File:CarsonHotRodCoupeFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win 154 events Shut down the roaming rival | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
160 mph (257 km/h) |
200 mph (322 km/h) |
130 mph (209 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
450 hp (336 kW) |
1043 kg (2299 lbs) |
21.00 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.23 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PUSBH01 (Finish 1) PUSBHA2 (Finish 2) PUSBHA3 (Finish 3) PUSBH0C (Platinum) PUSBH0G (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:3Spoke 02 18 650.png | 30218650 | ||||||||||||||||||||||||||||||||
Engines | NEWHOTROD_EX NEWHOTROD_EN | ||||||||||||||||||||||||||||||||||
Variants | Carson Tribal Special Carson Circuit City Hot Rod Carson Extreme Hot Rod Carson PCPD Hot Rod Coupe |
Attributes Full list of the Hot Rod Coupe's attributes. |
Previous versions Description of the Hot Rod Coupe's changes since the first version of the game. |
Development Information on prerelease versions of the Hot Rod Coupe. |
Description
For burning up straight roads, the Carson & Bennett Hot Rod Coupe is second to none. Watch out for the boost wheelie at low speed.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image