Carson Annihilator Phoenix
Carson Annihilator Phoenix | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Muscle Street Rod Trophy | |||||||||||||||||||||||||||||||||||
File:CarsonAnnihilatorPhoenixFinish1Front.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Win the Annihilator Burning Route | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
154 mph (248 km/h) |
188 mph (303 km/h) |
90 mph (145 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
405 hp (302 kW) |
1587 kg (3499 lbs) |
19.50 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.05 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | XUSM2B1 (Finish 1) XUSM2B2 (Finish 2) XUSM2B3 (Finish 3) XUSM2BC (Platinum) XUSM2BG (Gold) | ||||||||||||||||||||||||||||||||||
Wheels | All finishes | File:10Spoke 01 16 650.png | 10116650 | ||||||||||||||||||||||||||||||||
Engines | DRAGMUST_EX DRAGMUST_EN | ||||||||||||||||||||||||||||||||||
Variants | Carson Annihilator Carson PCPD Annihilator Carson Annihilator Street Rod |
Attributes Full list of the Annihilator Phoenix's attributes. |
Previous versions Description of the Annihilator Phoenix's changes since the first version of the game. |
Development Information on prerelease versions of the Annihilator Phoenix. |
Description
This is the awesome Annihilator Phoenix. Use it to rise from the ashes, and burn your opposition with an amped-up boost system.
Gallery
-
Finish 1 front
-
Finish 1 rear
-
Finish 2
-
Finish 3
-
Platinum
-
Gold
-
Original icon
-
Remastered icon
-
Original unlock image
-
Remastered unlock image