Carson "Steel Wheels" GT
Carson "Steel Wheels" GT | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aka Metal | |||||||||||||||||||||||||||||||||||
File:CarsonSteelWheelsGTFront.png | |||||||||||||||||||||||||||||||||||
Category | Paradise Cars | ||||||||||||||||||||||||||||||||||
Unlock criteria |
Pre-1.6: Sponsor code activation Post-1.6: N/A | ||||||||||||||||||||||||||||||||||
Stats | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Attributes | Top Speed | Boost Speed | Crash Speed | ||||||||||||||||||||||||||||||||
170 mph (274 km/h) |
192 mph (309 km/h) |
80 mph (129 km/h) | |||||||||||||||||||||||||||||||||
Power | Weight | Downforce | |||||||||||||||||||||||||||||||||
415 hp (309 kW) |
2574 kg (5675 lbs) |
21.75 m/s² | |||||||||||||||||||||||||||||||||
0-100 mph (0-161 km/h) |
4.70 s | ||||||||||||||||||||||||||||||||||
Vehicle IDs | PSPMETL (Finish 1) | ||||||||||||||||||||||||||||||||||
Wheels | Finish 1 | File:6Spoke 03 20 650.png | 60320650 | ||||||||||||||||||||||||||||||||
Engines | NEWBLUE_EX NEWBLUE_ENG | ||||||||||||||||||||||||||||||||||
Variants | Carson GT Concept Carson GT Flame Carson Carbon GT Concept Carson Toy GT Concept Carson GT Nighthawk Carson Toy Nighthawk |
Attributes Full list of the "Steel Wheels" GT's attributes. |
Previous versions Description of the "Steel Wheels" GT's changes since the first version of the game. |
Development Information on prerelease versions of the "Steel Wheels" GT. |
Description
The armor-plated Steel Wheels packs plenty of extra weight for grinding persistent rivals into the wall.
Gallery
-
Front
-
Rear
-
Original icon
-
Remastered icon