Burnout Paradise/Paradise City/Districts
BrnWorld::EDistrict
v1.0–v1.3
Name | Value | Comments |
---|---|---|
E_DISTRICT_OCEAN_VIEW | 0 | Ocean View |
E_DISTRICT_WEST_ACRES | 1 | West Acres |
E_DISTRICT_TWIN_BRIDGES | 2 | Twin Bridges |
E_DISTRICT_BIG_SURF_BEACH | 3 | Big Surf Beach |
E_DISTRICT_EASTERN_SHORE | 4 | Eastern Shore |
E_DISTRICT_HILLSIDE_PASS | 5 | Hillside Pass |
E_DISTRICT_HEARTBREAK_HILLS | 6 | Heartbreak Hills |
E_DISTRICT_ROCKRIDGE_CLIFFS | 7 | Rockridge Cliffs |
E_DISTRICT_SOUTH_BAY | 8 | South Bay |
E_DISTRICT_PARK_VALE | 9 | Park Vale |
E_DISTRICT_PARADISE_WHARF | 10 | Paradise Wharf |
E_DISTRICT_CRISTAL_SUMMIT | 11 | Crystal Summit |
E_DISTRICT_LONE_PEAKS | 12 | Lone Peaks |
E_DISTRICT_SUNSET_VALLEY | 13 | Sunset Valley |
E_DISTRICT_DOWNTOWN | 14 | Downtown |
E_DISTRICT_RIVER_CITY | 15 | River City |
E_DISTRICT_MOTOR_CITY | 16 | Motor City |
E_DISTRICT_WATERFRONT | 17 | Waterfront |
E_DISTRICT_VALID_COUNT | 18 | Number of valid districts |
E_DISTRICT_INVALID | 18 | Marker for an invalid district |
E_DISTRICT_COUNT | 19 | Number of districts (both valid and invalid) |
v1.4–v1.8
Name | Value | Comments |
---|---|---|
E_DISTRICT_OCEAN_VIEW | 0 | Ocean View |
E_DISTRICT_WEST_ACRES | 1 | West Acres |
E_DISTRICT_TWIN_BRIDGES | 2 | Twin Bridges |
E_DISTRICT_BIG_SURF_BEACH | 3 | Big Surf Beach |
E_DISTRICT_EASTERN_SHORE | 4 | Eastern Shore |
E_DISTRICT_HILLSIDE_PASS | 5 | Hillside Pass |
E_DISTRICT_HEARTBREAK_HILLS | 6 | Heartbreak Hills |
E_DISTRICT_ROCKRIDGE_CLIFFS | 7 | Rockridge Cliffs |
E_DISTRICT_SOUTH_BAY | 8 | South Bay |
E_DISTRICT_PARK_VALE | 9 | Park Vale |
E_DISTRICT_PARADISE_WHARF | 10 | Paradise Wharf |
E_DISTRICT_CRISTAL_SUMMIT | 11 | Crystal Summit |
E_DISTRICT_LONE_PEAKS | 12 | Lone Peaks |
E_DISTRICT_SUNSET_VALLEY | 13 | Sunset Valley |
E_DISTRICT_DOWNTOWN | 14 | Downtown |
E_DISTRICT_RIVER_CITY | 15 | River City |
E_DISTRICT_MOTOR_CITY | 16 | Motor City |
E_DISTRICT_WATERFRONT | 17 | Waterfront |
? | 18 | Island 1 |
? | 19 | Island 2 |
? | 20 | Island 3 |
E_DISTRICT_VALID_COUNT | 21 | Number of valid districts |
E_DISTRICT_INVALID | 21 | Marker for an invalid district |
E_DISTRICT_COUNT | 22 | Number of districts (both valid and invalid) |
v1.9, Remastered
Name | Value | Comments |
---|---|---|
E_DISTRICT_OCEAN_VIEW | 0 | Ocean View |
E_DISTRICT_WEST_ACRES | 1 | West Acres |
E_DISTRICT_TWIN_BRIDGES | 2 | Twin Bridges |
E_DISTRICT_BIG_SURF_BEACH | 3 | Big Surf Beach |
E_DISTRICT_EASTERN_SHORE | 4 | Eastern Shore |
E_DISTRICT_HILLSIDE_PASS | 5 | Hillside Pass |
E_DISTRICT_HEARTBREAK_HILLS | 6 | Heartbreak Hills |
E_DISTRICT_ROCKRIDGE_CLIFFS | 7 | Rockridge Cliffs |
E_DISTRICT_SOUTH_BAY | 8 | South Bay |
E_DISTRICT_PARK_VALE | 9 | Park Vale |
E_DISTRICT_PARADISE_WHARF | 10 | Paradise Wharf |
E_DISTRICT_CRISTAL_SUMMIT | 11 | Crystal Summit |
E_DISTRICT_LONE_PEAKS | 12 | Lone Peaks |
E_DISTRICT_SUNSET_VALLEY | 13 | Sunset Valley |
E_DISTRICT_DOWNTOWN | 14 | Downtown |
E_DISTRICT_RIVER_CITY | 15 | River City |
E_DISTRICT_MOTOR_CITY | 16 | Motor City |
E_DISTRICT_WATERFRONT | 17 | Waterfront |
? | 18 | Paradise Keys Bridge |
? | 19 | North Beach |
? | 20 | Midtown |
? | 21 | South Coast |
? | 22 | Perren's Point |
E_DISTRICT_VALID_COUNT | 23 | Number of valid districts |
E_DISTRICT_INVALID | 23 | Marker for an invalid district |
E_DISTRICT_COUNT | 24 | Number of districts (both valid and invalid) |