Burnout Game Data (Takedown-Dominator)/Burnout 3: Difference between revisions

AI lane data (partial)
(Track data)
(AI lane data (partial))
Line 194:
 
=== CB3AILanesDataStruct ===
{{todo|Check whether the color fields at the end still exist (they may not).}}
{| class="wikitable"
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x4 || RwUInt32 || mnLaneDataVersion || Version number || 3
|-
| 0x4 || 0x4 || RwInt32 || mnLaneCount || Number of AI lanes ||
|-
| 0x8 || 0x4 || RwInt32 || mnSliceCount || Number of slices ||
|-
| 0xC || 0x4 || RwInt32 || mnCornerCount || Number of AI corners ||
|-
| 0x10 || 0x4 || RwUInt32 || mnCheckpointCount || Number of AI checkpoints ||
|-
| 0x14 || 0x4 || [[#CB3AILaneStruct|CB3AILaneStruct]]* || mpLanesArray || AI lanes ||
|-
| 0x18 || 0x4 || [[#CB3SliceStruct|CB3SliceStruct]]* || mpSlicesArray || Slices ||
|-
| 0x1C || 0x4 || [[#CB3AICornerStruct|CB3AICornerStruct]]* || mpCornersArray || AI corners ||
|-
| 0x20 || 0x4 || [[CGtV3d]]* || mpNodesArray || Nodes ||
|-
| 0x24 || 0x80 || [[#CB3AICheckpoint|CB3AICheckpoint]][8] || maCheckpoints || AI checkpoints ||
|-
| 0xA4 || 0x1 || RwUInt8 || mn8ColourOccluded || Colour occluded ||
|-
| 0xA5 || 0x1 || RwUInt8 || mn8ColourVisible || Is colour visible ||
|-
| 0xA6 || 0x2 || || || Padding ||
|}
 
=== CB3AILaneStruct ===
{{todo|Document structure.}}
 
=== CB3SliceStruct ===
{{todo|Document structure.}}
 
=== CB3AICornerStruct ===
{{todo|Document structure.}}
 
=== CB3AICheckpoint ===
{| class="wikitable"
! Offset !! Length !! Type !! Name !! Description !! Comments
|-
| 0x0 || 0x4 || RwReal || mrDistance || Distance ||
|-
| 0x4 || 0x4 || RwReal || mrMinTime || Minimum time ||
|-
| 0x8 || 0x4 || RwReal || mrMaxTime || Maximum time ||
|-
| 0xC || 0x2 || RwUInt16 || mu16Slice || Slice ||
|-
| 0xE || 0x2 || RwUInt16 || mu16Pad || Padding ||
|}
 
=== CB3SingleRaceDataStruct ===
Line 201 ⟶ 254:
= Enumerations =
=== EB3SignatureTakedownType ===
{{todo|Compare to Revenge to confirm takedown counts don't go beyond the max here.}}
{| class="wikitable"
! Name !! Value !! Comments